| Nr. 44 | BRT TOP 30 | Week 9 - 1971 |
| vorige week | ZATERDAG 27 FEBRUARI 1971 | volgende week |
| 1 | 2 | 5 | Lynn Anderson | Rose Garden |
| 2 | 3 | 5 | Middle Of The Road | Chirpy Chirpy Cheep Cheep |
| 3 | 1 | 5 | Tom Jones | She's A Lady |
| 4 | 4 | 7 | Gilbert O' Sullivan | Nothing Rhymed |
| 5 | 6 | 4 | Ray Stevens | Bridget The Midget |
| 6 | 7 | 5 | Creedence Clearwater Revival | Have You Ever Seen The Rain / Hey Tonight |
| 7 | 9 | 4 | Michael Nesmith | Silver Moon |
| 8 | 5 | 8 | Dawn | Knock Three Times |
| 9 | 20 | 2 | Peter Maffay | Du |
| 10 | 13 | 2 | Danyel Gerard | Butterfly |
| 11 | 8 | 11 | New Inspiration | Rainbow, I Love You |
| 12 | 12 | 3 | Golden Earring | Holy Holy Life |
| 13 | 10 | 11 | George Harrison | My Sweet Lord |
| 14 | 17 | 3 | The Pebbles | To The Rising Sun |
| 15 | 18 | 2 | John Lennon | Mother |
| 16 | 16 | 3 | Emerson, Lake & Palmer | Lucky Man |
| 17 | 11 | 6 | Charles Aznavour | Yesterday When I Was Young |
| 18 | 14 | 7 | Lilac Street Band | Annelise |
| 19 | - | 1 | Elton John | Your Song |
| 20 | 15 | 6 | Neil Diamond | Do It |
| 21 | 21 | 4 | Focus | House Of The King |
| 22 | 29 | 3 | Cliff Richard | Sunny Honey Girl |
| 23 | 25 | 2 | Ron Davis | Mijn Leven |
| 24 | - | 1 | Rolling Stones | Little Queenie |
| 25 | - | 1 | Irish Coffee | Master Piece |
| 26 | 28 | 19 | Jimmy Frey | Rozen Voor Sandra |
| 27 | 30 | 2 | Tony Christie | Las Vegas |
| 28 | 24 | 9 | Mc Guinness Flint | When I'm Dead And Gone |
| 29 | - | 1 | Ronny Temmer | Wie, Waar en Wanneer |
| 30 | - | 1 | Mixtures | The Pushbike Song |
| Omhoog |
| Bron: Radio 2 - Top 30 |