Nr. 43 | BRT TOP 30 | Week 8 - 1971 |
vorige week | ZATERDAG 20 FEBRUARI 1971 | volgende week |
1 | 4 | 4 | Tom Jones | She's A Lady |
2 | 2 | 4 | Lynn Anderson | Rose Garden |
3 | 5 | 4 | Middle Of The Road | Chirpy Chirpy Cheep Cheep |
4 | 1 | 6 | Gilbert O' Sullivan | Nothing Rhymed |
5 | 3 | 7 | Dawn | Knock Three Times |
6 | 10 | 3 | Ray Stevens | Bridget The Midget |
7 | 8 | 4 | Creedence Clearwater Revival | Have You Ever Seen The Rain / Hey Tonight |
8 | 6 | 10 | New Inspiration | Rainbow, I Love You |
9 | 11 | 3 | Michael Nesmith | Silver Moon |
10 | 7 | 10 | George Harrison | My Sweet Lord |
11 | 9 | 5 | Charles Aznavour | Yesterday When I Was Young |
12 | 22 | 2 | Golden Earring | Holy Holy Life |
13 | - | 1 | Danyel Gerard | Butterfly |
14 | 14 | 6 | Lilac Street Band | Annelise |
15 | 12 | 5 | Neil Diamond | Do It |
16 | 25 | 2 | Emerson, Lake & Palmer | Lucky Man |
17 | 28 | 2 | The Pebbles | To The Rising Sun |
18 | - | 1 | John Lennon | Mother |
19 | 13 | 5 | Jacques Raymond | Hannibal / Nina |
20 | - | 1 | Peter Maffay | Du |
21 | 20 | 3 | Focus | House Of The King |
22 | 18 | 13 | Tee Set | She Like Weeds |
23 | 21 | 3 | Livin' Blues | Wang Dang Doodle |
24 | 16 | 8 | Mc Guinness Flint | When I'm Dead And Gone |
25 | - | 1 | Ron Davis | Mijn Leven |
26 | 15 | 11 | Dave Edmunds | I Hear You Knocking |
27 | 19 | 3 | Redbone | Maggie |
28 | 23 | 18 | Jimmy Frey | Rozen Voor Sandra |
29 | 30 | 2 | Cliff Richard | Sunny Honey Girl |
30 | - | 1 | Tony Christie | Las Vegas |
Omhoog |
Bron: Radio 2 - Top 30 |