Nr. 39 | BRT TOP 30 | Week 4 - 1971 |
vorige week | ZATERDAG 23 JANUARI 1971 | volgende week |
1 | 1 | 6 | George Harrison | My Sweet Lord |
2 | 4 | 6 | New Inspiration | Rainbow, I Love You |
3 | 2 | 7 | Dave Edmunds | I Hear You Knocking |
4 | 3 | 9 | Tee Set | She Like Weeds |
5 | 5 | 14 | Jimmy Frey | Rozen Voor Sandra |
6 | 7 | 8 | The Who | See Me, Feel Me |
7 | 25 | 2 | Gilbert O' Sullivan | Nothing Rhymed |
8 | 12 | 3 | Beach Boys | Tears In The Morning |
9 | 14 | 3 | Dawn | Knock Three Times |
10 | 8 | 8 | Bee Gees | Lonely Days |
11 | 15 | 4 | Sandra & Andres | Love Is All Around |
12 | 6 | 12 | Tim Visterin | De Vogel |
13 | 20 | 4 | Mc Guinness Flint | When I'm Dead And Gone |
14 | 19 | 3 | The Kinks | Apeman |
15 | 11 | 5 | Badfinger | No Matter What |
16 | 9 | 10 | Will Tura | Linda |
17 | 21 | 3 | Marc Dex | Tennessee Baby |
18 | 17 | 5 | John Woolley & Just Born | Ruby Baby |
19 | 10 | 9 | George Baker Selection | Over And Over |
20 | 13 | 5 | Joe Cocker | Cry Me A River |
21 | - | 1 | Charles Aznavour | Yesterday When I Was Young |
22 | 16 | 13 | Neil Diamond | Cracklin Rosie |
23 | 18 | 8 | Rattles | The Witch |
24 | - | 1 | Neil Diamond | Do It |
25 | 22 | 9 | Shocking Blue | Hello Darkness |
26 | 23 | 4 | C.C.S. | Whole Lotta Love |
27 | 28 | 2 | Santana | Black Magic Woman |
28 | - | 1 | Jacques Raymond | Hannibal / Nina |
29 | 29 | 2 | Lilac Street Band | Annelise |
30 | - | 1 | Supremes & The Four Tops | River Deep, Mountain High |
Omhoog |
Bron: Radio 2 - Top 30 |