| Nr. 38 | BRT TOP 30 | Week 3 - 1971 |
| vorige week | ZATERDAG 16 JANUARI 1971 | volgende week |
| 1 | 1 | 5 | George Harrison | My Sweet Lord |
| 2 | 4 | 6 | Dave Edmunds | I Hear You Knocking |
| 3 | 2 | 8 | Tee Set | She Like Weeds |
| 4 | 5 | 5 | New Inspiration | Rainbow, I Love You |
| 5 | 3 | 13 | Jimmy Frey | Rozen Voor Sandra |
| 6 | 6 | 11 | Tim Visterin | De Vogel |
| 7 | 8 | 7 | The Who | See Me, Feel Me |
| 8 | 7 | 7 | Bee Gees | Lonely Days |
| 9 | 9 | 9 | Will Tura | Linda |
| 10 | 10 | 8 | George Baker Selection | Over And Over |
| 11 | 13 | 4 | Badfinger | No Matter What |
| 12 | 22 | 2 | Beach Boys | Tears In The Morning |
| 13 | 12 | 4 | Joe Cocker | Cry Me A River |
| 14 | 25 | 2 | Dawn | Knock Three Times |
| 15 | 17 | 3 | Sandra & Andres | Love Is All Around |
| 16 | 11 | 12 | Neil Diamond | Cracklin Rosie |
| 17 | 15 | 4 | John Woolley & Just Born | Ruby Baby |
| 18 | 20 | 7 | Rattles | The Witch |
| 19 | 24 | 2 | The Kinks | Apeman |
| 20 | 28 | 3 | Mc Guinness Flint | When I'm Dead And Gone |
| 21 | 29 | 2 | Marc Dex | Tennessee Baby |
| 22 | 14 | 8 | Shocking Blue | Hello Darkness |
| 23 | 19 | 3 | C.C.S. | Whole Lotta Love |
| 24 | 18 | 13 | Les Humphries Singers | To My Father's House |
| 25 | - | 1 | Gilbert O' Sullivan | Nothing Rhymed |
| 26 | 21 | 10 | The Cats | When Have I Been Wrong |
| 27 | 23 | 17 | Marc Hamilton | Comme J'ai Toujours Envie d'Aimer |
| 28 | - | 1 | Santana | Black Magic Woman |
| 29 | - | 1 | Lilac Street Band | Annelise |
| 30 | - | 1 | Matthew's Southern Comfort | Woodstock |
| Omhoog |
| Bron: Radio 2 - Top 30 |