Nr. 965 | BRT TOP 30 | Week 43 - 1988 |
vorige week | ZATERDAG 22 OKTOBER 1988 | volgende week |
1 | 2 | 8 | Yazz | The Only Way Is Up |
2 | 4 | 4 | Phil Collins | A Groove Kind Of Love |
3 | 1 | 10 | Sam Brown | Stop! |
4 | 3 | 6 | Womack & Womack | Teardrops |
5 | 5 | 6 | Glenn Medeiros | Long And Lasting Love |
6 | 11 | 4 | Whitney Houston | One Moment In Time |
7 | 8 | 3 | U2 | Desire |
8 | 6 | 8 | Louis Armstrong | What A Wonderful World |
9 | 16 | 3 | Rick Astley | She Wants To Dance With Me |
10 | 9 | 8 | Eric Clapton | Wonderful Tonight |
11 | 12 | 6 | Level 42 | Heaven In My Hands |
12 | 7 | 10 | Kylie Minogue | The Locomotion |
13 | 13 | 3 | The Pet Shop Boys | Domino Dancing |
14 | 14 | 5 | UB40 | Where Did I Go Wrong |
15 | 17 | 2 | The Pasadenas | Riding On A Train |
16 | 21 | 5 | A-Ha | Touchy |
17 | 10 | 7 | Milli Vanilli | Girl You Know It's True |
18 | 23 | 17 | Meat Loaf | Paradise By The Dashboard Light |
19 | - | 1 | Duran Duran | I Don't Want Your Love |
20 | - | 1 | Amnesia | Ibiza |
21 | 25 | 3 | Spandau Ballet | Raw |
22 | 28 | 4 | Piet Veerman | Whenever You Need Me |
23 | 27 | 2 | Brother Beyond | The Harder I Try |
24 | - | 1 | London Beat | Falling In Love Again |
25 | - | 1 | Dirty Harry | D. Bop |
26 | 29 | 7 | Fairground Attraction | Find My Love |
27 | - | 1 | Bon Jovi | Bad Medicine |
28 | - | 1 | Coldcut | Stop This Crazy Thing |
29 | - | 1 | The Maxx | Cocaine |
30 | - | 1 | Midnight Star | Don't Rock The Boat |
Omhoog |
Bron: Radio 2 - Top 30 |