| Nr. 877 | BRT TOP 30 | Week 7 - 1987 |
| vorige week | ZATERDAG 14 FEBRUARI 1987 | volgende week |
| 1 | 2 | 4 | Jackie Wilson | Reet Petite |
| 2 | 3 | 4 | Erasure | Sometimes |
| 3 | 1 | 8 | Mel & Kim | Showing Out |
| 4 | 4 | 7 | Bon Jovi | Living On A Prayer |
| 5 | 6 | 8 | Red Box | For America |
| 6 | 23 | 2 | Aretha Franklin & George Michael | I Knew You Were Waiting (For Me) |
| 7 | 5 | 7 | Alison Moyet | Is This Love |
| 8 | 12 | 3 | The Housemartins | Caravan Of Love |
| 9 | 8 | 5 | Communards | So Cold The Night |
| 10 | 7 | 3 | Richenel | Dance Around The World |
| 11 | 18 | 9 | Nick Kamen | Each Time You Break My Heart |
| 12 | 17 | 4 | Gregory Abbott | Shake You Down |
| 13 | RE | 3 | Turbo 99 | Don't Steal My Joy |
| 14 | RE | 2 | Don Johnson | Heartache Away |
| 15 | 28 | 9 | Mario Mathy | Liberty |
| 16 | - | 1 | The Gap Band | Big Fun |
| 17 | 16 | 5 | Lionel Richie | Bellerina Girl |
| 18 | 25 | 2 | UB40 | Rat In Mi Kitchen |
| 19 | 11 | 15 | Bangles | Walk Like An Egyptian |
| 20 | 13 | 3 | Kim Wilde | You Keep Me Hangin' On |
| 21 | 26 | 2 | Off | Electrica Salsa |
| 22 | 30 | 2 | James Brown | How Do You Stop |
| 23 | RE | 2 | 16 Bit | Where Are You |
| 24 | 22 | 5 | Berlin | Like Flames |
| 25 | - | 1 | Timex Social Club | Mixed Up World |
| 26 | - | 1 | Iggy Pop | Real Wild Child |
| 27 | 10 | 12 | Pet Shop Boys | Suburbia |
| 28 | - | 1 | Pepsi & Shirlie | Heartache |
| 29 | - | 1 | Paul Rein | Stop (Give It Up) |
| 30 | RE | 9 | Debby Harry | French Kissin |
| Omhoog |
| Bron: Radio 2 - Top 30 |