Nr. 828 | BRT TOP 30 | Week 10 - 1986 |
vorige week | ZATERDAG 8 MAART 1986 | volgende week |
1 | 3 | 5 | Survivor | Burning Heart |
2 | 2 | 6 | Billy Ocean | When The Going Gets Tough |
3 | 1 | 6 | James Brown | Living In America |
4 | 6 | 8 | Andrea | I'm A Lover |
5 | 5 | 5 | Simple Minds | Sanctify Yourself |
6 | 18 | 2 | Modern Talking | Brother Louie |
7 | 12 | 5 | Sophia George | Girlie Girlie |
8 | 11 | 6 | A-Ha | The Sun Always Shines On TV |
9 | 8 | 5 | Moses | We Just |
10 | 4 | 8 | Alisha | Baby Talk |
11 | 16 | 3 | Feargal Sharkey | You Little Thief |
12 | 14 | 4 | Round One | In Zaïre |
13 | 10 | 18 | Elton John | Nikita |
14 | 9 | 12 | Pet Shop Boys | West End Girls |
15 | 26 | 2 | Mr. Mister | Kyrie |
16 | 24 | 2 | Leo Sayer | Unchained Melody |
17 | 7 | 7 | Anya | Moscow Nights |
18 | RE | 2 | Starship | Sara |
19 | 15 | 13 | Feargal Sharkey | A Good Heart |
20 | - | 1 | Fine Young Cannibals | Suspicious Minds |
21 | 17 | 2 | Madonna | Borderline |
22 | - | 1 | Simply Red | Jericho |
23 | 19 | 3 | Johan Dylyan | Sally |
24 | 13 | 4 | Mai Tai | Female Intuition |
25 | 22 | 4 | Johnny Nash | Rock Me Baby |
26 | 25 | 12 | Sandra | In The Heat Of The Night |
27 | 27 | 2 | Talking Heads | And She Was |
28 | - | 1 | Shakin' Stevens | Turning Away |
29 | 20 | 2 | D.A.F. | Brothers |
30 | 28 | 12 | Mr. Mister | Broken Wings |
Omhoog |
Bron: Radio 2 - Top 30 |