| Nr. 592 | BRT TOP 30 | Week 35 - 1981 |
| vorige week | ZATERDAG 29 AUGUSTUS 1981 | volgende week |
| 1 | 4 | 6 | Michael Jackson | One Day In Your Life |
| 2 | 1 | 7 | Lobo | The Caribbean Disco Show |
| 3 | 3 | 4 | Tom Tom Club | Wordy Rappinghood |
| 4 | 2 | 7 | Stars On 45 | More Stars |
| 5 | 6 | 3 | Lime | Your Love |
| 6 | 5 | 9 | Odyssey | Going Back To My Roots |
| 7 | 12 | 8 | Maywood | Rio |
| 8 | 20 | 11 | Keith Marshall | Only Crying |
| 9 | - | 1 | Rubberen Robbie | De Nederlandse Sterre Die Strale Overal |
| 10 | 19 | 10 | Kim Wilde | Chequered Love |
| 11 | 7 | 3 | Juan Pardo | No Me Hables |
| 12 | 29 | 9 | Shakin' Stevens | You Drive Me Crazy |
| 13 | 17 | 2 | Ottawan | Hands Up |
| 14 | 9 | 3 | Grace Jones | Pull Up To The Bumper |
| 15 | 11 | 4 | G.G. Anderson | Mama Lorraine |
| 16 | RE | 3 | Ray Parker JR & Raydio | A Woman Needs Love |
| 17 | 14 | 3 | Electric Light Orchestra | Hold On Tight |
| 18 | 26 | 4 | Imagination | Body Talk |
| 19 | 15 | 5 | Bad Manners | Can Can |
| 20 | 13 | 4 | Frank Evans | Lonely Town |
| 21 | 27 | 4 | Frankie Valli | Soul |
| 22 | RE | 3 | Pointer Sisters | Slow Hand |
| 23 | 16 | 6 | Carol Jiani | Hit 'n' Run Lover |
| 24 | 23 | 3 | Patricia Paay | Who Let The Heartache In |
| 25 | 28 | 4 | The Specials | Ghost Town |
| 26 | RE | 9 | Pino D'Angio | Ma Quala Idea |
| 27 | - | 1 | Carole | Parasol |
| 28 | - | 1 | Julio Iglesias | De Nina A Mujer |
| 29 | RE | 11 | Peter Kent | Stop And Go |
| 30 | - | 1 | Stevie Wonder | Happy Birthday |
| Omhoog |
| Bron: Radio 2 - Top 30 |