Nr. 590 | BRT TOP 30 | Week 33 - 1981 |
vorige week | ZATERDAG 15 AUGUSTUS 1981 | volgende week |
1 | 1 | 5 | Lobo | The Caribbean Disco Show |
2 | 5 | 5 | Stars On 45 | More Stars |
3 | 3 | 7 | Odyssey | Going Back To My Roots |
4 | 7 | 4 | Michael Jackson | One Day In Your Life |
5 | 2 | 8 | Kim Wilde | Chequered Love |
6 | 8 | 2 | Tom Tom Club | Wordy Rappinghood |
7 | 13 | 6 | Maywood | Rio |
8 | 4 | 9 | Keith Marshall | Only Crying |
9 | 6 | 7 | Shakin' Stevens | You Drive Me Crazy |
10 | 11 | 2 | Frank Evans | Lonely Town |
11 | - | 1 | Lime | Your Love |
12 | 18 | 2 | G.G. Anderson | Mama Lorraine |
13 | 15 | 4 | Carol Jiani | Hit 'n' Run Lover |
14 | - | 1 | Electric Light Orchestra | Hold On Tight |
15 | 10 | 2 | Boney M | Malaika |
16 | 9 | 3 | Bad Manners | Can Can |
17 | - | 1 | Patricia Paay | Who Let The Heartache In |
18 | RE | 2 | Jimmy Justice | Ain't That Funny |
19 | RE | 2 | Emly Starr | Sweet Lips |
20 | - | 1 | The Press | Cantara Pepe |
21 | RE | 7 | Adam & The Ants | Stand And Deliver |
22 | RE | 2 | Danny Fisher | Baby That's All |
23 | RE | 5 | Ottawan | Qui Va Garder Mon Crocodile |
24 | 17 | 2 | Imagination | Body Talk |
25 | - | 1 | Juan Pardo | No Me Hables |
26 | RE | 15 | Champaign | How 'bout Us |
27 | - | 1 | Grace Jones | Pull Up To The Bumper |
28 | 23 | 2 | Randy Crawford | Rainy Night In Georgia |
29 | RE | 2 | Ray Parker JR & Raydio | A Woman Needs Love |
30 | 30 | 2 | The Specials | Ghost Town |
Omhoog |
Bron: Radio 2 - Top 30 |