| Nr. 588 | BRT TOP 30 | Week 31 - 1981 |
| vorige week | ZATERDAG 1 AUGUSTUS 1981 | volgende week |
| 1 | 1 | 7 | Keith Marshall | Only Crying |
| 2 | 4 | 6 | Kim Wilde | Chequered Love |
| 3 | 7 | 3 | Lobo | The Caribbean Disco Show |
| 4 | 3 | 5 | Odyssey | Going Back To My Roots |
| 5 | 2 | 9 | Grace Jones | I've Seen That Face Before |
| 6 | 6 | 5 | Shakin' Stevens | You Drive Me Crazy |
| 7 | 12 | 4 | Maywood | Rio |
| 8 | 11 | 3 | Stars On 45 | More Stars |
| 9 | 14 | 2 | Michael Jackson | One Day In Your Life |
| 10 | 8 | 7 | K.I.D. | Don't Stop |
| 11 | 9 | 6 | Adam & The Ants | Stand And Deliver |
| 12 | 5 | 8 | The Nolan Sisters | Attention To Me |
| 13 | 10 | 14 | Champaign | How 'Bout Us |
| 14 | 18 | 2 | Carol Jiani | Hit 'n' Run Lover |
| 15 | - | 1 | Frankie Valli | Soul |
| 16 | - | 1 | Pino D'Angio | Una Notta Da Impazzire |
| 17 | 13 | 3 | David Soul | Dreamers |
| 18 | 20 | 3 | Thelma Houston | If You Feel It |
| 19 | 30 | 10 | G. G. Anderson | African Baby |
| 20 | - | 1 | ABBA | Lay All Your Love On Me |
| 21 | - | 1 | Pointer Sisters | Slow Hand |
| 22 | 29 | 5 | Peter Griffin | Step By Step |
| 23 | 16 | 9 | Peter Kent | Stop And Go |
| 24 | RE | 4 | Ottawan | Qui Va Garder Mon Crocodile |
| 25 | - | 1 | Bad Manners | Can Can |
| 26 | 15 | 8 | Pino D'Angio | Ma Quala Idea |
| 27 | - | 1 | Emly Starr | Sweet Lips |
| 28 | - | 1 | Julio Iglesias | Viens M'embrasser |
| 29 | RE | 11 | The Picknicks | I'm Alone |
| 30 | 19 | 3 | Bucks Fizz | Piece Of The Action |
| Omhoog |
| Bron: Radio 2 - Top 30 |