| Nr. 568 | BRT TOP 30 | Week 11 - 1981 |
| vorige week | ZATERDAG 14 MAART 1981 | volgende week |
| 1 | 1 | 6 | Stars On 45 | Stars On 45 |
| 2 | 2 | 7 | Doris D. & The Pins | Shine Up |
| 3 | 3 | 3 | Stray Cats | Rock This Town |
| 4 | 4 | 4 | Visage | Fade To Grey |
| 5 | 5 | 8 | Viola Wills | If You Could Read My Mind |
| 6 | 6 | 3 | Maria Verano | Get Up |
| 7 | 10 | 3 | Sister Sledge | All American Girls |
| 8 | 12 | 6 | The Gibson Brothers | Latin America |
| 9 | 8 | 4 | Danny Fisher | Little Christine |
| 10 | - | 1 | Phil Collins | In The Air Tonight |
| 11 | 19 | 2 | Sugar & The Lollipops | I Can Dance |
| 12 | 15 | 4 | Madness | Embarrassment |
| 13 | - | 1 | Yarbrough & Peoples | Don't Stop The Music |
| 14 | 14 | 4 | Blondie | Rapture |
| 15 | 11 | 13 | John Lennon | Imagine |
| 16 | RE | 4 | The Veterans | I'm Jogging |
| 17 | - | 1 | Patty Brard | Hold On To Love |
| 18 | 13 | 7 | Azoto | San Salvador |
| 19 | 27 | 6 | Will Tura | Hopeloos |
| 20 | RE | 3 | Chas Jankel | Ai No Corrida |
| 21 | 9 | 3 | Steve Winwood | While You See A Chance |
| 22 | 16 | 8 | Tom Browne | Funkin' For Jamaica (N.Y.) |
| 23 | - | 1 | Adam & The Ants | Antmusic |
| 24 | 25 | 4 | Rod Stewart | You're My Girl |
| 25 | 22 | 2 | Neil Diamond | Hello Again |
| 26 | - | 1 | André Van Duin | Een Paard In De Gang |
| 27 | - | 1 | Peter Kent | For Your Love |
| 28 | RE | 5 | Don Williams | I Believe In You |
| 29 | - | 1 | Dolly Dots | Leila |
| 30 | 30 | 4 | The Whispers | It's A Love Thing |
| Omhoog |
| Bron: Radio 2 - Top 30 |