| Nr. 566 | BRT TOP 30 | Week 9 - 1981 |
| vorige week | ZATERDAG 28 FEBRUARI 1981 | volgende week |
| 1 | 2 | 5 | Doris D. & The Pins | Shine Up |
| 2 | 1 | 4 | Stars On 45 | Stars On 45 |
| 3 | 3 | 6 | Viola Wills | If You Could Read My Mind |
| 4 | 6 | 4 | The Gibson Brothers | Latin America |
| 5 | 20 | 2 | Visage | Fade To Grey |
| 6 | 7 | 6 | Fruitcake | My Feet Won't Move |
| 7 | 8 | 6 | Tom Browne | Funkin' For Jamaica (N.Y.) |
| 8 | - | 1 | Stray Cats | Rock This Town |
| 9 | 22 | 8 | Lio | Amoureux Solitaires |
| 10 | 30 | 4 | Bisquit | Roller Boogie |
| 11 | 19 | 2 | Chas Jankel | Ai No Corrida |
| 12 | - | 1 | Maria Verano | Get Up |
| 13 | 28 | 2 | Rod Stewart | You're My Girl |
| 14 | 10 | 11 | Saskia And Serge | Mama He's A Soldier Now |
| 15 | 27 | 2 | Madness | Embarrassment |
| 16 | 4 | 6 | Racey | Runaround Sue |
| 17 | 5 | 31 | The Kinks | Lola |
| 18 | 15 | 2 | Blondie | Rapture |
| 19 | 14 | 11 | John Lennon | Imagine |
| 20 | 13 | 10 | Latoya Jackson | If You Feel The Funk |
| 21 | 25 | 5 | Elvis Presley | Are You Lonesome Tonight |
| 22 | 18 | 2 | The Whispers | It's A Love Thing |
| 23 | 29 | 5 | Azoto | San Salvador |
| 24 | 16 | 4 | Will Tura | Hopeloos |
| 25 | - | 1 | Sister Sledge | All American Girls |
| 26 | - | 1 | Steve Winwood | While You See A Chance |
| 27 | RE | 4 | Cliff Richard | A Little In Love |
| 28 | RE | 2 | Ottawan | Haut Les Mains |
| 29 | 24 | 4 | Don Williams | I Believe In You |
| 30 | 12 | 13 | Roland Kaiser | Santa Maria |
| Omhoog |
| Bron: Radio 2 - Top 30 |