Nr. 494 | BRT TOP 30 | Week 41 - 1979 |
vorige week | ZATERDAG 13 OKTOBER 1979 | volgende week |
1 | 1 | 7 | Cliff Richard | We Don't Talk Anymore |
2 | 7 | 3 | The Wiz Stars | A Brand New Day |
3 | 2 | 11 | Julio Iglesias | Quiereme Mucho |
4 | 14 | 2 | The Specials | Gangsters |
5 | 4 | 4 | Jan And Dean | Surf City |
6 | 5 | 6 | Roxy Music | Angel Eyes |
7 | 3 | 7 | Boomtown Rats | I Don't Like Mondays |
8 | 9 | 6 | Sparks | Beat The Clock |
9 | 22 | 4 | Marilyn | A Little Bit To The Left |
10 | - | 1 | Michael Jackson | Don't Stop Till You Get Enough |
11 | 27 | 2 | Kiss | Sure Know Something / Dirty Livin' |
12 | 6 | 7 | Electric Light Orchestra | Don't Bring Me Down |
13 | 13 | 4 | Commodores | Sail On |
14 | 16 | 3 | B.A. Robertson | Bang Bang |
15 | 19 | 8 | Umberto Tozzi | Gloria |
16 | 8 | 10 | Boney M | El Lute / Gotta Go Home |
17 | 12 | 6 | The Police | Can't Stand Losing You |
18 | RE | 3 | Sister Sledge | Lost In Music |
19 | - | 1 | Al Hudson | You Can Do It |
20 | 28 | 2 | American Gypsy | I'm OK, You're OK |
21 | 17 | 3 | Fisher-Z | The Worker |
22 | 10 | 5 | The Buoys | Give Up Your Guns |
23 | - | 1 | Moustache | Old Man Trouble |
24 | - | 1 | Massada | Arumbai |
25 | - | 1 | The Korgis | If I Had You |
26 | - | 1 | Ellen Foley | We Belong To The Night |
27 | 18 | 6 | Racey | Boy Oh Boy |
28 | 15 | 3 | BZN | Marching On |
29 | - | 1 | De Lenco's | Esmeralda |
30 | 30 | 8 | Luv | Eeny Meeny Miny Moe |
Omhoog |
Bron: Radio 2 - Top 30 |