Nr. 467 | BRT TOP 30 | Week 14 - 1979 |
vorige week | ZATERDAG 7 APRIL 1979 | volgende week |
1 | 1 | 7 | Pointer Sisters | Fire |
2 | 3 | 9 | Patrick Hernandez | Born To Be Alive |
3 | 4 | 11 | ABBA | Chiquitita |
4 | 2 | 7 | Bee Gees | Tragedy |
5 | 5 | 7 | Racey | Lay Your Love On Me |
6 | 7 | 4 | The Jacksons | Shake Your Body |
7 | 6 | 3 | Village People | In The Navy |
8 | 9 | 7 | The Three Degees | The Runner |
9 | 10 | 4 | The Richie Family | American Generation |
10 | 8 | 6 | Blondie | Heart Of Glass |
11 | 20 | 2 | Bino | Mama Leone |
12 | 19 | 2 | Kayak | Ruthless Queen |
13 | 27 | 3 | Lou & The Hollywood Bananas | Kingston, Kingston |
14 | - | 1 | Duncan Browne | Wild Places |
15 | 14 | 2 | Lene Lovich | Lucky Number |
16 | - | 1 | Teach In | The Robot |
17 | - | 1 | Two Man Sound | Que Tal America |
18 | 22 | 9 | Alice Cooper | How You Gonna See Me Now |
19 | 18 | 2 | Moustache | Cradle Of Love |
20 | RE | 7 | Third World | Now That We Found Love |
21 | 23 | 3 | Queen | Don't Stop Me Now |
22 | - | 1 | Gene Chandler | Get Down |
23 | 17 | 3 | Eruption | One Way Ticket |
24 | 25 | 4 | Chic | I Want Your Love |
25 | 11 | 11 | Ruth McKenny | The Cops Are Coming |
26 | 12 | 7 | Leif Garrett | I Was Made For Dancin' |
27 | - | 1 | Emly Starr | Santiago Lover |
28 | 28 | 11 | Peter Tosh & Mick Jagger | Don't Look Back |
29 | RE | 5 | Tee Set | Linda Linda |
30 | 15 | 2 | Peaches & Herb | Shake Your Groove Thing |
Omhoog |
Bron: Radio 2 - Top 30 |