| Nr. 292 | BRT TOP 30 | Week 48 - 1975 |
| vorige week | ZATERDAG 29 NOVEMBER 1975 | volgende week |
| 1 | 1 | 4 | George Baker Selection | Morning Sky |
| 2 | 2 | 5 | Dave | Dansez Maintenant |
| 3 | 4 | 4 | 5000 Volts | I'm On Fire |
| 4 | 3 | 8 | Mud | L.L. Lucy |
| 5 | 5 | 7 | Stylistics | Can't Give You Anything |
| 6 | 6 | 3 | KC & The Sunshine Band | That's The Way I Like It |
| 7 | 7 | 8 | Demis Roussos | Perdoname |
| 8 | 8 | 5 | Billy Swan | Everything The Same |
| 9 | 19 | 2 | Jigsaw | Sky High |
| 10 | 12 | 2 | The Rubettes | Little Darling |
| 11 | 22 | 2 | Conny Vandenbos | Sjakie Van De Hoek |
| 12 | 20 | 3 | The Trammps | Hooked For Life |
| 13 | 23 | 3 | Barry & Eileen | Bad Times |
| 14 | 18 | 5 | The Classics | My Russian Lady |
| 15 | 16 | 3 | David Bowie | Fame |
| 16 | - | 1 | Reinhard Mey | Als De Dag Van Toen |
| 17 | 10 | 8 | Alexander Curly | Guus |
| 18 | 9 | 7 | André Moss | My Spanish Rose |
| 19 | 13 | 5 | Natalie Cole | This Will Be |
| 20 | RE | 4 | Cynthia Clay | Lonely Without You |
| 21 | - | 1 | The Bee Gees | Nights On Broadway |
| 22 | - | 1 | People's Choise | Do It Any Way You Wanna |
| 23 | - | 1 | Kamahl | Chanson d' Amour |
| 24 | 11 | 9 | Glen Campbell | Rhinestone Cowboy |
| 25 | 25 | 5 | Teach In | Goodbye My Love |
| 26 | 27 | 2 | Bob Marley & The Wailers | No Woman No Cry |
| 27 | - | 1 | Drifters | There Goes My First Love |
| 28 | 15 | 9 | Mike Berry | Tribute To Buddy Holly |
| 29 | 24 | 11 | Roger Whittaker | The Last Farewell |
| 30 | - | 1 | Earth And Fire | Thanks For The Love |
| Omhoog |
| Bron: Radio 2 - Top 30 |