Nr. 69 | BRT TOP 30 | Week 34 - 1971 |
vorige week | ZATERDAG 21 AUGUSTUS 1971 | volgende week |
1 | 1 | 11 | Michel Delpech | Pour Un Flirt |
2 | 3 | 9 | The Sweet | Co-Co |
3 | 5 | 4 | Paul Severs | Vaarwel En Tot Weerziens |
4 | 2 | 7 | Yamasuki's | Yamasuki |
5 | 14 | 3 | Gilbert Montagne | The Fool |
6 | 13 | 2 | Will Tura | Aan Mijn Darling |
7 | 8 | 8 | Lilac Street Band | Bestseller |
8 | 10 | 3 | Creedence Clearwater Revival | Sweet Hitch-Hiker |
9 | 4 | 10 | Joe Harris | Schwabadaba Ding Ding |
10 | 20 | 2 | Peret | Borriquito |
11 | 6 | 10 | Rita Deneve | De Allereerste Keer |
12 | 9 | 12 | José Feliciano | Che Sara |
13 | 11 | 9 | Booker T & MG's | Melting Pot |
14 | 12 | 9 | Johnny Rivers | Sea Cruise |
15 | 7 | 8 | Walkers | My Darling Helena |
16 | 22 | 5 | Walter Scott | Listening To Mozart |
17 | 24 | 2 | Paul & Linda McCartney | Eat At Home |
18 | 17 | 4 | Dizzy Man's Band | Let's Go To The Beach |
19 | 23 | 3 | Titanic | Santa Fé |
20 | - | 1 | The Cats | One Way Wind |
21 | 27 | 2 | Jeremy Faith | Jesus |
22 | 15 | 12 | Oscar Harris | A Soldier's Prayer |
23 | 19 | 10 | Tony Christie | I Did What I Did For Maria |
24 | 29 | 2 | Demis Roussos | We Shall Dance |
25 | 18 | 4 | Micha Marah | Lange Haren |
26 | 16 | 12 | Peter Orloff | Ein Mädchen Für Immer |
27 | 28 | 2 | Graham Nash | Chicago |
28 | - | 1 | Mario Molini | Il Sogni Del Mare |
29 | - | 1 | George Baker Selection | Tonight |
30 | - | 1 | Joe Cocker | High Time We Went |
Omhoog |
Bron: Radio 2 - Top 30 |