Nr. 2002 | RADIO 2 TOP 30 | Week 36 - 2008 |
vorige week | ZATERDAG 6 SEPTEMBER 2008 | volgende week |
1 | 1 | 14 | Amy MacDonald | This Is The Life |
2 | 5 | 9 | Gabriella Cilmi | Sweet About Me |
3 | 2 | 8 | Kid Rock | All Summer Long |
4 | 3 | 9 | Duffy | Warwick Avenue |
5 | 4 | 14 | Alphabeat | Fascination |
6 | 11 | 6 | Shaggy Feat. Trix & Flix | Feel The Rush |
7 | 6 | 7 | Brahim | Dance All Night |
8 | 7 | 12 | Madonna | Give It 2 Me |
9 | 8 | 15 | Leona Lewis | Better In Time |
10 | 9 | 16 | Kate Ryan | Ella Elle L'a |
11 | 14 | 4 | Helmut Lotti | Time To Swing |
12 | 10 | 10 | Dean | We Don't Belong |
13 | 12 | 17 | Estelle Feat. Kanye West | American Boy |
14 | 13 | 9 | Natalia | Drop A Little |
15 | 25 | 4 | Born Crain | Tonight |
16 | 21 | 2 | Marco Borsato | Stop De Tijd |
17 | 16 | 19 | Sara Bareilles | Love Song |
18 | 24 | 3 | Wim Soutaer Feat. Willy Sommers | Heel De Zomer Lang |
19 | 15 | 8 | Sharleen Spiteri | All The Times I Cried |
20 | 19 | 5 | Soulsister | How Many Waterfalls |
21 | 20 | 11 | Mika | Lollipop |
22 | 17 | 11 | Rihanna | Take A Bow |
23 | 18 | 7 | Sandrine | Like A Bullet |
24 | 26 | 2 | Belle Perez | Amame |
25 | 22 | 27 | Duffy | Mercy |
26 | - | 1 | Rihanna | Disturbia |
27 | 23 | 16 | Belle Perez | Dime Que Tu Quieres |
28 | 27 | 10 | Anouk | Modern World |
29 | - | 1 | Jamie Lidell | Another Day |
30 | 29 | 9 | Enrique Iglesias | Can You Hear Me |
Omhoog |
Bron: Radio 2 - Top 30 |