Nr. 1980 | RADIO 2 TOP 30 | Week 14 - 2008 |
vorige week | ZATERDAG 5 APRIL 2008 | volgende week |
1 | 3 | 3 | Ishtar | O Julissi Na Jalini |
2 | 1 | 12 | Leona Lewis | Bleeding Love |
3 | 2 | 10 | Colbie Caillat | Bubbly |
4 | 10 | 3 | Nelson | When I Can't Find Love |
5 | 8 | 5 | Duffy | Mercy |
6 | 4 | 8 | Lenny Kravitz | I'll Be Waiting |
7 | 7 | 7 | Adele | Chasing Pavements |
8 | 5 | 8 | Yael Naim | New Soul |
9 | 11 | 3 | Sandrine | I Feel The Same Way |
10 | 6 | 3 | Brahim | What I Like About You |
11 | 9 | 20 | Rihanna | Don't Stop The Music |
12 | 18 | 4 | Udo | You Got A Good Thing Comin' |
13 | 17 | 7 | Mêlee | Built To Last |
14 | 14 | 8 | Stan Van Samang | Siren |
15 | 12 | 6 | Mark Ronson & Amy Winehouse | Valerie |
16 | 19 | 6 | Mika | Happy Ending |
17 | 21 | 2 | Natalia | I Survived You |
18 | 16 | 17 | Alicia Keys | No One |
19 | 20 | 17 | Seal | Amazing |
20 | 13 | 19 | Mika | Big Girl |
21 | - | 1 | Rihanna Feat. Ne-Yo | Hate That I Love You |
22 | 15 | 12 | Beirut | Nantes |
23 | 24 | 2 | Leki | Over The Rainbow |
24 | 23 | 9 | Wim Soutaer | 1000 Manieren |
25 | 22 | 8 | Milow | Dreamers & Renegades |
26 | 25 | 38 | Amy Winehouse | Back To Black |
27 | 26 | 4 | Katie Melua | If The Lights Go Out |
28 | 27 | 10 | Jeroen Van Der Boom | Een Wereld |
29 | 28 | 25 | Enrique Iglesias | Tired Of Being Sorry |
30 | 30 | 23 | Natalia Meets En Vogue | Glamorous |
Omhoog |
Bron: Radio 2 - Top 30 |