Nr. 1864 RADIO 2 TOP 30 Week 02 - 2006
ZATERDAG 14 JANUARI 2006 volgende week
1 2 3 Udo Isn't It Time
2 4 10 Madonna Hung Up
3 3 17 Bob Sinclar Love Generation
4 5 6 Pussycat Dolls Stickwitu
5 1 4 Kippensoep Allstars Kippensoep Voor Iedereen
6 6 10 Katie Melua Nine Million Bicycles
7 11 3 James Blunt Goodbye My Lover
8 15 2 Isabelle A Ik Heb Hem Zo Lief
9 7 9 Clouseau Ik Zie De Hemel
10 9 12 Katerine Here Come All The Boys
11 10 12 Natalia & The Pointer Sisters Sisters Are Doing It For Themselves
12 8 15 Sugababes Push The Button
13 13 6 Jan Smit Laura
14 14 4 Coldplay Talk
15 12 26 James Blunt You're Beautiful
16 17 3 Sugababes Ugly
17 22 7 Anouk One Word
18 21 17 Rihanna Pon De Replay
19 18 14 Mattafix Big City Life
20 19 8 Pim Vannacht
21 16 8 Leki Spread My Wings
22 24 4 Robbie Williams Advertising Space
23 20 15 Robbie Williams Tripping
24 23 12 Lindsay Mes Rêves
25 25 16 Hadise Milk Chocolate Girl
26 27 2 Faith Evans Mesmerized
27 29 11 Wouter One Little Slip
28 RE 7 Mariah Carey Feat. Jermaine Dupri Get Your Number
29 28 9 Max Voor Eeuwig
30 30 5 Laura Lynn Stille Dromen
Omhoog
Bron: Radio 2 - Top 30