2020 | 2019 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
1 | 1 | 14 | Queen | Bohemian Rhapsody | 1975 |
2 | 5 | 14 | John Lennon & Plastic Ono Band | Imagine | 1971 |
3 | 6 | 14 | Barry White | You're The First, The Last, My Everything | 1974 |
4 | 4 | 8 | Willy Sommers | Laat De Zon In Je Hart | 2006 |
5 | 2 | 14 | ABBA | Dancing Queen | 1976 |
6 | 7 | 14 | Gorky | Mia | 1992 |
7 | 8 | 14 | Deep Purple | Child In Time | 1970 |
8 | 10 | 14 | Dire Straits | Sultans Of Swing | 1978 |
9 | NEW | 1 | André Hazes Jr. | Leef | 2015 |
10 | 12 | 14 | The Eagles | Hotel California | 1976 |
11 | 11 | 14 | Bryan Adams | Summer Of '69 | 1984 |
12 | NEW | 1 | Niels Destadsbader | Verover Mij (Live) | 2018 |
13 | 13 | 14 | Billy Joel | Piano Man | 1973 |
14 | 16 | 14 | Metallica | Nothing Else Matters | 1992 |
15 | 23 | 14 | Bruce Springsteen | The River | 1981 |
16 | 15 | 14 | Led Zeppelin | Stairway To Heaven | 1971 |
17 | 24 | 14 | Tina Turner | The Best | 1989 |
18 | 19 | 14 | Toto | Africa | 1982 |
19 | 18 | 14 | Meat Loaf | Paradise By The Dashboard Light | 1978 |
20 | 25 | 13 | Prince & The Revolution | Purple Rain | 1984 |
21 | 3 | 14 | Elvis Presley | Suspicious Minds | 1969 |
22 | 22 | 14 | Will Tura | Eenzaam Zonder Jou | 1962 |
23 | 52 | 11 | Raymond Van Het Groenewoud | Twee Meisjes | 1996 |
24 | 48 | 14 | Red Hot Chili Peppers | Under The Bridge | 1992 |
25 | 42 | 9 | Wham! | Wake Me Up Before You Go-Go | 1984 |
26 | 26 | 14 | The Rolling Stones | Angie | 1973 |
27 | 93 | 10 | Yevgueni | Als Ze Lacht | 2004 |
28 | 39 | 14 | U2 | With Or Without You | 1987 |
29 | 32 | 14 | Wim De Craene | Tim | 1975 |
30 | 192 | 14 | The Beatles | Let It Be | 1970 |
31 | 17 | 12 | Electric Light Orchestra | Mr. Blue Sky | 1978 |
32 | 104 | 14 | Raymond Van Het Groenewoud | Meisjes | 1977 |
33 | 14 | 14 | Cockney Rebel | Sebastian | 1973 |
34 | 46 | 14 | The Cure | A Forest | 1980 |
35 | 35 | 14 | John Miles | Music | 1976 |
36 | 138 | 14 | Noordkaap | Ik Hou Van U | 1995 |
37 | 20 | 7 | Queen | Don't Stop Me Now | 1978 |
38 | 64 | 4 | Kommil Foo | Ruimtevaarder | 2002 |
39 | 68 | 12 | Simon & Garfunkel | The Sound Of Silence | 1964 |
40 | 21 | 14 | Fleetwood Mac | Go Your Own Way | 1977 |
41 | 78 | 14 | Clouseau | Nobelprijs | 1996 |
42 | 86 | 14 | Soulsister | The Way To Your Heart | 1988 |
43 | 85 | 14 | Zjef Vanuytsel | De Zotte Morgen | 1970 |
44 | 28 | 14 | The Beatles | Hey Jude | 1968 |
45 | 79 | 8 | Coldplay | Viva La Vida | 2008 |
46 | 71 | 14 | Guns N' Roses | November Rain | 1991 |
47 | 117 | 14 | Louis Neefs | Laat Ons Een Bloem | 1970 |
48 | 38 | 12 | Neil Diamond | Sweet Caroline | 1969 |
49 | 29 | 12 | Dire Straits | Brothers In Arms | 1985 |
50 | 67 | 5 | Boudewijn De Groot | Avond | 1996 |
51 | 133 | 7 | The Black Eyed Peas | I Gotta Feeling | 2009 |
52 | 107 | 14 | The Rolling Stones | Paint It, Black | 1966 |
53 | 179 | 12 | Willy Sommers | Als Een Leeuw In Een Kooi | 1989 |
54 | 50 | 13 | Pink Floyd | Wish You Were Here | 1975 |
55 | 27 | 6 | AC-DC | Thunderstruck | 1990 |
56 | 30 | 14 | Creedence Clearwater Revival | Bad Moon Rising | 1968 |
57 | 81 | 14 | The Moody Blues | Nights In White Satin | 1967 |
58 | 109 | 14 | Wim Soutaer | Allemaal | 2003 |
59 | 83 | 3 | Pharrell Williams | Happy | 2013 |
60 | 33 | 14 | Procol Harum | A Whiter Shade Of Pale | 1967 |
61 | 269 | 11 | Yasmine | Diep In Mij | 1995 |
62 | 34 | 12 | David Bowie | Heroes | 1977 |
63 | 278 | 11 | Will Tura | Het Kan Niet Zijn | 1969 |
64 | 92 | 14 | Whitney Houston | I Will Always Love You | 1992 |
65 | 88 | 14 | Wham! | Last Christmas | 1984 |
66 | 40 | 14 | The Wallace Collection | Daydream | 1969 |
67 | 9 | 13 | ABBA | The Winner Takes It All | 1980 |
68 | 89 | 14 | Will Tura | Hemelsblauw | 1994 |
69 | 43 | 14 | The Doors | Riders On The Storm | 1971 |
70 | 187 | 3 | Stromae | Formidable | 2013 |
71 | 290 | 13 | Tavares | Heaven Must Be Missing An Angel (Part 1) | 1976 |
72 | 272 | 12 | Robbie Williams | Feel | 2002 |
73 | 279 | 8 | Wes | Alane | 1997 |
74 | 100 | 14 | The Rolling Stones | (I Can't Get No) Satisfaction | 1965 |
75 | 94 | 11 | Tracy Chapman | Fast Car | 1988 |
76 | 98 | 14 | Simon & Garfunkel | Bridge Over Troubled Water | 1969 |
77 | 97 | 12 | The Scene | Blauw | 1991 |
78 | 82 | 4 | Het Zesde Metaal | Ploegsteert | 2012 |
79 | 178 | 14 | The Righteous Brothers | Unchained Melody | 1965 |
80 | 41 | 12 | U2 | One | 1992 |
81 | 196 | 14 | Rob De Nijs | Het Werd Zomer | 1977 |
82 | 55 | 14 | Simple Minds | Don't You (Forget About Me) | 1985 |
83 | 199 | 14 | Natalia | I've Only Begun To Fight | 2003 |
84 | 106 | 4 | Pink Floyd | Comfortably Numb | 1979 |
85 | 113 | 12 | Snap! | Rhythm Is A Dancer | 1992 |
86 | 114 | 14 | The Pebbles | Seven Horses In The Sky | 1969 |
87 | 204 | 12 | Simple Minds | Belfast Child | 1989 |
88 | 295 | 6 | Pink Floyd | Shine On You Crazy Diamond | 1975 |
89 | 230 | 3 | Guido Belcanto & An Pierlé | Toverdrank | 2011 |
90 | 44 | 14 | Robbie Williams | Angels | 1997 |
91 | 47 | 8 | The Beatles | A Day In The Life | 1967 |
92 | 296 | 10 | Sandra Kim | J'aime La Vie | 1986 |
93 | 122 | 14 | Rob De Nijs | Banger Hart | 1996 |
94 | 58 | 14 | The Beatles | Yesterday | 1965 |
95 | 49 | 11 | Marco Borsato | Rood | 2006 |
96 | 56 | 12 | R.E.M. | Losing My Religion | 1991 |
97 | 216 | 11 | Phil Collins | In The Air Tonight | 1981 |
98 | 111 | 14 | Patrick Hernandez | Born To Be Alive | 1979 |
99 | 124 | 10 | John Travolta & Olivia Newton-John | You're The One That I Want | 1978 |
100 | NEW | 1 | Ed Sheeran | Perfect | 2017 |
2020 | 2019 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
101 | 135 | 8 | Queen | The Show Must Go On | 1991 |
102 | 62 | 14 | Michael Jackson | Thriller | 1983 |
103 | 121 | 14 | The Animals | The House Of The Rising Sun | 1964 |
104 | 37 | 14 | Golden Earring | Radar Love | 1973 |
105 | 386 | 10 | Mama's Jasje | Als De Dag Van Toen | 1997 |
106 | NEW | 1 | Bløf & Geike Arnaert | Zoutelande | 2017 |
107 | 146 | 14 | Roy Orbison | In Dreams | 1963 |
108 | 65 | 7 | Fleetwood Mac | Dreams | 1977 |
109 | 84 | 12 | Jan De Wilde | De Eerste Sneeuw | 1990 |
110 | 123 | 14 | Madonna | Like A Prayer | 1989 |
111 | 147 | 5 | Kings Of Leon | Sex On Fire | 2008 |
112 | 608 | 11 | Elvis Presley | My Boy | 1975 |
113 | 215 | 5 | Madonna | Frozen | 1998 |
114 | 310 | 14 | Liesebeth List & Ramses Shaffy | Pastorale | 1969 |
115 | 247 | 14 | George Michael | Careless Whisper | 1984 |
116 | 235 | 6 | Coldplay | Fix You | 2005 |
117 | 212 | 9 | I Muvrini | A Tè Corsica | 1991 |
118 | 141 | 14 | Deep Purple | Smoke On The Water | 1971 |
119 | 140 | 14 | Dire Straits | Private Investigations | 1982 |
120 | 314 | 14 | Gerry & The Pacemakers | You'll Never Walk Alone | 1963 |
121 | 252 | 14 | De Kreuners | Ik Wil Je | 1990 |
122 | NEW | 1 | Bart Peeters, Ronny Mosuse & Koor | Wat Nog Komen Zou | 2019 |
123 | 90 | 12 | The Kinks | Lola | 1970 |
124 | 177 | 6 | Adele | Make You Feel My Love | 2008 |
125 | 125 | 14 | Bon Jovi | Always | 1994 |
126 | 845 | 10 | Elvis Presley | In The Ghetto | 1969 |
127 | 75 | 14 | Depeche Mode | Just Can't Get Enough (Live) | 1983 |
128 | 74 | 14 | Clouseau | Afscheid Van Een Vriend | 1992 |
129 | 255 | 14 | AC-DC | Highway To Hell | 1979 |
130 | 156 | 12 | Bryan Adams | Heaven | 1985 |
131 | 76 | 14 | Barry Ryan | Eloise | 1968 |
132 | 169 | 14 | ABBA | Fernando | 1976 |
133 | 345 | 14 | Bart Herman | Ik Ga Dood Aan Jou | 1993 |
134 | 157 | 12 | Bruce Springsteen | Dancing In The Dark | 1984 |
135 | 174 | 12 | ABBA | Chiquitita | 1979 |
136 | 245 | 10 | Bart Peeters | Heist Aan Zee | 2002 |
137 | 266 | 13 | Anouk | Nobody's Wife | 1997 |
138 | 171 | 14 | Adamo | Inch' Allah | 1967 |
139 | 36 | 5 | Adele | Someone Like You | 2011 |
140 | 441 | 14 | Yasmine | Porselein | 1996 |
141 | 105 | 14 | Will Tura | Ik Mis Je Zo | 1984 |
142 | 45 | 12 | The Rolling Stones | Sympathy For The Devil | 1968 |
143 | 95 | 14 | The Bee Gees | Stayin' Alive | 1977 |
144 | 363 | 12 | Yasmine | Hou Me Vast (Dieprood) | 2001 |
145 | 161 | 14 | Black Sabbath | Paranoid | 1970 |
146 | 274 | 12 | Will Tura | Hoop Doet Leven | 1993 |
147 | 91 | 14 | U2 | Sunday Bloody Sunday | 1983 |
148 | 190 | 12 | Status Quo | Whatever You Want | 1979 |
149 | 442 | 5 | Willy Sommers | Het Water Is Veel Te Diep | 1989 |
150 | 181 | 11 | Wet Wet Wet | Love Is All Around | 1994 |
151 | 286 | 12 | Rob De Nijs | Malle Babbe | 1975 |
152 | 284 | 6 | Stromae | Alors On Dance | 2010 |
153 | 99 | 9 | The Pointer Sisters | I'm So Excited | 1982 |
154 | 186 | 14 | Vaya Com Dios | What's A Woman | 1990 |
155 | NEW | 1 | Stan Van Samang | Een Ster (Live) | 2015 |
156 | 63 | 7 | The Beach Boys | God Only Knows | 1966 |
157 | 103 | 12 | The Human League | Don't You Want Me | 1982 |
158 | 281 | 13 | Raymond Van Het Groenewoud & The Millionaires | Vlaanderen Boven | 1978 |
159 | 287 | 7 | Ultimate Kaos | Casanova | 1998 |
160 | 189 | 14 | Noa | Beautiful That Way | 2000 |
161 | 188 | 10 | The Communards & Sarah Jane Morris | Don't Leave Me This Way | 1986 |
162 | 576 | 14 | Queen | Somebody To Love | 1976 |
163 | 101 | 13 | The Scabs | Hard Times | 1990 |
164 | 51 | 13 | The Bangles | Eternal Flame | 1989 |
165 | 372 | 14 | Pink Floyd | Another Brick In The Wall (Part II) | 1979 |
166 | 202 | 8 | The Rembrandts | I'll Be There For You | 1995 |
167 | 299 | 14 | Peter Maffay | Du | 1970 |
168 | 370 | 4 | Sinéad O'Connor | Troy | 1987 |
169 | 214 | 6 | Shakira & Freshlyground | Waka Waka (This Time For Africa) | 2010 |
170 | 195 | 10 | The Cranberries | Zombie | 1994 |
171 | 197 | 14 | Sinéad O'Connor | Nothing Compares 2 U | 1990 |
172 | 302 | 13 | Peter Gabriel | Solsbury Hill | 1977 |
173 | 318 | 8 | Mark Ronson & Amy Winehouse | Valerie | 2007 |
174 | 449 | 14 | Stef Bos | Papa | 1990 |
175 | 309 | 11 | Neil Young | Like A Hurricane | 1977 |
176 | 293 | 12 | Simple Minds | Alive & Kicking | 1985 |
177 | NEW | 1 | Regi & Jake Reese | Ellie | 2018 |
178 | 482 | 14 | Neil Diamond | Beautiful Noise | 1976 |
179 | 110 | 5 | Simple Minds | New Gold Dream (81-82-83-84) | 1982 |
180 | 108 | 7 | Spice Girls | Wannabe | 1996 |
181 | 130 | 14 | Steppenwolf | Born To Be Wild | 1968 |
182 | 316 | 14 | Mocedades | Eres Tu | 1973 |
183 | 820 | 7 | Freddie Mercury & Montserrat Caballé | Barcelona | 1987 |
184 | 116 | 7 | Roxette | It Must Have Been Love | 1990 |
185 | RE | 10 | Louis Neefs | Margrietje (De Rozen Zullen Bloeien) | 1972 |
186 | 31 | 14 | Queen | I Want To Break Free | 1984 |
187 | 297 | 14 | Scott McKenzie | San Francisco | 1967 |
188 | 53 | 12 | Lou Reed | Perfect Day | 1972 |
189 | 367 | 10 | Robbie Williams | She's The One | 1998 |
190 | 159 | 5 | Johnny Cash | Hurt | 2002 |
191 | 222 | 11 | Paul Simon | You Can Call Me All | 1986 |
192 | 391 | 14 | Kris De Bruyne | Amsterdam | 1975 |
193 | 129 | 13 | R.E.M. | Everybody Hurts | 1992 |
194 | 59 | 14 | Ike & Tina Turner | Nutbush City Limits | 1973 |
195 | 118 | 14 | Orchestral Manoeuvres In The Dark | Enola Gay | 1980 |
196 | 311 | 6 | Philippe Robrecht | Magie | 1992 |
197 | 221 | 14 | Kiss | I Was Made For Loving You | 1979 |
198 | 66 | 14 | Michael Jackson | Billie Jean | 1983 |
199 | 119 | 14 | Kate Bush | Wuthering Heights | 1978 |
200 | NEW | 1 | Justin Timberlake | Can't Stop The Feeling! | 2016 |
2020 | 2019 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
201 | 371 | 5 | Pearl Jam | Black | 1991 |
202 | 317 | 7 | Leonard Cohen | Dance Me To The End Of Love | 1984 |
203 | 406 | 14 | Joe Dassin | l' Été Indien (Africa) | 1975 |
204 | 218 | 7 | Jennifer Lopez | Let's Get Loud | 2000 |
205 | 315 | 7 | Paul Severs | Zeg 'ns Meisje | 1991 |
206 | 126 | 12 | Iggy Pop | The Passenger | 1977 |
207 | 128 | 5 | Leonard Cohen | Hallelujah | 1984 |
208 | 142 | 14 | Roy Orbison | Pretty Woman | 1964 |
209 | 70 | 14 | Golden Earring | When The Lady Smiles | 1984 |
210 | 205 | 10 | Mylène Farmer | Désenchantée | 1991 |
211 | NEW | 1 | George Ezra | Shotgun | 2018 |
212 | 132 | 11 | Hugo Raspoet | Helena | 1970 |
213 | 131 | 11 | Frankie Goes To Hollywood | The Power Of Love | 1984 |
214 | 322 | 14 | Nirvana | Smells Like Teen Spirit | 1991 |
215 | 388 | 12 | Gerry Rafferty | Baker Street | 1978 |
216 | 223 | 14 | Hooverphonic | Mad About You | 2000 |
217 | 134 | 14 | Frank Boeijen Groep | Kronenburg Park (Ga Die Wereld Uit) | 1985 |
218 | NEW | 1 | Fleetwood Mac | The Chain | 1977 |
219 | 224 | 7 | Lou Bega | Mambo Number 5 | 1999 |
220 | NEW | 1 | Danny Vera | Roller Coaster | 2019 |
221 | 144 | 14 | Dire Straits | Money For Nothing | 1985 |
222 | 137 | 7 | Fleetwood Mac | Don't Stop | 1977 |
223 | 61 | 10 | Jeff Buckley | Hallelujah | 1994 |
224 | 334 | 14 | Europe | The Final Countdown | 1986 |
225 | 69 | 14 | Eric Clapton | Wonderful Tonight | 1977 |
226 | 328 | 11 | Gorky | Lieve Kleine Piranha | 1991 |
227 | 332 | 6 | Fleetwood Mac | Everywhere | 1987 |
228 | 349 | 14 | Coldplay | Clocks | 2002 |
229 | 242 | 14 | Eros Ramazzotti | Se Bastasse Una Canzone | 1990 |
230 | 244 | 14 | Elvis Presley | Always On My Mind | 1972 |
231 | 149 | 14 | Clouseau | Daar Gaat Ze | 1990 |
232 | 73 | 14 | Elton John | Your Song | 1970 |
233 | 175 | 13 | Led Zeppelin | Whole Lotta Love | 1969 |
234 | 145 | 14 | Dalida | Gigi L' Amoroso (Gigi L'amour) | 1974 |
235 | 627 | 8 | Dire Straits | Ticket To Heaven | 1991 |
236 | 259 | 14 | Clouseau | Anne | 1989 |
237 | 931 | 2 | Bart Peeters | Lepeltjesgewijs | 2014 |
238 | 150 | 12 | Dire Straits | Walk Of Life | 1985 |
239 | 249 | 14 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1970 |
240 | 408 | 8 | Depeche Mode | Enjoy The Silence | 1990 |
241 | NEW | 1 | Bart Peeters | Liefde Is Alles | 2002 |
242 | 151 | 14 | Claude François | Alexandrie, Alexandra | 1978 |
243 | 168 | 13 | Claude Barzotti | Madame | 1983 |
244 | 160 | 7 | Dana Winner | Ik Hou Van Jou | 1996 |
245 | 152 | 4 | Bruce Springsteen | Thunder Road | 1975 |
246 | 241 | 12 | Elvis Presley | Jailhouse Rock | 1957 |
247 | 158 | 13 | Bonnie Tyler | Total Eclipse Of The Heart | 1983 |
248 | 427 | 14 | Bryan Adams | (Everything I Do) I Do It For You | 1991 |
249 | 77 | 14 | Bruce Springsteen & The E Street Band | Born To Run | 1986 |
250 | 336 | 5 | Adele | Set Fire To The Rain | 2011 |
251 | 342 | 14 | Bart Kaëll | Zeil Je Voor Het Eerst | 1990 |
252 | 343 | 12 | Billy Paul | Only The Strong Survive | 1977 |
253 | 173 | 12 | Bon Jovi | Bed Of Roses | 1993 |
254 | 164 | 8 | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life | 1987 |
255 | 528 | 12 | ABBA | Thank You For The Music | 1977 |
256 | 261 | 11 | Abel | Onderweg | 2000 |
257 | 260 | 7 | Britney Spears | ... Baby One More Time | 1999 |
258 | 172 | 14 | Ann Christy | De Roos | 1980 |
259 | 80 | 12 | Bon Jovi | Living On A Prayer | 1986 |
260 | 347 | 14 | 10 CC | Dreadlock Holiday | 1978 |
261 | 263 | 14 | 10 CC | I'm Not In Love | 1975 |
262 | 165 | 14 | David Bowie | Space Oddity | 1969 |
263 | 544 | 8 | The Scorpions | Wind Of Change | 1991 |
264 | 182 | 14 | Will Tura | Mooi, 't Leven Is Mooi | 1988 |
265 | 87 | 12 | Them | Gloria | 1964 |
266 | 654 | 14 | Willy Sommers | Zeven Anjers, Zeven Rozen | 1971 |
267 | 185 | 4 | Whitney Houston | All At Once | 1985 |
268 | NEW | 1 | Niels & Wiels (Niels Destadsbader & Miguel Wiels) | Skwon Meiske | 2017 |
269 | 294 | 13 | De Radios | She Goes Nana | 1993 |
270 | 446 | 3 | Whitney Houston | Saving All My Love For You | 1985 |
271 | RE | 9 | Will Tura | Wat Je Diep Treft | 1972 |
272 | 298 | 12 | Ten Sharp | You | 1991 |
273 | 452 | 13 | Tozzi & Raf | Gente Di Mare | 1987 |
274 | 154 | 14 | U2 | Beautiful Day | 2000 |
275 | 268 | 13 | UB40 | Red Red Wine | 1983 |
276 | 458 | 12 | Tom Waits | Martha | 1973 |
277 | NEW | 1 | Niels Destadsbader | Speeltijd | 2016 |
278 | 303 | 12 | Roxette | Joyride | 1991 |
279 | 356 | 11 | U2 | Where The Streets Have No Name | 1987 |
280 | 54 | 10 | The Beatles | Here Comes The Sun | 1969 |
281 | 271 | 13 | U2 | Pride (In The Name Of Love) | 1984 |
282 | 360 | 14 | Ronan Keating | When You Say Nothing At All | 1999 |
283 | 292 | 4 | Noir Desir | Le Vent Nous Portera | 2001 |
284 | 275 | 13 | Twee Belgen | Lena | 1985 |
285 | 267 | 14 | The Police | Roxanne | 1978 |
286 | 443 | 7 | Roch Voisine | Hélène | 1989 |
287 | 464 | 12 | Tina Turner | Private Dancer | 1984 |
288 | 533 | 2 | Mark Ronson & Bruno Mars | Uptown Funk | 2014 |
289 | 203 | 14 | Jacques Brel | Ne Me Quitte Pas | 1959 |
290 | 96 | 13 | The Proclaimers | I'm Gonna Be (500 Miles) | 1988 |
291 | 167 | 12 | Bart Kaëll | De Marie-Louise | 1989 |
292 | 193 | 10 | Raymond Van Het Groenewoud | Liefde Voor Muziek | 1991 |
293 | 470 | 14 | Santana | Samba Pa Ti | 1973 |
294 | 285 | 7 | The Bangles | Walk Like An Egyptian | 1986 |
295 | 72 | 12 | Shocking Blue | Venus | 1969 |
296 | 307 | 7 | R. Kelly | If I Could Turn Back The Hands Of Time | 1999 |
297 | 102 | 14 | T.C. Matic | O La La La (C'est Magnifique) | 1981 |
298 | NEW | 1 | Loreen | Euphoria | 2012 |
299 | 369 | 11 | Queen | We Are The Champions | 1977 |
300 | 191 | 12 | Technotronic & Felly | Pump Up The Jam | 1989 |
2020 | 2019 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
301 | 561 | 12 | Pearl Jam | Alive | 1992 |
302 | 563 | 13 | Roy Orbison | California Blue | 1988 |
303 | 220 | 8 | Marvin Gaye | I Heard It Through The Grapevine | 1968 |
304 | 405 | 7 | Mumford & Sons | Little Lion Man | 2009 |
305 | 350 | 7 | Survivor | Eye Of The Tiger | 1982 |
306 | 469 | 5 | Nick Cave & The Bad Seeds | Into My Arms | 1997 |
307 | 384 | 11 | Michel Fugain & Le Big Bazar | Une Belle Histoire | 1972 |
308 | 112 | 10 | Roxette | The Look | 1988 |
309 | NEW | 1 | Lady Gaga & Bradley Cooper | Shallow | 2018 |
310 | 12 | 12 | Natalie Imbruglia | Torn | 1997 |
311 | 300 | 7 | Rick Astley | Never Gonna Give You Up | 1987 |
312 | 380 | 12 | Marianne Rosenberg | Ich Bin Wie Du | 1976 |
313 | 60 | 6 | Mariah Carey | All I Want For Christmas Is You | 1994 |
314 | 115 | 10 | Prince | 1999 | 1982 |
315 | 392 | 12 | Louis Armstrong | What A Wonderful World | 1968 |
316 | 225 | 14 | Liliane Saint-Pierre | Soldiers Of Love | 1987 |
317 | 231 | 14 | Paul Simon | Graceland | 1986 |
318 | 684 | 3 | Mama's Jasje | Laat Me Alleen | 1997 |
319 | 419 | 4 | Milk Inc. | Walk On Water | 2000 |
320 | 396 | 9 | Madonna | Holiday | 1984 |
321 | 227 | 10 | Nilsson | Without You | 1972 |
322 | 395 | 5 | Lenny Kravitz | Are You Gonna Go My Way | 1993 |
323 | 127 | 14 | Madonna | Like A Virgin | 1984 |
324 | 411 | 4 | Leonard Cohen | So Long, Marianne | 1967 |
325 | 594 | 5 | Christoff | Sweet Caroline | 2011 |
326 | 257 | 6 | Editors | No Sound But The Wind (Live At Rock Werchter) | 2010 |
327 | 503 | 14 | John Denver & Fat City | Take Me Home, Country Roads | 1971 |
328 | 483 | 14 | Joe Cocker | N'oubliez Jamais | 1997 |
329 | 233 | 7 | Kenny Loggins | Footloose | 1984 |
330 | 210 | 10 | Manu Chao | Me Gustas Tu | 2001 |
331 | 240 | 7 | Jermaine Jackson & Pia Zadora | When The Rain Begins To Fall | 1984 |
332 | 490 | 7 | Jan De Wilde | De Fanfare Van Honger En Dorst | 1990 |
333 | 234 | 9 | Gloria Gaynor | I Will Survive | 1979 |
334 | 848 | 7 | Ingeborg | Door De Wind | 1989 |
335 | 475 | 14 | Leonard Cohen | Suzanne | 1968 |
336 | 232 | 12 | Guus Meeuwis & Vagant | Het Is Een Nacht ... (Levensecht) (Live) | 1995 |
337 | 417 | 8 | Guns N' Roses | Paradise City | 1987 |
338 | NEW | 1 | Bart Peeters | Hoeveel Ik Van Je Hou | 2010 |
339 | 331 | 10 | Earth, Wind & Fire & The Emotions | Boogie Wonderland | 1979 |
340 | 243 | 8 | The Miami Sound Machine | Conga! | 1985 |
341 | 491 | 3 | Guns N' Roses | Knockin' On Heaven's Door | 1990 |
342 | RE | 3 | Clouseau | Vonken & Vuur | 2006 |
343 | 136 | 12 | Eurythmics | Sweet Dreams (Are Made Of This) | 1983 |
344 | 333 | 14 | Elvis Presley | It's Now Or Never | 1960 |
345 | 501 | 12 | Eric Clapton | Tears In Heaven | 1992 |
346 | 139 | 7 | Elton John | I'm Still Standing | 1983 |
347 | 731 | 14 | Creedence Clearwater Revival | Suzie Q | 1968 |
348 | 611 | 3 | Avicii | Wake Me Up! | 2013 |
349 | 253 | 14 | Elton John | Nikita | 1985 |
350 | 143 | 14 | Céline Dion | My Heart Will Go On (Love Theme From 'Titanic') | 1998 |
351 | 423 | 10 | Chic | Le Freak | 1978 |
352 | 613 | 13 | Dire Straits | Romeo And Juliet | 1980 |
353 | 155 | 14 | Bob Marley & The Wailers | No Woman, No Cry (Live 1975) | 1975 |
354 | 714 | 11 | Bruce Springsteen | Streets Of Philadelphia | 1993 |
355 | 256 | 11 | Queen & David Bowie | Under Pressure | 1981 |
356 | NEW | 1 | Alvaro Soler | Sofia | 2016 |
357 | 620 | 14 | Chris De Burgh | The Lady In Red | 1986 |
358 | 374 | 10 | The Black Eyed Peas | Where Is The Love | 2003 |
359 | 727 | 13 | Barbara Dex | Iemand Als Jij | 1993 |
360 | 262 | 14 | Bruce Springsteen | Born In The U.S.A. | 1985 |
361 | 337 | 14 | Blondie | Denis | 1978 |
362 | 251 | 14 | Boudewijn De Groot | Verdronken Vlinder | 1966 |
363 | 162 | 13 | Billy Joel | Goodnight Saigon | 1982 |
364 | 736 | 14 | Andrea Bocelli | Con Te Partiro | 1995 |
365 | NEW | 1 | Adele | Hello | 2015 |
366 | 995 | 3 | 3 Doors Down | Kryptonite | 1999 |
367 | 438 | 13 | André Hazes | Zij Gelooft In Mij | 2000 |
368 | RE | 8 | ABBA | I Have A Dream | 1979 |
369 | 176 | 14 | A-Ha | Take On Me | 1985 |
370 | 439 | 12 | Elvis Presley | Love Me Tender | 1956 |
371 | 383 | 11 | Snow Patrol | Chasing Cars | 2006 |
372 | 632 | 9 | Will Tura | De Noorderwind | 1989 |
373 | 353 | 14 | Wim De Craene | Rozane | 1975 |
374 | 581 | 9 | Oasis | Wonderwall | 1995 |
375 | 537 | 3 | Whitney Houston | Greatest Love Of All | 1985 |
376 | 273 | 12 | Village People | Y.M.C.A. | 1978 |
377 | 270 | 14 | Wim Sonneveld | Het Dorp | 1969 |
378 | 543 | 3 | U2 | The Unforgettable Fire | 1985 |
379 | 451 | 3 | Stromae | Papaoutai | 2013 |
380 | 180 | 11 | The Monkees | I'm A Believer | 1966 |
381 | 455 | 9 | Volumia! | Afscheid | 1998 |
382 | 276 | 9 | The Waterboys | The Whole Of The Moon | 1985 |
383 | 536 | 14 | Umberto Tozzi | Ti Amo | 1978 |
384 | 447 | 12 | The Sweet | Fox On The Run | 1975 |
385 | 282 | 11 | The Smiths | There Is A Light That Never Goes Out | 1986 |
386 | NEW | 1 | Shawn Mendes & Camila Cabello | Señorita | 2019 |
387 | 538 | 11 | The Sweet | The Ballroom Blitz | 1973 |
388 | 194 | 6 | Tears For Fears | Shout | 1984 |
389 | 163 | 14 | Marco Borsato | Dromen Zijn Bedrog | 1994 |
390 | 355 | 11 | The Police | Message In A Bottle | 1979 |
391 | 368 | 13 | Soft Cell | Tainted Love | 1981 |
392 | 301 | 14 | Otis Redding | (Sittin' On) The Dock Of The Bay | 1968 |
393 | 183 | 5 | Red Hot Chili Peppers | Californication | 2000 |
394 | 201 | 11 | Simple Minds | Someone Somewhere (In Summertime) | 1982 |
395 | 277 | 8 | The Four Seasons | December, 1963 (Oh What A Night) | 1976 |
396 | 389 | 14 | Luc Steeno | Hij Speelde Accordeon | 1992 |
397 | 373 | 5 | Run DMC & Aerosmith | Walk This Way | 1986 |
