2010 | 2009 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
1 | 35 | 4 | Queen | Bohemian Rhapsody | 1975 |
2 | 2 | 4 | Bryan Adams | Summer Of '69 | 1984 |
3 | 1 | 4 | Ann Christy | De Roos | 1980 |
4 | 3 | 4 | ABBA | Dancing Queen | 1976 |
5 | 12 | 4 | Yasmine | Porselein | 1996 |
6 | 6 | 4 | Barry White | You're The First, The Last, My Everything | 1974 |
7 | 112 | 4 | John Lennon & Plastic Ono Band | Imagine | 1971 |
8 | 5 | 4 | Deep Purple | Child In Time | 1970 |
9 | 10 | 4 | Meat Loaf | Paradise By The Dashboard Light | 1978 |
10 | 90 | 4 | Liesebeth List & Ramses Shaffy | Pastorale | 1969 |
11 | 14 | 4 | Andrea Bocelli | Con Te Partiro | 1995 |
12 | 13 | 4 | ABBA | Fernando | 1976 |
13 | 15 | 4 | Led Zeppelin | Stairway To Heaven | 1971 |
14 | 9 | 4 | Will Tura | Eenzaam Zonder Jou | 1962 |
15 | 19 | 3 | ABBA | The Winner Takes It All | 1980 |
16 | 74 | 4 | Dire Straits | Sultans Of Swing | 1978 |
17 | 22 | 4 | Clouseau | Afscheid Van Een Vriend | 1992 |
18 | 27 | 4 | Peter Maffay | Du | 1970 |
19 | 41 | 4 | Righteous Brothers | Unchained Melody | 1965 |
20 | 81 | 4 | AC/DC | Whole Lotta Rosie | 1977 |
21 | 85 | 4 | Creedence Clearwater Revival | Who'll Stop The Rain | 1970 |
22 | 26 | 4 | Bryan Adams | (Everything I Do) I Do It For You | 1991 |
23 | 39 | 4 | Eagles | Hotel California | 1976 |
24 | 29 | 4 | Ann Christy | Gelukkig Zijn | 1975 |
25 | 62 | 4 | Louis Neefs | Laat Ons Een Bloem | 1970 |
26 | 65 | 3 | Will Tura | Het Kan Niet Zijn | 1969 |
27 | 92 | 4 | U2 | With Or Without You | 1987 |
28 | 11 | 4 | The Beatles | Yesterday | 1965 |
29 | 57 | 4 | Wim Sonneveld | Het Dorp | 1969 |
30 | 60 | 4 | Cat Stevens | Morning Has Broken | 1972 |
31 | 36 | 4 | Adamo | Quand Les Roses | 1964 |
32 | 47 | 4 | Creedence Clearwater Revival | I Put A Spell On You | 1968 |
33 | 44 | 4 | Moody Blues | Nights In White Satin | 1967 |
34 | 25 | 4 | Barry Ryan | Eloise | 1968 |
35 | 40 | 4 | Gorky | Mia | 1992 |
36 | 23 | 4 | Metallica | Nothing Else Matters | 1992 |
37 | 110 | 4 | Willy Sommers | Zeven Anjers, Zeven Rozen | 1971 |
38 | 56 | 4 | Jacques Brel | Ne Me Quitte Pas | 1959 |
39 | 46 | 4 | Benny Neyman | Waarom Fluister Ik Je Naam Nog | 1985 |
40 | 37 | 4 | Boudewijn De Groot | Testament | 1966 |
41 | 7 | 4 | Creedence Clearwater Revival | Bad Moon Rising | 1968 |
42 | 33 | 4 | Tina Turner | The Best | 1989 |
43 | 32 | 4 | Rolling Stones | Angie | 1973 |
44 | 53 | 4 | André Hazes | Een Beetje Verliefd | 1981 |
45 | 51 | 4 | Elvis Presley | Always On My Mind | 1972 |
46 | 94 | 4 | Art Garfunkel | Bright Eyes | 1978 |
47 | 43 | 4 | Roy Orbison | In Dreams | 1963 |
48 | 55 | 4 | The Beatles | Hey Jude | 1968 |
49 | 61 | 4 | Rolling Stones | (I Can't Get No) Satisfaction | 1965 |
50 | 20 | 4 | 10 CC | Dreadlock Holiday | 1978 |
51 | 21 | 4 | Elvis Presley | Suspicious Minds | 1969 |
52 | 58 | 4 | Mr. Acker Blik & The Leon Young String Chorale | Strangers On The Shore | 1961 |
53 | 52 | 4 | Edith Piaf | Non, Je Ne Regrette Rien | 1960 |
54 | 78 | 4 | Queen | I Want To Break Free | 1984 |
55 | 323 | 4 | John Miles | Music | 1976 |
56 | 64 | 4 | Procol Harum | A Whiter Shade Of Pale | 1967 |
57 | 28 | 4 | Elvis Presley | It's Now Or Never | 1960 |
58 | 38 | 4 | AC/DC | Highway To Hell | 1979 |
59 | 68 | 4 | Bette Midler | The Rose | 1979 |
60 | 17 | 4 | Ann Christy | Dag Vreemde Man | 1971 |
61 | 136 | 4 | Golden Earring | Radar Love | 1973 |
62 | 70 | 4 | Boney M. | Rivers Of Babylon | 1978 |
63 | 75 | 4 | Benny Neyman | Vrijgezel | 1981 |
64 | 72 | 4 | Deep Purple | Smoke On The Water | 1971 |
65 | 73 | 4 | Bobby Solo | Una Lacrima Sul Viso | 1964 |
66 | 71 | 4 | ABBA | Eagle | 1978 |
67 | 54 | 4 | Creedence Clearwater Revival | Proud Mary | 1968 |
68 | 128 | 4 | Zjef Vanuytsel | De Zotte Morgen | 1970 |
69 | 77 | 4 | Michael Jackson | Thriller | 1983 |
70 | 24 | 4 | Adamo | Mes Mains Sur Tes Hanches | 1965 |
71 | 79 | 4 | 5000 Volts | I'm On Fire | 1975 |
72 | 80 | 4 | Adriano Celentano | Prisencolinensinaiciusol | 1972 |
73 | 82 | 4 | Elvis Presley | Are You Lonesome Tonight (lachversie) | 1969 |
74 | 91 | 4 | Rubettes | Sugar Baby Love | 1974 |
75 | 50 | 4 | 2 Unlimited | No Limit | 1992 |
76 | 83 | 3 | Adamo | Vous Permettez, Monsieur | 1963 |
77 | 86 | 4 | Black Sabbath | Paranoid | 1970 |
78 | 63 | 4 | Mud | Lonely This Christmas | 1974 |
79 | 34 | 4 | Clouseau | Nobelprijs | 1996 |
80 | 84 | 2 | Madness | One Step Beyond | 1979 |
81 | 31 | 4 | Dalida | Gigi L' Amoroso (Gigi L'amour) | 1974 |
82 | 67 | 3 | Andy Williams | Moon River | 1962 |
83 | 18 | 4 | Alain Barrière | Ma Vie | 1963 |
84 | 8 | 4 | Al Martino | Spanish Eyes | 1966 |
85 | 88 | 4 | ABBA | Does Your Mother Know | 1979 |
86 | 59 | 4 | Georges Moustaki | Le Métèque | 1969 |
87 | 48 | 4 | Engelbert Humperdinck | Release Me | 1967 |
88 | 103 | 4 | Al Stewart | Year Of The Cat | 1976 |
89 | 100 | 4 | 10 CC | The Wall Street Shuffle | 1974 |
90 | 93 | 2 | Angie Stone | Wish I Didn't Miss You | 2002 |
91 | 4 | 4 | Adamo | Inch' Allah | 1967 |
92 | 98 | 4 | Nirvana | Smells Like Teen Spirit | 1991 |
93 | 97 | 4 | Céline Dion | My Heart Will Go On (Love Theme From 'Titanic') | 1998 |
94 | 95 | 4 | Bob Dylan | Blowin' In The Wind | 1963 |
95 | 96 | 4 | Boudewijn De Groot | Jimmy | 1973 |
96 | 49 | 4 | Ann Christy | Ik Mis Hem Zo | 1976 |
97 | 69 | 4 | Brenda Lee | I'm Sorry | 1960 |
98 | 30 | 3 | Neil Diamond | Cracklin' Rosie | 1970 |
99 | 76 | 4 | Will Tura | Hemelsblauw | 1994 |
100 | 45 | 4 | 10 CC | Donna | 1972 |
2010 | 2009 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
101 | 122 | 4 | Neil Diamond | Beautiful Noise | 1976 |
102 | 127 | 2 | Pas De Deux & Big Band | Rendez-Vous | 1983 |
103 | 107 | 4 | Led Zeppelin | Whole Lotta Love | 1969 |
104 | 101 | 3 | Adamo | Tombe La Neige | 1963 |
105 | 109 | 2 | The Wiz Stars & Diana Ross & Michael Jackson | A Brand New Day | 1979 |
106 | 113 | 4 | Clouseau | Domino | 1990 |
107 | 106 | 2 | Orchestral Manoeuvres In The Dark | So In Love | 1985 |
108 | 130 | 4 | Anja | De Laatste Dans | 1969 |
109 | 117 | 4 | Fischer-Z | So Long | 1980 |
110 | 129 | 2 | Spargo | One Night Affair | 1981 |
111 | 102 | 4 | Agnetha Fältskog | Wrap Your Arms Around Me | 1983 |
112 | 137 | 4 | Noa | Beautiful That Way | 2000 |
113 | 114 | 2 | Yazoo | Don't Go | 1982 |
114 | 105 | 4 | Fleetwood Mac | Go Your Own Way | 1977 |
115 | 119 | 3 | Hans De Booy & Wannes Van De Velde | De Lichtjes Van De Schelde | 1992 |
116 | 42 | 4 | Paul Severs | Ik Ben Verliefd Op Jou | 1970 |
117 | 104 | 2 | Ryan Paris | Dolce Vita | 1983 |
118 | 126 | 4 | Vaya Com Dios | What's A Woman | 1990 |
119 | 140 | 4 | Animals | The House Of The Rising Sun | 1964 |
120 | 134 | 4 | Chris De Burgh | The Lady In Red | 1986 |
121 | 121 | 2 | Swing Out Sister | Breakout | 1987 |
122 | 118 | 4 | Frank Sinatra | My Way | 1969 |
123 | 135 | 4 | Frank Boeijen Groep | Kronenburg Park (Ga Die Wereld Uit) | 1985 |
124 | 111 | 4 | Barry Manilow | Mandy | 1974 |
125 | 99 | 2 | Earth, Wind & Fire | Let's Groove | 1981 |
126 | 125 | 4 | Tom Jones | Green, Green Grass Of Home | 1966 |
127 | 116 | 3 | David Bowie & Mick Jagger | Dancing In The Street | 1985 |
128 | 131 | 4 | Ann Christy | Ik Neem Vandaag De Trein | 1976 |
129 | 138 | 4 | A-Ha | Take On Me | 1985 |
130 | 132 | 4 | Adamo | Sans Toi Mamie | 1963 |
131 | 139 | 4 | Rob De Nijs | Banger Hart | 1996 |
132 | 87 | 4 | Demis Roussos | Forever And Ever | 1973 |
133 | 16 | 4 | Pink Floyd | Wish You Were Here | 1975 |
134 | 820 | 2 | Everly Brothers | On The Wings Of A Nightingale | 1984 |
135 | 120 | 4 | Michel Sardou | Les Lacs Du Connemara | 1982 |
136 | 108 | 4 | Wannes Van De Velde | Ik Wil Deze Nacht In De Straten Verdwalen | 1973 |
137 | 133 | 3 | Human League | Don't You Want Me | 1982 |
138 | 115 | 4 | Conny Froboess | Zwei Kleine Italiener | 1962 |
139 | 66 | 3 | Yasmine | Diep In Mij | 1995 |
140 | 123 | 4 | Simon & Garfunkel | Bridge Over Troubled Water | 1969 |
141 | 238 | 3 | No Doubt | Don't Speak | 1995 |
142 | 141 | 4 | Will Tura | Ik Mis Je Zo | 1984 |
143 | 224 | 4 | Rare Earth | Get Ready | 1970 |
144 | 162 | 4 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1970 |
145 | 164 | 3 | Boudewijn De Groot | Een Tip Van De Sluier | 1980 |
146 | 293 | 4 | Marco Borsato | Afscheid Nemen Bestaat Niet | 2003 |
147 | NEW | 1 | Sam Cooke | Chain Gang | 1960 |
148 | 270 | 4 | Kate Bush | Wuthering Heights | 1978 |
149 | 288 | 2 | Dave Dee, Dozy, Beaky, Mick & Tich | Zabadak | 1967 |
150 | 147 | 4 | Barry White | Just The Way You Are | 1978 |
151 | 146 | 4 | Alice Cooper | How You Gonna See Me Now | 1978 |
152 | 198 | 4 | ABBA | Money, Money, Money | 1976 |
153 | 297 | 2 | Buggles | Video Killed The Radio Star | 1979 |
154 | 289 | 4 | Dido | White Flag | 2003 |
155 | 142 | 4 | Rolling Stones | Paint It, Black | 1966 |
156 | 315 | 4 | U2 | Pride (In The Name Of Love) | 1984 |
157 | 190 | 4 | Buddy Holly | Peggy Sue | 1957 |
158 | 313 | 4 | Amanda Lear | Follow Me | 1978 |
159 | 260 | 4 | Demis Roussos | My Friend The Wind | 1973 |
160 | 248 | 2 | Dire Straits | Lady Writer | 1979 |
161 | 262 | 3 | Crosby, Stills, Nash & Young | Our House | 1970 |
162 | 309 | 4 | Linda Ronstadt & Aaron Neville | Don't Know Much | 1989 |
163 | 258 | 4 | John Terra | De Dag Dat Het Zonlicht Niet Meer Scheen | 1981 |
164 | 307 | 3 | Soft Cell | Tainted Love | 1981 |
165 | 269 | 3 | Billy Joël | Uptown Girl | 1983 |
166 | 305 | 4 | Santana | Samba Pa Ti | 1973 |
167 | 304 | 2 | Daryl Hall & John Oates | I Can't Go For That (No Can Do) | 1982 |
168 | 303 | 4 | Bryan Adams | Run To You | 1985 |
169 | 302 | 3 | Santa Esmeralda & Leroy Gomez | Don't Let Me Be Misunderstood | 1977 |
170 | 295 | 4 | Joe Dassin | l' Été Indien (Africa) | 1975 |
171 | 284 | 4 | 10 CC | I'm Not In Love | 1975 |
172 | 239 | 4 | Clouseau | Altijd Heb Ik Je Lief | 1992 |
173 | 291 | 2 | Joan Armatrading | Rosie | 1980 |
174 | 144 | 2 | Yasmine | Ik Was Zo Graag Bij Jou Gebleven | 1995 |
175 | 196 | 4 | Adamo | Les Filles Du Bord De Mer | 1964 |
176 | 299 | 4 | Michael Jackson | Beat It | 1983 |
177 | 296 | 4 | Bruce Springsteen | Born In The U.S.A. | 1985 |
178 | 300 | 2 | Prince | 1999 | 1982 |
179 | 292 | 2 | Alessi | Oh, Lori | 1975 |
180 | 143 | 4 | The Cats | One Way Wind | 1971 |
181 | 294 | 4 | John Denver | Annie's Song | 1976 |
182 | 290 | 4 | Status Quo | Down Down | 1975 |
183 | 256 | 4 | The Beatles | Let It Be | 1970 |
184 | 286 | 3 | Liliane Saint-Pierre | Ik Wil Alles Met Je Doen | 1996 |
185 | 184 | 4 | Gerry & The Pacemakers | You'll Never Walk Alone | 1963 |
186 | 298 | 4 | Louis Neefs | Margrietje (De Rozen Zullen Bloeien) | 1972 |
187 | 189 | 4 | Wham! | Last Christmas | 1984 |
188 | 282 | 2 | Kim Wilde | Kids In America | 1981 |
189 | 281 | 2 | Elton John & Kiki Dee | Don't Go Breaking My Heart | 1976 |
190 | 280 | 4 | Bobbejaan Schoepen | De Lichtjes Van De Schelde | 1952 |
191 | 240 | Dionne Warwick | Anyone Who Had A Heart | 1963 | |
192 | 180 | Gérard Lenorman | La Ballade Des Gens Heureux (Live) | 1976 | |
193 | 213 | Whitney Houston | I Will Always Love You | 1992 | |
194 | 276 | Selecter | On My Radio | 1979 | |
195 | 275 | R.E.M. | Everybody Hurts | 1992 | |
196 | RE | Jimmy Frey | Zo Mooi Zo Blond En Zo Alleen | 1968 | |
197 | NEW | Bee Gees | Jive Talking | 1975 | |
198 | 287 | Jim Croce | I'll Have To Say I Love You In A Song | 1974 | |
199 | 265 | Julio Iglesias | Un Canto A Galicia | 1972 | |
200 | 271 | Anita Meyer | Why Tell Me, Why | 1981 |
2010 | 2009 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
201 | NEW | 1 | Veldhuis & Kemper | Ik Wou Dat Ik Jou Was | 2003 |
202 | 268 | 4 | Cream | White Room | 1968 |
203 | 267 | 4 | Joe Cocker & Jennifer Warnes | Up Where We Belong | 1982 |
204 | 272 | 4 | Vader Abraham | In 't Kleine Café Aan De Haven | 1976 |
205 | 264 | 3 | Frankie Goes To Hollywood | The Power Of Love | 1984 |
206 | 263 | 2 | Billy Preston & Syreeta | It Will Come In Time | 1979 |
207 | 310 | 4 | Will Tura | El Bandido | 1966 |
208 | 261 | 3 | Dave Brubeck Quartet | Take Five | 1959 |
209 | 160 | 3 | Claude Barzotti | Madame | 1983 |
210 | 259 | 2 | Third World | Now That We Found Love | 1978 |
211 | 308 | 3 | Smiths | There Is A Light That Never Goes Out | 1986 |
212 | 257 | 3 | Cliff Richard & The Shadows | Bachelor Boy | 1962 |
213 | 306 | 4 | Aretha Franklin | Think (versie The Blues Brothers) | 1980 |
214 | 255 | 4 | Jane Birkin & Serge Gainsbourg | Je T'aime ... Moi Non Plus | 1969 |
215 | 254 | 4 | Chicago | If You Leave Me Now | 1976 |
216 | 161 | 4 | Midnight Oil | Beds Are Burning | 1988 |
217 | 208 | 4 | Bill Haley & His Comets | Rock Around The Clock | 1954 |
218 | 251 | 2 | Moody Blues | Go Now! | 1964 |
219 | 250 | 4 | Europe | The Final Countdown | 1986 |
220 | 169 | 4 | Angelo Branduardi | La Pulce d'Acqua | 1977 |
221 | 311 | 4 | Ace Of Base | All That She Wants | 1992 |
222 | 247 | 4 | Frank Sinatra | Strangers In The Night | 1966 |
223 | 168 | 4 | Al Martino | Volare | 1976 |
224 | 225 | 4 | Paul Simon | Graceland | 1986 |
225 | 244 | 4 | Creedence Clearwater Revival | Lodi | 1969 |
226 | 243 | 2 | Vaya Com Dios | Johnny | 1988 |
227 | 242 | 3 | Twee Belgen | Lena | 1985 |
228 | 241 | 3 | Jasper Steverlinck & Steven & Stijn Kolacny | Life On Mars | 2002 |
229 | 237 | 4 | Adamo | Petit Bonheur | 1969 |
230 | 236 | 4 | Boyzone | No Matter What | 1998 |
231 | 235 | 4 | Wallace Collection | Daydream | 1969 |
232 | 234 | 2 | Tom Waits | Martha | 1973 |
233 | NEW | 1 | Raymond Van Het Groenewoud | Twee Meisjes | 1996 |
234 | 232 | 4 | Willem Vermandere | Blanche En Zijn Peird | 1971 |
235 | 231 | 4 | Charles Trenet | La Mer | 1946 |
236 | 230 | 4 | Barbra Streisand | Memory | 1981 |
237 | 229 | 4 | Roy Orbison | California Blue | 1988 |
238 | 228 | 4 | Marco Borsato | Dromen Zijn Bedrog | 1994 |
239 | 227 | 3 | Mike Oldfield | In Dulci Jubilo | 1976 |
240 | 226 | 3 | Tracy Chapman | Fast Car | 1988 |
241 | NEW | 1 | Pretenders | Don't Get Me Wrong | 1986 |
242 | 221 | 4 | Kris De Bruyne | Amsterdam | 1975 |
243 | 314 | 2 | The Pebbles | Get Around | 1967 |
244 | 148 | 4 | Clouseau | Heb Ik Ooit Gezegd | 1999 |
245 | 266 | 2 | Sam Brown | Stop! | 1988 |
246 | 185 | 4 | Billy Paul | Me And Mrs Jones | 1973 |
247 | 154 | 4 | Mocedades | Eres Tu | 1973 |
248 | 176 | 4 | Nazareth | Love Hurts | 1974 |
249 | 217 | 3 | Zucchero | Il Volo | 1996 |
250 | 277 | 2 | Volumia! | Afscheid | 1998 |
251 | 163 | 4 | Anneke Grönloh | Brandend Zand | 1962 |
252 | 173 | 4 | Berlin | Take My Breath Away | 1986 |
253 | 212 | 4 | Bruce Springsteen | The River | 1981 |
254 | NEW | 1 | Robert Long | Het Leven Was Lijden | 1974 |
255 | 210 | 4 | Queen | Killer Queen | 1974 |
256 | 285 | 2 | Eddie Hodges | I'm Gonna Knock On Your Door | 1961 |
257 | 207 | 4 | Boudewijn De Groot & Elly Nieman | Meester Prikkebeen | 1967 |
258 | 155 | 4 | Stef Bos | Papa | 1990 |
259 | 205 | 4 | Dire Straits | Private Investigations | 1982 |
260 | 204 | 4 | Gilbert Bécaud | Nathalie | 1964 |
261 | 203 | 4 | The Pebbles | Seven Horses In The Sky | 1969 |
262 | 199 | 2 | David Bowie | Blue Jean | 1984 |
263 | 201 | 4 | Claudia Sylva | J'ai Pleuré | 1965 |
264 | 200 | 4 | Cat Stevens | Father And Son | 1970 |
265 | 202 | 4 | Elvis Presley | My Boy | 1975 |
266 | 301 | 4 | The Beatles | Penny Lane | 1967 |
267 | NEW | 1 | Soul Asylum | Runaway Train | 1992 |
268 | 145 | 4 | Troggs | Wild Thing | 1966 |
269 | 195 | 4 | Alice Cooper | Poison | 1989 |
270 | 192 | 3 | Albert West | Tell Laura I Love Her | 1973 |
271 | 194 | 4 | Bob Marley & The Wailers | No Woman, No Cry (Live 1975) | 1975 |
272 | 193 | 4 | Zjef Vanuytsel | Tussen Antwerpen En Rotterdam | 1978 |
273 | 182 | 4 | Cliff Richard & The Shadows | The Young Ones | 1961 |
274 | 283 | 4 | Bob Seger & The Silver Bullet Band | We've Got Tonight | 1978 |
275 | NEW | 1 | Steve Winwood | While You See A Chance | 1981 |
276 | 186 | 4 | Adamo | Dolce Paola | 1964 |
277 | 215 | 4 | UB40 | Red Red Wine | 1983 |
278 | 188 | 4 | Ann Christy | Ik Leef Voor Jou | 1983 |
279 | 187 | 4 | Robbie Williams | Angels | 1997 |
280 | 252 | 3 | Will Tura | Draai 79 72 04 | 1964 |
281 | 183 | 4 | Golden Earring | When The Lady Smiles | 1984 |
282 | 153 | 4 | Eric Clapton | Wonderful Tonight | 1977 |
283 | 181 | 4 | Edith Piaf | La Vie En Rose | 1946 |
284 | 278 | 2 | Sister Sledge | We Are Family | 1979 |
285 | 179 | 4 | Bobby Goldsboro | Honey | 1968 |
286 | 206 | 2 | Khaled | Aïcha | 1996 |
287 | 177 | 4 | Natalia | I Want You Back | 2004 |
288 | 216 | 4 | Bart Herman | Ik Ga Dood Aan Jou | 1993 |
289 | 166 | 4 | Fleetwood Mac | Albatross | 1968 |
290 | 170 | 4 | Rolling Stones | It's All Over Now | 1964 |
291 | 245 | 4 | George Harrison | My Sweet Lord | 1970 |
292 | 172 | 4 | Françoise Hardy | La Maison Où J'ai Grandi | 1966 |
293 | 171 | 4 | U2 | Beautiful Day | 2000 |
294 | 174 | 4 | Dolly Parton | I Will Always Love You | 1983 |
295 | 211 | 4 | Creedence Clearwater Revival | Suzie Q | 1968 |
296 | 167 | 4 | Hollies | The Air That I Breathe | 1974 |
297 | 246 | 4 | Freddy Breck | Rote Rosen | 1973 |
298 | 175 | 3 | Benny Neyman | Ik Weet Niet Hoe | 1980 |
299 | 165 | 2 | Alice & Franco Battiato | I Treni Di Tozeur | 1984 |
300 | 214 | 4 | Liliane Saint-Pierre | Soldiers Of Love | 1987 |
2010 | 2009 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
301 | 249 | 4 | ABBA (Björn & Benny & Anna & Frida) | Waterloo | 1974 |
302 | 178 | 3 | Goo Goo Dolls | Iris | 1998 |
303 | 218 | 4 | Don McLean | Vincent | 1972 |
304 | 159 | 2 | The Beatles | Michelle | 1966 |
305 | 253 | 4 | Mud | Dyna-Mite | 1974 |
306 | 158 | 4 | Clouseau | Daar Gaat Ze | 1990 |
307 | 157 | 4 | Cockney Rebel | Sebastian | 1973 |
308 | 156 | 4 | Queen | Somebody To Love | 1976 |
309 | 219 | 3 | Hervé Vilard | Capri, C'est Fini | 1965 |
310 | 223 | 4 | Pink Floyd | Another Brick In The Wall (Part II) | 1979 |
311 | 152 | 2 | Jefferson Airplane | Somebody To Love | 1967 |
312 | 149 | 4 | Dave Berry | This Strange Effect | 1965 |
313 | 222 | 3 | Amen Corner | If Paradise Is Half As Nice | 1969 |
314 | 150 | 4 | Dire Straits | Money For Nothing | 1985 |
315 | 220 | 4 | Ike & Tina Turner | Proud Mary | 1971 |
316 | 679 | 2 | Rob De Nijs & The Lords | Ritme Van De Regen | 1963 |
317 | RE | 2 | Carly Simon | You're So Vain | 1973 |
318 | 798 | 2 | Leo Sayer | You Make Me Feel Like Dancing | 1976 |
319 | 688 | 4 | Corry & De Rekels | Huilen Is Voor Jou Te Laat | 1970 |
320 | 704 | 2 | Bitty McLean | It Keeps Raining (Tears From My Eyes) | 1993 |
321 | 657 | 2 | Sade | The Sweetest Taboo | 1985 |
322 | 768 | 4 | Bon Jovi | Living On A Prayer | 1986 |
323 | 826 | 4 | Boney M. | Ma Baker | 1977 |
324 | 796 | 4 | Céline Dion | The Power Of Love | 1994 |
325 | NEW | 1 | Rick James | Super Freak | 1981 |
326 | 665 | 2 | Marc Dex | Oh, Clown! | 1967 |
327 | 782 | 2 | Simply Red | Something Got Me Started | 1991 |
328 | 736 | 4 | Gilbert Bécaud | Et Maintenant | 1961 |
329 | RE | 2 | Charles Aznavour | For Me ... Formidable | 1963 |
330 | 673 | 4 | Roxette | Joyride | 1991 |
331 | 671 | 4 | Madonna | Like A Virgin | 1984 |
332 | 735 | 2 | Peter Gabriel | Games Without Frontiers | 1980 |
333 | 784 | 2 | Garland Jeffreys | Matador | 1980 |
334 | RE | 2 | Frank Sinatra | Theme From New York, New York | 1979 |
335 | 664 | 2 | Doe Maar | Pa | 1983 |
336 | 667 | 2 | Ray Charles | Georgia On My Mind | 1960 |
337 | 666 | 2 | Steely Dan | Do It Again | 1972 |
338 | 124 | 4 | Blondie | Denis | 1978 |
339 | 663 | 2 | Engelbert Humperdinck | Les Bicyclettes De Belsize | 1968 |
340 | 662 | 2 | Byrds | Turn! Turn! Turn! | 1965 |
341 | 661 | 3 | Patrick Swayze & Wendy Fraser | She's Like The Wind | 1988 |
342 | 660 | 2 | George Benson | Give Me The Night | 1980 |
343 | 659 | 2 | Box Tops | The Letter | 1967 |
344 | 340 | 4 | Bruce Springsteen | I'm On Fire | 1985 |
345 | 751 | 3 | Arno Hintjens | Je Bent Een Vriend Van Mij | 1995 |
346 | 672 | 3 | Clouseau | Zie Me Graag | 1995 |
347 | 819 | 3 | Axelle Red | Kennedy Boulevard | 1990 |
348 | 825 | 4 | Andy Williams | Love Story (Where Do I Begin) | 1971 |
349 | 714 | 2 | Chicory Tip | Son Of My Father | 1972 |
350 | 822 | 3 | Will Tura | Moa Ven Toh! | 1992 |
351 | 750 | 1 | Joe Cocker | You Are So Beautiful | 1974 |
352 | RE | 2 | Snap! | Rhythm Is A Dancer | 1992 |
353 | 818 | 3 | André Van Duin | Er Staat Een Paard In De Gang | 1981 |
354 | 821 | 4 | Opus | Live Is Life | 1985 |
355 | 766 | 2 | Marc Almond & Gene Pitney | Something's Gotten Hold Of My Heart | 1989 |
356 | 817 | 2 | Black | Wonderful Life | 1987 |
357 | RE | 2 | Arthur Conley | Sweet Soul Music | 1967 |
358 | 686 | 2 | Christophe | Les Marionettes | 1966 |
359 | 813 | 2 | Waldo De Los Rios | Mozart Symphony Nr. 40 | 1971 |
360 | 812 | 4 | Billy Joël | Piano Man | 1973 |
361 | 811 | 2 | Anneke Grönloh | Paradiso | 1962 |
362 | 810 | 3 | Alicia Bridges | I Love The Nightlive (Disco Round) | 1979 |
363 | 809 | 4 | Barbra Streisand | People | 1964 |
364 | 683 | 4 | Michel Polnareff | La Poupée Qui Fait Non | 1966 |
365 | 807 | 2 | Blue | All Rise | 2001 |
366 | 806 | 4 | Police | Roxanne | 1978 |
367 | 716 | 2 | Bob Benny | September Gouden Roos | 1961 |
368 | 804 | 3 | Radios | She Goes Nana | 1993 |
369 | RE | 2 | Norman Greenbaum | Spirit In The Sky | 1970 |
370 | 802 | 2 | Madness | It Must Be Love | 1981 |
371 | 801 | 2 | Anna Domino | Rhythm | 1984 |
372 | 800 | 3 | Joey Dyser | 100 Years | 1975 |
373 | 799 | 2 | The Beatles | The Ballad Of John And Yoko | 1969 |
374 | 788 | 2 | Musical Youth | Pass The Dutchie | 1982 |
375 | NEW | 1 | Peter Frampton | Show Me The Way (Live) | 1976 |
376 | RE | 2 | Village People | Y.M.C.A. | 1978 |
377 | RE | 2 | Hot Chocolate | Emma | 1974 |
378 | 792 | 2 | Wham! | Wake Me Up Before You Go-Go | 1984 |
379 | NEW | 1 | Ce Ce Peniston | Finally | 1992 |
380 | 789 | 2 | Simon & Garfunkel | El Condor Pasa | 1970 |
381 | 787 | 3 | Doors | The End | 1967 |
382 | 793 | 4 | Boudewijn De Groot | Verdronken Vlinder | 1966 |
383 | 786 | 4 | Kiss | I Was Made For Loving You | 1979 |
384 | 669 | 2 | Stevie Wonder | Superstition | 1973 |
385 | RE | 2 | Crispain St. Peters | The Pied Piper | 1966 |
386 | 840 | 3 | Sniff 'n' The Tears | Driver's Seat | 1978 |
387 | 781 | 2 | Grace Jones | Pull Up To The Bumper | 1981 |
388 | 678 | 3 | Bruce Hornsby & The Range | The Way It Is | 1986 |
389 | 779 | 3 | Raymond Van Het Groenewoud & The Millionaires | Vlaanderen Boven | 1978 |
390 | 778 | 2 | Roberta Flack | Killing Me Softly With His Song | 1973 |
391 | 777 | 2 | Helmut Lotti | Kom Nu | 1989 |
392 | NEW | 1 | The Bet | Don't Talk To The Liar | 1981 |
393 | 729 | 2 | Louis Neefs | Jennifer Jennings | 1969 |
