JOE FM - TOP 2000 VAN 2022

2022 2021 Lijst Artiest Titel Jaar
1 1 14 Queen Bohemian Rhapsody 1975
2 4 14 ABBA Dancing Queen 1976
3 3 14 Eagles Hotel California 1976
4 2 14 Barry White You're The First, The Last, My Everything 1974
5 12 14 George Michael Careless Whisper 1984
6 8 14 Metallica Nothing Else Matters (Original Version) 1992
7 14 14 Meat Loaf Paradise By The Dashboard Light 1978
8 7 14 Toto Africa 1982
9 9 14 Bryan Adams Summer Of '69 1984
10 11 14 AC-DC Thunderstruck 1990
11 6 14 Deep Purple Child In Time 1970
12 10 14 Gorki Mia 1992
13 5 14 Prince & The Revolution Purple Rain (Long Version) 1984
14 16 14 Queen Don't Stop Me Now 1978
15 22 14 Billy Joel Piano Man 1973
16 13 14 Led Zeppelin Stairway To Heaven 1971
17 18 14 Dire Straits Sultans Of Swing 1978
18 19 14 Guns N' Roses November Rain 1991
19 26 14 ABBA The Winner Takes It All 1980
20 17 14 U2 With Or Without You 1987
21 20 14 Michael Jackson Billie Jean 1982
22 15 14 Robbie Williams Angels 1997
23 25 14 AC-DC Highway To Hell 1979
24 24 14 Bruce Springsteen The River 1981
25 29 14 Simple Minds Don't You (Forget About Me) 1985
26 30 14 Dire Straits Brothers In Arms 1985
27 23 14 Fleetwood Mac Go Your Own Way 1976
28 37 14 Pink Floyd Shine On Your Crazy Diamond 1975
29 40 14 Bon Jovi Livin' On A Prayer 1986
30 41 14 Bryan Adams (Everything I Do) I Do It For You 1991
31 32 14 Cure A Forest 1980
32 36 14 Michael Jackson Thriller 1982
33 21 14 Nirvana Smells Like Teen Spirit 1991
34 39 14 Simple Minds Belfast Child 1989
35 28 14 Queen Somebody To Love 1976
36 27 14 Phil Collins In The Air Tonight 1981
37 33 14 Rolling Stones Angie 1973
38 49 14 Golden Earring Radar Love 1973
39 35 14 U2 One 1992
40 43 14 Coldplay Viva La Vida 2008
41 51 14 Queen I Want To Break Free 1984
42 102 14 Clouseau Nobelprijs 1996
43 31 14 Tina Turner The Best 1989
44 54 14 Dire Straits Private Investigations 1982
45 70 14 Bryan Adams Heaven 1985
46 86 14 John Miles Music 1976
47 77 14 Alice Cooper Poison 1989
48 46 14 Falco Jeanny (Part 1) 1985
49 42 14 David Bowie Heroes 1977
50 89 4 Disturbed The Sound Of Silence 2015
51 53 14 Depeche Mode Enjoy The Silence 1990
52 56 14 U2 Sunday Bloody Sunday 1983
53 137 14 Meat Loaf I'd Do Anything For Love (But I Won't Do That) 1993
54 68 14 Ann Christy De Roos 1980
55 73 14 Metallica One 1988
56 500 14 Kate Bush Running Up That Hill 1985
57 52 14 John Lennon & Plastic Ono Band Imagine 1971
58 75 14 Golden Earring When The Lady Smiles 1984
59 84 4 Lady GaGa & Bradley Cooper Shallow 2018
60 45 14 Michael Jackson Beat It 1982
61 50 12 Pink Floyd Wish You Were Here 1975
62 97 14 Kiss I Was Made For Loving You 1979
63 100 5 Ed Sheeran Perfect 2017
64 85 14 AC-DC Whole Lotta Rosie 1977
65 44 14 Bon Jovi Always 1994
66 55 14 Madonna Like A Prayer 1989
67 47 14 Guns N' Roses Sweet Child O' Mine 1987
68 76 11 Adele Someone Like You 2011
69 48 14 Elvis Presley Suspicious Minds 1969
70 34 14 Bruce Springsteen Dancing In The Dark 1984
71 65 14 Bonnie Tyler Total Eclipse Of The Heart 1983
72 93 14 Black Sabbath Paranoid 1970
73 57 14 Clouseau Daar Gaat Ze 1989
74 804 2 Journey Don't Stop Believing 1981
75 83 14 A-Ha Take On Me 1985
76 58 14 Queen Innuendo 1990
77 71 14 ABBA Mamma Mia 1975
78 61 14 Rolling Stones Paint It Black 1966
79 573 3 Danny Vera Roller Coaster 2019
80 67 14 Simple Minds Alive & Kicking 1985
81 60 14 Bon Jovi Bed Of Roses 1993
82 87 14 Beatles Hey Jude 1968
83 80 14 Dire Straits Money For Nothing 1985
84 72 14 Elton John Your Song 1970
85 64 14 Pearl Jam Alive 1992
86 151 14 Peter Maffay Du 1970
87 38 14 Queen & David Bowie Under Pressure 1981
88 82 14 Aerosmith I Don't Want To Miss A Thing 1998
89 59 14 ABBA (Björn & Benny & Anna & Frida) Waterloo 1974
90 63 14 Beatles Let It Be 1970
91 95 14 Bon Jovi You Give Love A Bad Name 1986
92 233 14 George Michael & Elton John Don't Let The Sun Go Down On Me 1991
93 66 14 Deep Purple Smoke On The Water 1971
94 172 14 Whitney Houston I Will Always Love You 1992
95 62 14 R.E.M. Losing My Religion 1991
96 146 14 Queen The Show Must Go On 1991
97 74 14 Clouseau Afscheid Van Een Vriend 1992
98 99 14 Bruce Springsteen & The E Street Band Born To Run 1986
99 69 14 Pink Floyd Another Brick In The Wall (Part II) 1979
100 166 14 Electric Light Orchestra Mr. Blue Sky 1978
omhoog
2022 2021 Lijst Artiest Titel Jaar
101 108 14 ABBA Knowing Me Knowing You 1976
102 145 9 Avicii Wake Me Up 2013
103 92 14 Rob De Nijs Het Werd Zomer 1977
104 88 14 Queen Radio Ga Ga 1984
105 110 14 Scorpions Wind Of Change 1991
106 103 14 Guns N' Roses Paradise City 1987
107 148 14 Clouseau Domino 1990
108 191 11 Billy Paul Only The Strong Survive 1977
109 140 14 U2 Beautiful Day 2000
110 98 14 Elvis Presley In The Ghetto 1969
111 176 14 Elton John I'm Still Standing 1983
112 232 6 Pearl Jam Black 1991
113 147 14 ABBA Does Your Mother Know 1979
114 111 14 Queen We Will Rock You 1977
115 193 6 Stan Van Samang Een Ster (Live) 2015
116 101 14 Europe The Final Countdown 1986
117 121 5 Michel Fugain & Le Big Bazar Une Belle Histoire 1972
118 113 13 Kings Of Leon Sex On Fire 2008
119 141 14 Ultravox Vienna 1981
120 109 14 Coldplay Clocks 2002
121 NEW 1 Pink Floyd Comfortably Numb 1979
122 90 14 Bill Medley & Jennifer Warnes (I've Had) The Time Of My Life 1987
123 125 14 Clouseau Anne 1989
124 119 7 Adele Hello 2015
125 159 14 Bon Jovi It's My Life 2000
126 203 14 George Michael A Different Corner 1986
127 107 14 David Bowie Space Oddity 1969
128 185 14 Barry White Let The Music Play 1976
129 124 14 Bruce Springsteen Streets Of Philadelphia 1993
130 188 14 Creedence Clearwater Revival Bad Moon Rising 1968
131 169 14 Faithless God Is A DJ 1998
132 184 4 Queen Who Wants To Live Forever 1986
133 106 14 Kreuners Ik Wil Je 1990
134 96 14 Céline Dion My Heart Will Go On (Love Theme From 'Titanic') 1998
135 117 14 Michael Jackson Smooth Criminal 1988
136 132 14 Eric Clapton Tears In Heaven 1992
137 120 14 Led Zeppelin Whole Lotta Love 1969
138 163 14 Kate Bush Wuthering Heights 1978
139 138 14 Prince 1999 1982
140 196 14 Rolling Stones (I can't Get No) Satisfaction 1965
141 94 14 R.E.M. Everybody Hurts 1992
142 81 14 Marco Borsato Rood 2006
143 171 14 U2 Pride (In The Name Of Love) 1984
144 105 14 Beatles Yesterday 1965
145 130 14 Ike & Tina Turner Proud Mary 1971
146 175 14 Stef Bos Papa 1990
147 131 14 Bryan Adams Run To You 1985
148 197 14 Fleetwood Mac Dreams 1977
149 149 14 Scorpions Still Loving You 1984
150 123 14 Duran Duran The Reflex 1984
151 79 14 Scabs Hard Times 1990
152 104 11 Adele Rolling In The Deep 2010
153 142 14 Bruce Springsteen Born In The U.S.A. 1985
154 112 14 Elton John Nikita 1985
155 249 14 2 Belgen Lena 1985
156 129 14 Phil Collins Against All Odds (Take A Look At Me Now) 1984
157 414 14 Queen A Kind Of Magic 1986
158 351 14 Clouseau Vonken & Vuur 2006
159 126 14 Moody Blues Nights In White Satin 1967
160 127 14 ABBA Take A Chance On Me 1977
161 226 14 U2 I Still Haven't Found What I'm Looking For 1987
162 251 14 Michael Jackson Dirty Diana 1988
163 139 12 Wim De Craene Tim 1975
164 192 7 Radiohead Creep 1992
165 136 14 Soulsister The Way To Your Heart 1988
166 156 14 Foreigner I Want To Know What Love Is 1984
167 211 14 Prince & The Revolution When Doves Cry 1984
168 167 6 Yasmine Porselein 1996
169 207 14 Ike & Tina Turner Nutbush City Limits 1973
170 208 14 Alphaville Forever Young 1984
171 313 14 Queen I Want It All 1989
172 177 14 ABBA Thank You For The Music 1977
173 135 14 Police Roxanne 1978
174 155 4 Marco Borsato & Armin Van Buuren & Davina Michelle Hoe Het Danst 2019
175 229 14 Oasis Wonderwall 1995
176 173 14 Tavares Heaven Must Be Missing An Angel (Part 1) 1976
177 143 14 Simon & Garfunkel The Sound Of Silence 1964
178 133 14 Status Quo Whatever You Want 1979
179 160 14 Frank Boeijen Groep Kronenburg Park (Ga Die Wereld Uit) 1985
180 78 14 Doors Riders On The Storm 1971
181 202 14 ABBA Gimme! Gimme! Gimme! (A Man After Midnight) 1979
182 165 14 Orchestral Manoeuvres In The Dark Maid Of Orleans (The Waltz Joan Of Arc) 1982
183 180 14 Scene Blauw 1991
184 164 14 Bee Gees Stayin' Alive 1977
185 118 14 Billy Joel Goodnight Saigon 1982
186 114 14 Phil Collins Another Day In Paradise 1989
187 122 14 Snow Patrol Chasing Cars 2006
188 227 14 Michael Jackson Don't Stop 'Till You Get Enough 1979
189 162 14 Guns N' Roses Knockin' On Heaven's Door 1990
190 150 14 Eurythmics Sweet Dreams (Are Made Of This) 1983
191 345 14 Queen We Are The Champions 1977
192 242 3 Regi Feat. Jack Reese & OT Kom Wat Dichterbij 2020
193 174 14 Peter Gabriel Solsbury Hill 1977
194 158 14 Fleetwood Mac Everywhere 1987
195 91 14 Red Hot Chili Peppers Under The Bridge 1992
196 183 14 Dire Straits Walk Of Life 1985
197 161 14 George Michael Faith 1987
198 217 14 Roxette Listen To Your Heart 1989
199 116 14 Marco Borsato Zij 2002
200 194 14 U2 Where The Streets Have No Name 1987
omhoog
2022 2021 Lijst Artiest Titel Jaar
201 189 14 Céline Dion It's All Coming Back To Me Now 1996
202 157 14 Depeche Mode Just Can't Get Enough (Live) 1983
203 182 14 Tina Turner Private Dancer 1984
204 170 14 Clouseau Ik Wil Niet Dat Je Weg Gaat 1989
205 237 14 Faithless Insomnia (CEC Radio Mix) 1995
206 168 14 Police Every Breath You Take 1983
207 300 14 Madonna La Isla Bonita 1987
208 266 14 Queen Killer Queen 1974
209 244 14 Lionel Richie Hello 1984
210 144 14 Cranberries Zombie 1994
211 274 14 Patrick Hernandez Born To Be Alive 1979
212 275 14 ABBA Chiquitita 1979
213 272 14 Melissa Etheridge Like The Way I Do 1989
214 263 14 Guus Meeuwis & Vagant Het Is Een Nacht ... (Levensecht) (Live) 1995
215 154 14 Barry Ryan Eloise 1968
216 278 14 Whitney Houston I Wanna Dance With Somebody (Who Loves Me) 1987
217 179 14 Elvis Presley Always On My Mind 1972
218 178 14 K's Choice Not An Addict 1995
219 258 14 Fleetwood Mac Little Lies 1987
220 152 14 ZZ Top Gimme All Your Lovin' 1983
221 210 7 Adele Make You Feel My Love 2008
222 323 14 Orchestral Manoeuvres In The Dark Enola Gay 1980
223 330 14 Berlin Take My Breath Away 1986
224 288 14 Queen Another One Bites The Dust 1980
225 200 14 Marco Borsato Dromen Zijn Bedrog 1994
226 190 14 Simple Minds New Gold Dream (81-82-83-84) 1982
227 333 14 Tracy Chapman Fast Car 1988
228 186 14 INXS Never Tear Us Apart 1988
229 287 14 Gloria Gaynor I Will Survive 1979
230 204 14 Boston More Than A Feeling 1976
231 181 7 Justin Timberlake Can't Stop The Feeling! 2016
232 115 14 Rolling Stones Sympathy For The Devil 1968
233 319 8 ABBA Eagle 1978
234 316 14 U2 New Year's Day 1983
235 280 14 Céline Dion Pour Que Tu M'Aimes Encore 1995
236 215 7 Coldplay Fix You 2005
237 RE 15 George Michael & Queen Somebody To Love (Live) 1993
238 479 10 Billy Ocean Red Light Spells Danger 1977
239 201 14 Bruce Springsteen I'm On fire 1984
240 285 5 Iron Maiden The Number Of The Beast 1982
241 336 14 Roxette It Must Have Been Love 1990
242 225 13 Black Eyed Peas I Gotta Feeling 2009
243 262 14 Ike & Tina Turner River Deep-Mountain High 1966
244 304 14 Righteous Brothers Unchained Melody 1965
245 305 14 Nena 99 Luftballons 1983
246 231 11 Marco Borsato Dochters 2008
247 230 14 ABBA Voulez-Vous 1979
248 381 12 Elton John Circle Of Life 1994
249 389 14 Toto Stop Loving You 1988
250 420 6 Ed Sheeran Shape Of You 2017
251 243 14 Anouk Nobody's Wife 1997
252 199 14 Simon & Garfunkel Bridge Over Troubled Water 1969
253 209 14 Clouseau En Dans 2001
254 379 14 Chris De Burgh The Lady In Red 1986
255 321 14 Michael Jackson Man In The Mirror 1987
256 228 14 Beatles Here Comes The Sun 1969
257 397 14 George Michael Father Figure 1988
258 214 14 Police Message In A Bottle 1979
259 314 14 Bangles Eternal Flame 1989
260 340 14 Bruce Springsteen Glory Days 1985
261 365 14 Chris Isaak Wicked Game 1989
262 128 14 Doors Light My Fire (Long Version) 1967
263 261 14 Madonna Like A Virgin 1984
264 134 14 Marco Borsato Afscheid Nemen Bestaat Niet 2003
265 329 14 Ram Jam Black Betty 1978
266 343 11 Frankie Goes To Hollywood The Power Of Love 1984
267 356 4 Oasis Don't Look Back In Anger 1995
268 325 14 Paul Simon You Can Call Me Al 1986
269 294 14 INXS Need You Tonight 1987
270 195 14 Dolly Parton Jolene 1973
271 216 14 Wham! Wake Me Up Before You Go-Go 1984
272 606 3 Queen Love Of My Life 1975
273 252 8 Phil Collins You'll Be In My Heart 1999
274 198 14 Van Halen Jump 1983
275 224 14 Clouseau Altijd Heb Ik Je Lief 1992
276 234 14 David Bowie Let's Dance 1983
277 248 14 Prince Sign 'O' The Times 1987
278 NEW 1 Metallica Enter Sandman 1991
279 213 14 Gerry Rafferty Baker Street 1978
280 353 14 Toto Rosanna 1982
281 241 13 Frank Sinatra My Way 1969
282 833 2 Fleetwood Mac The Chain 1977
283 239 14 Radios She Goes Nana 1993
284 254 14 U2 I Will Follow (Live From Hattem) 1982
285 250 14 Bryan Adams Please Forgive Me 1993
286 416 13 ABBA Lay All Our Love On Me 1980
287 259 14 Elton John Candle In The Wind 1997 1997
288 396 14 Alanis Morissette Ironic 1995
289 NEW 1 Metejoor Dit Is Wat Mijn Mama Zei 2021
290 279 14 Kinks Lola (Live) 1980
291 523 13 Anita Meyer Why Tell Me, Why 1981
292 331 2 Stromae Formidable 2013
293 264 14 Nazareth Love Hurts 1974
294 337 14 Earth, Wind & Fire September 1978
295 247 14 Marco Borsato De Waarheid 1996
296 236 13 Status Quo Down Down 1975
297 220 14 Eric Clapton Wonderful Tonight 1977
298 374 14 Natalia I've Only Begun To Fight 2003
299 206 1 Freddie Mercury & Montserat Caballé Barcelona 1987
300 363 14 Lionel Richie All Night Long (All Night) 1983
omhoog
2022 2021 Lijst Artiest Titel Jaar
301 276 4 Clouseau Brandweer 1987
302 468 9 Madonna Frozen 1998
303 NEW 1 Arno Les Yeux De Ma Mère (Live) 1995
304 408 14 Michael Jackson Black Or White 1991
305 286 14 Billy Joel She's Always A Woman To Me 1978
306 393 12 Prince & The Revolution I Would Die 4 U 1984
307 260 14 Joe Cocker With A Little Help From My Friends 1968
308 283 14 Pointer Sisters I'm So Excited 1982
309 270 14 Rod Stewart Sailing 1975
310 425 7 Nirvana Come As You Are 1992
311 598 14 Barry White Can't Get Enough Of Your Love, Babe 1974
312 187 5 Niels Destadsbader Verover Mij (Live) 2018
313 400 12 Creedence Clearwater Revival Have You Ever Seen The Rain 1970
314 235 14 Sinead O'Connor Nothing Compares 2 U 1989
315 221 14 Fleetwood Mac Don't Stop 1977
316 520 11 Patrick Bruel Casser La Voix (Live) 1991
317 418 10 Kenny Loggins Footloose 1984
318 341 14 ABBA I Have A Dream 1979
319 255 3 Weeknd Blinding Lights 2019
320 267 14 Procol Harum A Whiter Shade Of Pale 1967
321 450 14 T.C. Matic O La La La (C'est Magnifique) 1981
322 392 14 Marco Borsato Waarom Nou Jij 1994
323 298 14 Michael Jackson The Way You Make Me Feel 1987
324 153 12 Adele Set Fire To The Rain 2011
325 373 11 Queen You're My Best Friend 1976
326 297 4 Lady GaGa Always Remember Us This Way 2018
327 419 13 Liesebeth List & Ramses Shaffy Pastorale 1969
328 431 14 Kim Wilde Cambodia 1981
329 289 14 Jacques Brel Ne Me Quitte Pas 1959
330 290 14 George Michael Freedom '90 1990
331 433 12 Within Temptation Ice Queen 2000
332 238 14 Neil Diamond Beautiful Noise 1976
333 306 10 Dire Straits Romeo And Juliet 1980
334 265 10 Claude François Alexandrie, Alexandra 1978
335 403 14 Art Garfunkel Bright Eyes 1978
336 448 7 Nathaniel Rateliff & The Night Sweats I Need Never Get Old 2015
337 447 4 Yasmine Diep In Mij 1995
338 240 14 Toto Hold The Line 1978
339 222 14 Jeff Buckley Hallelujah 1994
340 461 14 Jermaine Jackson & Pia Zadora When The Rain Begins To Fall 1984
341 257 14 Scene Iedereen Is Van De Wereld 1990
342 388 14 Robbie Williams Feel 2002
343 538 14 Marianne Rosenberg Ich Bin Wie Du 1976
344 428 14 Andrea Bocelli Con Te Partiro 1995
345 439 14 Meat Loaf You Took The Words Right Out Of My Mouth 1979
346 440 14 Clouseau Dat Ze De Mooiste Is 1997
347 223 14 Soft Cell Tainted Love 1981
348 246 14 Animals The House Of The Rising Sun 1964
349 412 14 Peter Gabriel & Kate Bush Don't Give Up 1986
350 269 14 Human League Don't You Want Me 1982
351 212 8 Ed Sheeran Thinking Out Loud 2014
352 299 14 Eagles One Of These Nights 1975
353 615 2 Metejoor & Babet 1 Op Een Miljoen 2021
354 424 14 Madonna Into The Groove 1985
355 339 14 Sting Fragile 1987
356 332 14 Van Halen Runnin' With The Devil 1978
357 464 14 Barry Manilow Mandy 1974
358 327 14 Tina Turner What's Love Got To Do With It 1984
359 218 5 Bløf & Geike Arnaert Zoutelande 2017
360 293 14 ABBA Money Money Money 1976
361 478 14 REO Speedwagon Keep On Loving You 1981
362 271 14 Snap! Rhythm Is A Dancer 1992
363 517 14 Glenn Medeiros Nothing's Gonna Change My Love For You 1987
364 487 14 Prince & The Revolution Let's Go Crazy 1984
365 426 4 Simon & Garfunkel The Boxer 1969
366 516 14 Roxette Joyride 1991
367 427 14 Cyndi Lauper Girls Just Want To Have Fun 1983
368 494 14 Vangelis Conquest Of Paradise 1995
369 444 14 Simple Minds Someone Somewhere (In Summertime) 1982
370 571 14 Beach Boys Good Vibrations 1966
371 307 12 Sisters Of Mercy Temple Of Love (1992) 1992
372 292 14 Lou Reed Perfect Day 1972
373 295 14 Rob De Nijs Banger Hart 1996
374 492 14 Fleetwood Mac Sara 1979
375 253 12 Wim De Craene Rozane 1975
376 355 14 Aretha Franklin & George Michael I Knew You Were Waiting (For Me) 1987
377 256 14 10 CC I'm Not In Love 1975
378 322 4 Evanescence My Immortal 2000
379 430 12 Billy Paul Your Song 1972
380 377 6 Clouseau Ik Denk Aan Jou 2004
381 338 14 Pink Floyd Money 1973
382 315 14 Roy Orbison Pretty Woman 1964
383 458 14 Shania Twain You're Still The One 1997
384 344 14 Kim Wilde Kids In America 1981
385 302 14 Michel Sardou Les Lacs Du Connemara 1981
386 320 14 Kreuners Layla 1982
387 310 10 Adele Skyfall 2012
388 483 4 Elton John Rocket Man (I Think It's Going Be A Long Long Time) 1972
389 245 14 New Order Blue Monday 1983
390 384 14 Goo Goo Dolls Iris 1998
391 582 12 Neil Diamond Sweet Caroline 1969
392 205 2 Niels Destadsbader & Regi De Wereld Draait Voor Jou 2021
393 545 14 Dolly Parton You Are 1983
394 369 14 David Bowie Absolute Beginners 1986
395 486 14 Vaya Con Dios What's A Woman 1990
396 467 14 Queen Crazy Little Thing Called Love 1979
397 481 14 Boudewijn De Groot Verdronken Vlinder 1966
398 364 7 Editors Papillon 2009
399 357 14 ABBA The Name Of The Game 1977
400 504 13 Creedence Clearwater Revival Who'll Stop The Rain 1970
omhoog
2022 2021 Lijst Artiest Titel Jaar
401 359 4 Michael Jackson Earth Song 1995
402 291 14 Pat Benatar Love Is A Battlefield 1984
403 296 14 Cockney Rebel Sebastian 1973
404 491 14 Marco Borsato Ik Leef Niet Meer Voor Jou 1996
405 454 5 Status Quo Roll Over Lay Down (Live) 1975
406 399 14 Eros Ramazzotti Musica É (Part I) 1988
407 334 14 Sniff 'n' The Tears Driver's Seat 1978
408 348 14 Bee Gees How Deep Is Your Love 1977
409 281 14 Robbie Williams Let Me Entertain You 1997
410 466 14 Natalia I Want You Back 2004
411 398 14 Beatles All You Need Is Love 1967
412 268 6 Bazart Goud 2015
413 312 14 Supertramp The Logical Song 1979
414 308 14 Aretha Franklin I Say A Little Prayer 1968
415 473 14 Frankie Goes To Hollywood Relax 1984
416 370 14 Bob Marley & The Wailers No Woman No Cry (Live 1975) 1975
417 361 5 Iron Maiden Run To The Hills 1982
418 346 14 Prince & The Revolution Raspberry Beret 1985
419 360 11 Fleetwood Mac Rhiannon (Will You Ever Win) 1976
420 534 9 André Hazes Zij Gelooft In Mij 2000
421 380 14 Mud Dyna-Mite 1974
422 277 12 Eagles New Kid In Town 1976
423 409 14 Joe Cocker You Are So Beautiful (Live) 1989
424 402 14 Genesis Mama 1983
425 328 14 Billy Ocean Love Really Hurts Without You 1976
426 542 11 Kansas Dust In The Wind 1978
427 740 4 P!nk A Million Dreams 2018
428 505 14 Joe Dassin l'Été Indien (Africa) 1975
429 635 14 Raymond Van Het Groenewoud Meisjes 1977
430 387 14 Neil Young Rockin' In The Free World 1989
431 326 14 Clouseau Zie Me Graag 1995
432 371 14 Joy Division Love Will Tear Us Apart 1980
433 610 5 Elvis Presley My Boy 1975
434 366 14 Rolling Stones Start Me Up 1981
435 511 14 George Michael Jesus To A Child 1996
436 695 6 Dire Straits Tunnel Of Love 1980
437 626 13 Gerry & The Pacemakers You'll Never Walk Alone 1963
438 318 9 Pharrell Williams Happy 2013
439 347 12 Cure Friday I'm In Love 1992
440 372 14 Marco Borsato & Sita Lopen Op Het Water 2001
441 404 9 Don Henley The Boys Of Summer 1984
442 383 14 Don McLean American Pie (Part 1) 1972
443 342 14 Verve Bitter Sweet Symphony 1997
444 378 14 Earth, Wind & Fire & The Emotions Boogie Wonderland 1979
445 303 14 David Bowie China Girl 1983
446 499 14 Michael Jackson Heal The World 1992
447 576 4 Meat Loaf Bat Out Of Hell 1977
448 301 14 Hooverphonic Mad About You 2000
449 441 14 George Baker Selection Little Green Bag 1969
450 803 4 Philippe Robrecht Magie 1992
451 607 14 Billy Joel We Didn't Start The Fire 1989
452 548 8 Milk Inc. Walk On Water 2000
453 324 14 Santana Samba Pa Ti 1973
454 390 14 ABBA Fernando 1976
455 452 14 Roxette The Look 1988
456 385 14 Aretha Franklin Think 1968
457 309 14 Simple Minds Promised You A Miracle 1982
458 421 14 Iggy Pop The Passenger 1977
459 438 14 Prince & The Revolution Kiss 1986
460 526 2 Jaap Reesema & Pommelien Thijs Nu Wij Niet Meer Praten 2020
461 589 14 The Sweet Fox On The Run 1975
462 407 11 Gotye & Kimbra Somebody That I Used To Know 2011
463 700 14 Beatles Help! 1965
464 620 14 Bruce Springsteen My Hometown 1984
465 350 14 Donna Summer I Feel Love 1977
466 628 5 Kreuners Maak Me Wakker 1990
467 368 14 Mark Ronson & Amy Winehouse Valerie 2007
468 528 14 Elton John Can You Feel The Love Tonight 1994
469 349 14 Survivor Eye Of The Tiger 1982
470 451 14 John Denver & Fat City Take Me Home Country Roads 1971
471 918 14 Whitney Houston The Greatest Love Of All 1985
472 569 11 Liquido Narcotic 1997
473 284 5 Beach Boys God Only Knows 1966
474 664 14 Blondie Atomic 1980
475 375 13 Alan Parsons Project Old And Wise 1982
476 587 14 Doe Maar De Bom 1982
477 432 7 Elvis Presley I Just Can't Help Believin' 1970
478 437 14 Supertramp School 1974
479 354 11 P!nk Dear Mr. President 2006
480 395 14 Rick Astley Never Gonna Give You Up 1987
481 317 14 Umberto Tozzi Ti Amo 1978
482 475 12 Fischer-Z So Long 1980
483 401 14 Madonna Borderline 1986
484 583 14 Tears For Fears Everybody Wants To Rule The World 1985
485 282 14 Will Tura Eenzaam Zonder Jou 1962
486 631 11 Scorpions Send Me An Angel 1991
487 533 14 Bee Gees Tragedy 1979
488 417 11 David Bowie Life On Mars 1971
489 488 14 Phil Collins Can't Stop Loving You 2002
490 410 14 Patti Smith Group Because The Night 1978
491 335 3 André Hazes Jr. Leef 2015
492 460 14 Wallace Collection Daydream 1969
493 455 14 Simply Red Holding Back The Years 1985
494 558 10 Status Quo Rockin' All Over The World 1977
495 614 14 Massive Attack Unfinished Sympathy 1991
496 586 14 Sting Englishman In New York 1988
497 599 14 Kate Bush The Man With The Child In His Eyes 1977
498 674 13 Johnny Cash Ring Of Fire 1963
499 465 14 U2 The Unforgettable Fire 1984
500 NEW 1 Metejoor Ze Meent Het 2021
omhoog
2022 2021 Lijst Artiest Titel Jaar
501 498 14 Mud Tiger Feet 1974
502 1182 12 Prince & The New Power Generation Diamonds And Pearls 1991
503 422 14 Aretha Franklin Respect 1967
504 652 14 America A Horse With No Name 1971
505 495 14 Genesis Land Of Confusion 1986
506 564 14 Temptations Papa Was A Rollin' Stone 1972
507 556 14 Irene Cara Fame 1983
508 602 13 Clouseau Passie 1995
509 382 14 Lynyrd Skynyrd Sweet Home Alabama 1974
510 489 8 Anne Clark Our Darkness 1984
511 636 14 Elvis Costello She 1999
512 463 14 Michael Jackson Wanna Be Startin' Something 1982
513 386 14 Boudewijn De Groot Testament 1966
514 616 11 Talk Talk Such A Shame 1984
515 453 14 Ben E. King Stand By Me 1961
516 482 14 Spice Girls Wannabe 1996
517 362 14 Eric Clapton Layla (Acoustic) 1992
518 752 14 Madonna Papa Don't Preach 1986
519 530 14 Lou Reed Walk On The Wild Side 1973
520 984 2 P!nk & Willow Sage Hart Cover Me In Sunshine 2021
521 625 8 Whitesnake Here I Go Again 1987
522 617 14 George Michael Fastlove Part I 1996
523 376 14 Blondie Denis 1978
524 367 14 Otis Redding (Sittin' On) The Dock Of The Bay 1968
525 865 14 A-Ha The Sun Always Shines On T.V. 1985
526 470 14 Boney M. Ma Baker 1977
527 669 9 Coldplay A Sky Full Of Stars 2014
528 763 14 Patrick Swayze & Wendy Fraser She's Like The Wind 1988
529 579 14 Nacht Und Nebel Beats Of Love (John Tilly Single Remix) 1983
530 480 14 Nena & Kim Wilde Anyplace, Anywhere, Anytime 2002
531 903 14 Spandau Ballet Gold 1983
532 445 14 Carly Simon You're So Vain 1973
533 406 3 Niels Destadsbader Nooit Alleen 2020
534 876 14 David Bowie Golden Years 1975
535 772 9 Backstreet Boys I Want It That Way 1999
536 435 14 Shocking Blue Venus 1969
537 924 14 Phil Collins A Groovy Kind Of Love 1988
538 600 14 Simple Minds Sanctify Yourself 1986
539 515 14 ABBA The Day Before You Came 1982
540 405 14 Guns N' Roses Patience 1989
541 411 14 Wham! The Edge Of Heaven 1986
542 472 14 Bee Gees Massachusetts 1967
543 391 14 Joan Jett & The Blackhearts I Love Rock'n Roll 1982
544 658 14 Robbie Williams She's The One 1998
545 688 14 Crowded House Don't Dream It's Over 1987
546 666 14 Lionel Richie Dancing On The Ceiling 1986
547 513 14 Roxy Music Avalon 1982
548 413 8 Gorki Lieve Kleine Piranha 1991
549 785 5 Neil Diamond Love On The Rocks 1980
550 739 14 Fleetwood Mac Big Love 1987
551 831 9 Bon Jovi Thank You For Loving Me 2000
552 477 8 Mark Ronson & Bruno Mars Uptown Funk 2014
553 551 14 Creedence Clearwater Revival I Put A Spell On You 1968
554 553 14 Whitney Houston One Moment In Time 1988
555 501 14 Clouseau Vanbinnen 2004
556 747 12 Cure Lullaby 1989
557 651 14 Sandra Kim J'aime La Vie 1986
558 522 12 Bruce Springsteen Brilliant Disguise 1987
559 521 14 Amy Winehouse Rehab 2006
560 554 14 Iggy Pop Lust For Life 1977
561 630 14 Cyndi Lauper True Colors 1986
