2021 | 2020 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
1 | 2 | 13 | Queen | Bohemian Rhapsody | 1975 |
2 | 6 | 13 | Barry White | You're The First, The Last, My Everything | 1974 |
3 | 1 | 13 | Eagles | Hotel California | 1976 |
4 | 3 | 13 | ABBA | Dancing Queen | 1976 |
5 | 8 | 13 | Prince & The Revolution | Purple Rain (Long Version) | 1984 |
6 | 5 | 13 | Deep Purple | Child In Time | 1970 |
7 | 16 | 13 | Toto | Africa | 1982 |
8 | 9 | 13 | Metallica | Nothing Else Matters | 1992 |
9 | 4 | 13 | Bryan Adams | Summer Of '69 | 1984 |
10 | 7 | 13 | Gorky | Mia | 1992 |
11 | 10 | 13 | AC/DC | Thunderstruck | 1990 |
12 | 19 | 13 | George Michael | Careless Whisper | 1984 |
13 | 12 | 13 | Led Zeppelin | Stairway To Heaven | 1971 |
14 | 11 | 13 | Meat Loaf | Paradise By The Dashboard Light | 1978 |
15 | 24 | 13 | Robbie Williams | Angels | 1997 |
16 | 23 | 13 | Queen | Don't Stop Me Now | 1978 |
17 | 14 | 13 | U2 | With Or Without You | 1987 |
18 | 13 | 13 | Dire Straits | Sultans Of Swing | 1978 |
19 | 17 | 13 | Guns N' Roses | November Rain | 1991 |
20 | 48 | 13 | Michael Jackson | Billie Jean | 1983 |
21 | 21 | 13 | Nirvana | Smells Like Teen Spirit | 1991 |
22 | 20 | 11 | Billy Joël | Piano Man | 1973 |
23 | 15 | 13 | Fleetwood Mac | Go Your Own Way | 1977 |
24 | 22 | 13 | Bruce Springsteen | The River | 1981 |
25 | 18 | 13 | AC/DC | Highway To Hell | 1979 |
26 | 25 | 13 | ABBA | The Winner Takes It All | 1980 |
27 | 33 | 13 | Phil Collins | In The Air Tonight | 1981 |
28 | 34 | 13 | Queen | Somebody To Love | 1976 |
29 | 43 | 13 | Simple Minds | Don't You (Forget About Me) | 1985 |
30 | 60 | 13 | Dire Straits | Brothers In Arms | 1985 |
31 | 30 | 13 | Tina Turner | The Best | 1989 |
32 | 29 | 13 | The Cure | A Forest | 1980 |
33 | 62 | 13 | Rolling Stones | Angie | 1973 |
34 | 53 | 13 | Bruce Springsteen | Dancing In The Dark | 1984 |
35 | 58 | 13 | U2 | One | 1992 |
36 | 27 | 13 | Michael Jackson | Thriller | 1983 |
37 | 36 | 13 | Pink Floyd | Shine On Your Crazy Diamond | 1975 |
38 | 52 | 13 | Queen & David Bowie | Under Pressure | 1981 |
39 | 54 | 13 | Simple Minds | Belfast Child | 1989 |
40 | 50 | 13 | Bon Jovi | Livin' On A Prayer | 1986 |
41 | 28 | 13 | Bryan Adams | (Everything I Do) I Do It For You | 1991 |
42 | 64 | 13 | David Bowie | Heroes | 1977 |
43 | 61 | 13 | Coldplay | Viva La Vida | 2008 |
44 | 56 | 13 | Bon Jovi | Always | 1994 |
45 | 76 | 13 | Michael Jackson | Beat It | 1983 |
46 | 39 | 13 | Falco | Jeanny (Part 1) | 1985 |
47 | 89 | 13 | Guns N' Roses | Sweet Child O' Mine | 1987 |
48 | 40 | 13 | Elvis Presley | Suspicious Minds | 1969 |
49 | 45 | 13 | Golden Earring | Radar Love | 1973 |
50 | 47 | 11 | Pink Floyd | Wish You Were Here | 1975 |
51 | 44 | 13 | Queen | I Want To Break Free | 1984 |
52 | 86 | 13 | John Lennon & Plastic Ono Band | Imagine | 1971 |
53 | 75 | 13 | Depeche Mode | Enjoy The Silence | 1990 |
54 | 46 | 13 | Dire Straits | Private Investigations | 1982 |
55 | 81 | 13 | Madonna | Like A Prayer | 1989 |
56 | 37 | 13 | U2 | Sunday Bloody Sunday | 1983 |
57 | 71 | 13 | Clouseau | Daar Gaat Ze | 1990 |
58 | 73 | 13 | Queen | Innuendo | 1990 |
59 | 120 | 13 | ABBA (Björn & Benny & Anna & Frida) | Waterloo | 1974 |
60 | 31 | 13 | Bon Jovi | Bed Of Roses | 1993 |
61 | 70 | 13 | Rolling Stones | Paint It Black | 1966 |
62 | 95 | 13 | R.E.M. | Losing My Religion | 1991 |
63 | 121 | 13 | The Beatles | Let It Be | 1970 |
64 | 98 | 13 | Pearl Jam | Alive | 1992 |
65 | 84 | 13 | Bonnie Tyler | Total Eclipse Of The Heart | 1983 |
66 | 41 | 13 | Deep Purple | Smoke On The Water | 1971 |
67 | 110 | 13 | Simple Minds | Alive & Kicking | 1985 |
68 | 57 | 13 | Ann Christy | De Roos | 1980 |
69 | 79 | 13 | Pink Floyd | Another Brick In The Wall (Part II) | 1979 |
70 | 124 | 13 | Bryan Adams | Heaven | 1985 |
71 | 90 | 13 | ABBA | Mamma Mia | 1975 |
72 | 131 | 13 | Elton John | Your Song | 1970 |
73 | 26 | 9 | Metallica | One | 1988 |
74 | 91 | 13 | Clouseau | Afscheid Van Een Vriend | 1992 |
75 | 80 | 13 | Golden Earring | When The Lady Smiles | 1984 |
76 | 140 | 10 | Adele | Someone Like You | 2011 |
77 | 32 | 13 | Alice Cooper | Poison | 1989 |
78 | 148 | 13 | The Doors | Riders On The Storm | 1971 |
79 | 132 | 13 | The Scabs | Hard Times | 1990 |
80 | 100 | 13 | Dire Straits | Money For Nothing | 1985 |
81 | 83 | 13 | Marco Borsato | Rood | 2006 |
82 | 154 | 13 | Aerosmith | I Don't Want To Miss A Thing | 1998 |
83 | 92 | 13 | A-Ha | Take On Me | 1985 |
84 | 65 | 3 | Lady GaGa & Bradley Cooper | Shallow | 2018 |
85 | 51 | 13 | AC/DC | Whole Lotta Rosie | 1977 |
86 | 49 | 13 | John Miles | Music | 1976 |
87 | 172 | 13 | The Beatles | Hey Jude | 1968 |
88 | 77 | 13 | Queen | Radio Ga Ga | 1984 |
89 | 67 | 3 | Disturbed | The Sound Of Silence | 2015 |
90 | 35 | 13 | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life | 1987 |
91 | 408 | 13 | Red Hot Chili Peppers | Under The Bridge | 1992 |
92 | 139 | 13 | Rob De Nijs | Het Werd Zomer | 1977 |
93 | 59 | 13 | Black Sabbath | Paranoid | 1970 |
94 | 142 | 13 | R.E.M. | Everybody Hurts | 1992 |
95 | 115 | 13 | Bon Jovi | You Give Love A Bad Name | 1986 |
96 | 151 | 13 | Céline Dion | My Heart Will Go On (Love Theme From 'Titanic') | 1998 |
97 | 117 | 13 | Kiss | I Was Made For Loving You | 1979 |
98 | 88 | 13 | Elvis Presley | In The Ghetto | 1969 |
99 | 165 | 13 | Bruce Springsteen & The E Street Band | Born To Run | 1986 |
100 | 69 | 4 | Ed Sheeran | Perfect | 2017 |
2021 | 2020 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
101 | 149 | 12 | Europe | The Final Countdown | 1986 |
102 | 135 | 12 | Clouseau | Nobelprijs | 1996 |
103 | 63 | 12 | Guns N' Roses | Paradise City | 1987 |
104 | 207 | 10 | Adele | Rolling In The Deep | 2010 |
105 | 160 | 13 | The Beatles | Yesterday | 1965 |
106 | 104 | 13 | De Kreuners | Ik Wil Je | 1990 |
107 | 127 | 13 | David Bowie | Space Oddity | 1969 |
108 | 243 | 13 | ABBA | Knowing Me Knowing You | 1976 |
109 | 128 | 13 | Coldplay | Clocks | 2002 |
110 | 82 | 13 | Scorpions | Wind Of Change | 1991 |
111 | 190 | 11 | Queen | We Will Rock You | 1977 |
112 | 96 | 11 | Elton John | Nikita | 1985 |
113 | 101 | 12 | Kings Of Leon | Sex On Fire | 2008 |
114 | 144 | 13 | Phil Collins | Another Day In Paradise | 1989 |
115 | 194 | 13 | Rolling Stones | Sympathy For The Devil | 1968 |
116 | 116 | 13 | Marco Borsato | Zij | 2002 |
117 | 200 | 13 | Michael Jackson | Smooth Criminal | 1988 |
118 | 169 | 13 | Billy Joël | Goodnight Saigon | 1982 |
119 | 164 | 6 | Adele | Hello | 2015 |
120 | 119 | 13 | Led Zeppelin | Whole Lotta Love | 1969 |
121 | 68 | 4 | Michel Fugain & Le Big Bazar | Une Belle Histoire | 1972 |
122 | 153 | 13 | Snow Patrol | Chasing Cars | 2006 |
123 | 193 | 13 | Duran Duran | The Reflex | 1984 |
124 | 137 | 13 | Bruce Springsteen | Streets Of Philadelphia | 1993 |
125 | 210 | 13 | Clouseau | Anne | 1989 |
126 | 166 | 13 | Moody Blues | Nights In White Satin | 1967 |
127 | 179 | 13 | ABBA | Take A Chance On Me | 1977 |
128 | 195 | 13 | The Doors | Light My Fire (Long Version) | 1967 |
129 | 157 | 13 | Phil Collins | Against All Odds (Take A Look At Me Now) | 1984 |
130 | 240 | 13 | Ike & Tina Turner | Proud Mary | 1971 |
131 | 218 | 13 | Bryan Adams | Run To You | 1985 |
132 | 199 | 13 | Eric Clapton | Tears In Heaven | 1992 |
133 | 196 | 13 | Status Quo | Whatever You Want | 1979 |
134 | 227 | 13 | Marco Borsato | Afscheid Nemen Bestaat Niet | 2003 |
135 | 233 | 13 | Police | Roxanne | 1978 |
136 | 152 | 13 | Soulsister | The Way To Your Heart | 1988 |
137 | 103 | 13 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 1993 |
138 | 220 | 13 | Prince | 1999 | 1982 |
139 | 126 | 11 | Wim De Craene | Tim | 1975 |
140 | 123 | 13 | U2 | Beautiful Day | 2000 |
141 | 108 | 13 | Ultravox | Vienna | 1981 |
142 | 191 | 13 | Bruce Springsteen | Born In The U.S.A. | 1985 |
143 | 114 | 13 | Simon & Garfunkel | The Sound Of Silence | 1964 |
144 | 213 | 13 | Cranberries | Zombie | 1994 |
145 | 97 | 8 | Avicii | Wake Me Up! | 2013 |
146 | 106 | 13 | Queen | The Show Must Go On | 1991 |
147 | 225 | 13 | ABBA | Does Your Mother Know | 1979 |
148 | 182 | 13 | Clouseau | Domino | 1990 |
149 | 72 | 13 | Scorpions | Still Loving You | 1987 |
150 | 143 | 13 | Eurythmics | Sweet Dreams (Are Made Of This) | 1983 |
151 | 74 | 13 | Peter Maffay | Du | 1970 |
152 | 208 | 13 | ZZ Top | Gimme All Your Lovin' | 1983 |
153 | 113 | 11 | Adele | Set Fire To The Rain | 2011 |
154 | 141 | 13 | Barry Ryan | Eloise | 1968 |
155 | 94 | 3 | Marco Borsato & Davina Michelle & Armin Van Buuren | Hoe Het Danst | 2019 |
156 | 244 | 13 | Foreigner | I Want To Know What Love Is | 1984 |
157 | 205 | 13 | Depeche Mode | Just Can't Get Enough (Live) | 1983 |
158 | 175 | 13 | Fleetwood Mac | Everywhere | 1987 |
159 | 130 | 13 | Bon Jovi | It's My Life | 2000 |
160 | 99 | 13 | Frank Boeijen Groep | Kronenburg Park (Ga Die Wereld Uit) | 1985 |
161 | 255 | 13 | George Michael | Faith | 1987 |
162 | 228 | 13 | Guns N' Roses | Knockin' On Heaven's Door | 1990 |
163 | 237 | 13 | Kate Bush | Wuthering Heights | 1978 |
164 | 223 | 13 | Bee Gees | Stayin' Alive | 1977 |
165 | 215 | 13 | Orchestral Manoeuvres In The Dark | Maid Of Orleans (The Waltz Joan Of Arc) | 1982 |
166 | 105 | 13 | Electric Light Orchestra | Mr. Blue Sky | 1978 |
167 | 111 | 5 | Yasmine | Porselein | 1996 |
168 | 310 | 13 | Police | Every Breath You Take | 1983 |
169 | 145 | 13 | Faithless | God Is A DJ | 1998 |
170 | 109 | 13 | Clouseau | Ik Wil Niet Dat Je Weg Gaat | 1989 |
171 | 360 | 13 | U2 | Pride (In The Name Of Love) | 1984 |
172 | 158 | 13 | Whitney Houston | I Will Always Love You | 1992 |
173 | 107 | 13 | Tavares | Heaven Must Be Missing An Angel (Part 1) | 1976 |
174 | 134 | 13 | Peter Gabriel | Solsbury Hill | 1977 |
175 | 235 | 13 | Stef Bos | Papa | 1990 |
176 | 188 | 13 | Elton John | I'm Still Standing | 1983 |
177 | 129 | 13 | ABBA | Thank You For The Music | 1977 |
178 | 162 | 13 | K's Choice | Not An Addict | 1995 |
179 | 150 | 13 | Elvis Presley | Always On My Mind | 1972 |
180 | 161 | 13 | The Scene | Blauw | 1991 |
181 | 85 | 6 | Justin Timberlake | Can't Stop The Feeling! | 2016 |
182 | 302 | 13 | Tina Turner | Private Dancer | 1984 |
183 | 177 | 13 | Dire Straits | Walk Of Life | 1985 |
184 | 222 | 3 | Queen | Who Wants To Live Forever | 1986 |
185 | 411 | 13 | Barry White | Let The Music Play | 1976 |
186 | 297 | 13 | INXS | Never Tear Us Apart | 1988 |
187 | 42 | 4 | Niels Destadsbader | Verover Mij (Live) | 2018 |
188 | 136 | 13 | Creedence Clearwater Revival | Bad Moon Rising | 1968 |
189 | 270 | 13 | Céline Dion | It's All Coming Back To Me Now | 1996 |
190 | 66 | 13 | Simple Minds | New Gold Dream (81-82-83-84) | 1982 |
191 | 147 | 10 | Billy Paul | Only The Strong Survive | 1977 |
192 | 118 | 6 | Radiohead | Creep | 1992 |
193 | 55 | 5 | Stan Van Samang | Een Ster (Live) | 2015 |
194 | 301 | 13 | U2 | Where The Streets Have No Name | 1987 |
195 | 258 | 13 | Dolly Parton | Jolene | 1973 |
196 | 399 | 13 | Rolling Stones | (I can't Get No) Satisfaction | 1965 |
197 | 265 | 13 | Fleetwood Mac | Dreams | 1977 |
198 | 347 | 347 | Van Halen | Jump | 1983 |
199 | 159 | 159 | Simon & Garfunkel | Bridge Over Troubled Water | 1969 |
200 | 263 | 263 | Marco Borsato | Dromen Zijn Bedrog | 1994 |
2021 | 2020 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
201 | 396 | 13 | Bruce Springsteen | I'm On fire | 1985 |
202 | 448 | 13 | ABBA | Gimme! Gimme! Gimme! (A Man After Midnight) | 1979 |
203 | 283 | 13 | George Michael | A Different Corner | 1986 |
204 | 306 | 13 | Boston | More Than A Feeling | 1976 |
205 | NEW | 1 | Niels Destadsbader & Regi | De Wereld Draait Voor Jou | 2021 |
206 | 170 | 3 | Freddie Mercury & Montserat Caballé | Barcelona | 1987 |
207 | 260 | 13 | Ike & Tina Turner | Nutbush City Limits | 1973 |
208 | 146 | 13 | Alphaville | Forever Young | 1984 |
209 | 203 | 13 | Clouseau | En Dans | 2001 |
210 | 189 | 6 | Adele | Make You Feel My Love | 2008 |
211 | 167 | 13 | Prince & The Revolution | When Doves Cry | 1984 |
212 | 202 | 7 | Ed Sheeran | Thinking Out Loud | 2014 |
213 | 163 | 13 | Gerry Rafferty | Baker Street | 1978 |
214 | 279 | 13 | Police | Message In A Bottle | 1979 |
215 | 180 | 6 | Coldplay | Fix You | 2005 |
216 | 186 | 13 | Wham! | Wake Me Up Before You Go-Go | 1984 |
217 | 183 | 13 | Roxette | Listen To Your Heart | 1989 |
218 | 78 | 4 | Bløf & Geike Arnaert | Zoutelande | 2017 |
219 | 402 | 13 | George Michael & Queen | Somebody To Love (Live) | 1993 |
220 | 436 | 13 | Eric Clapton | Wonderful Tonight | 1977 |
221 | 276 | 13 | Fleetwood Mac | Don't Stop | 1977 |
222 | 156 | 13 | Jeff Buckley | Hallelujah | 1994 |
223 | 138 | 13 | Soft Cell | Tainted Love | 1981 |
224 | 309 | 13 | Clouseau | Altijd Heb Ik Je Lief | 1992 |
225 | 293 | 12 | Black Eyed Peas | I Gotta Feeling | 2009 |
226 | 290 | 13 | U2 | I Still Haven't Found What I'm Looking For | 1987 |
227 | 451 | 13 | Michael Jackson | Don't Stop 'Till You Get Enough | 1979 |
228 | 231 | 13 | The Beatles | Here Comes The Sun | 1969 |
229 | 361 | 13 | Oasis | Wonderwall | 1995 |
230 | 414 | 13 | ABBA | Voulez-Vous | 1979 |
231 | 197 | 10 | Marco Borsato | Dochters | 2008 |
232 | 296 | 5 | Pearl Jam | Black | 1991 |
233 | 230 | 13 | George Michael & Elton John | Don't Let The Sun Go Down On Me | 1991 |
234 | 314 | 13 | David Bowie | Let's Dance | 1983 |
235 | 477 | 13 | Sinéad O'Connor | Nothing Compares 2 U | 1990 |
236 | 300 | 13 | Status Quo | Down Down | 1975 |
237 | 185 | 13 | Faithless | Insomnia (CEC Radio Mix) | 1995 |
238 | 221 | 13 | Neil Diamond | Beautiful Noise | 1976 |
239 | 224 | 13 | De Radios | She Goes Nana | 1993 |
240 | 416 | 13 | Toto | Hold The Line | 1978 |
241 | 303 | 12 | Frank Sinatra | My Way | 1969 |
242 | 38 | 2 | Regi Feat. Jack Reese & OT | Kom Wat Dichterbij | 2020 |
243 | 405 | 13 | Anouk | Nobody's Wife | 1997 |
244 | 340 | 13 | Lionel Richie | Hello | 1984 |
245 | 305 | 13 | New Order | Blue Monday | 1983 |
246 | 214 | 13 | The Animals | The House Of The Rising Sun | 1964 |
247 | 346 | 13 | Marco Borsato | De Waarheid | 1996 |
248 | 271 | 13 | Prince | Sign 'O' The Times | 1987 |
249 | 198 | 13 | 2 Belgen | Lena | 1985 |
250 | 363 | 13 | Bryan Adams | Please Forgive Me | 1993 |
251 | 234 | 13 | Michael Jackson | Dirty Diana | 1988 |
252 | 245 | 7 | Phil Collins | You'll Be In My Heart | 1999 |
253 | 380 | 11 | Wim De Craene | Rozane | 1975 |
254 | 398 | 13 | U2 | I Will Follow (Live From Hattem) | 1982 |
255 | 125 | 2 | The Weeknd | Blinding Lights | 2019 |
256 | 239 | 13 | 10 CC | I'm Not In Love | 1975 |
257 | 339 | 13 | The Scene | Iedereen Is Van De Wereld | 1990 |
258 | 349 | 13 | Fleetwood Mac | Little Lies | 1987 |
259 | 247 | 13 | Elton John | Candle In The Wind 1997 | 1997 |
260 | 450 | 13 | Joe Cocker | With A Little Help From My Friends | 1968 |
261 | 579 | 13 | Madonna | Like A Virgin | 1984 |
262 | 181 | 13 | Ike & Tina Turner | River Deep-Mountain High | 1966 |
263 | 192 | 13 | Guus Meeuwis & Vagant | Het Is Een Nacht ... (Levensecht) (Live) | 1995 |
264 | 375 | 13 | Nazareth | Love Hurts | 1974 |
265 | 232 | 9 | Claude François | Alexandrie, Alexandra | 1978 |
266 | 308 | 13 | Queen | Killer Queen | 1974 |
267 | 470 | 13 | Procol Harum | A Whiter Shade Of Pale | 1967 |
268 | 385 | 5 | Bazart | Goud | 2015 |
269 | 480 | 13 | Human League | Don't You Want Me | 1982 |
270 | 403 | 13 | Rod Stewart | Sailing | 1975 |
271 | 393 | 13 | Snap! | Rhythm Is A Dancer | 1992 |
272 | 354 | 13 | Melissa Etheridge | Like The Way I Do | 1989 |
273 | 735 | 8 | Ed Sheeran | I See Fire | 2013 |
274 | 252 | 13 | Patrick Hernandez | Born To Be Alive | 1979 |
275 | 267 | 13 | ABBA | Chiquitita | 1979 |
276 | 253 | 3 | Clouseau | Brandweer | 1987 |
277 | 383 | 11 | Eagles | New Kid In Town | 1976 |
278 | 473 | 13 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 1987 |
279 | 269 | 13 | Kinks | Lola (Live) | 1980 |
280 | 226 | 13 | Céline Dion | Pour Que Tu M'Aimes Encore | 1995 |
281 | 277 | 13 | Robbie Williams | Let Me Entertain You | 1997 |
282 | 280 | 13 | Will Tura | Eenzaam Zonder Jou | 1962 |
283 | 401 | 13 | Pointer Sisters | I'm So Excited | 1982 |
284 | 583 | 4 | The Beach Boys | God Only Knows | 1966 |
285 | 112 | 4 | Iron Maiden | The Number Of The Beast | 1982 |
286 | 249 | 13 | Billy Joël | She's Always A Woman | 1978 |
287 | 418 | 13 | Gloria Gaynor | I Will Survive | 1979 |
288 | 377 | 13 | Queen | Another One Bites The Dust | 1980 |
289 | 176 | 13 | Jacques Brel | Ne Me Quitte Pas | 1989 |
290 | 425 | 13 | George Michael | Freedom '90 | 1990 |
291 | 439 | 13 | Pat Benatar | Love Is A Battlefield | 1984 |
292 | 463 | 13 | Lou Reed | Perfect Day | 1972 |
293 | 288 | 13 | ABBA | Money Money Money | 1976 |
294 | 1400 | 13 | INXS | Need You Tonight | 1987 |
295 | 219 | 13 | Rob De Nijs | Banger Hart | 1996 |
296 | 178 | 13 | Cockney Rebel | Sebastian | 1973 |
297 | 209 | 3 | Lady GaGa | Always Remember Us This Way | 2018 |
298 | 410 | 13 | Michael Jackson | The Way You Make Me Feel | 1987 |
299 | 426 | 13 | Eagles | One Of These Nights | 1975 |
300 | 285 | 13 | Madonna | La Isla Bonita | 1987 |
2021 | 2020 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
301 | 557 | 13 | Hooverphonic | Mad About You | 2000 |
302 | 250 | 13 | Michel Sardou | Les Lacs Du Connemara | 1982 |
303 | 509 | 13 | David Bowie | China Girl | 1983 |
304 | 155 | 13 | Righteous Brothers | Unchained Melody | 1965 |
305 | 291 | 13 | Nena | 99 Luftballons | 1983 |
306 | 552 | 9 | Dire Straits | Romeo And Juliet | 1980 |
307 | 93 | 11 | Sisters Of Mercy | Temple Of Love (1992) | 1992 |
308 | 442 | 13 | Aretha Franklin | I Say A Little Prayer | 1968 |
309 | 869 | 13 | Simple Minds | Promised You A Miracle | 1982 |
310 | 444 | 9 | Adele | Skyfall | 2012 |
311 | 461 | 13 | The Beatles | Yellow Submarine | 1966 |
312 | 432 | 13 | Supertramp | The Logical Song | 1979 |
313 | 212 | 13 | Queen | I Want It All | 1989 |
314 | 320 | 13 | The Bangles | Eternal Flame | 1989 |
315 | 357 | 13 | Roy Orbison | Pretty Woman | 1964 |
316 | 454 | 13 | U2 | New Year's Day | 1983 |
317 | 407 | 13 | Umberto Tozzi | Ti Amo | 1978 |
318 | 420 | 8 | Pharrell Williams | Happy | 2013 |
319 | 168 | 7 | ABBA | Eagle | 1978 |
320 | 452 | 13 | De Kreuners | Layla | 1982 |
321 | 102 | 13 | Michael Jackson | Man In The Mirror | 1987 |
322 | 211 | 3 | Evanescence | My Immortal | 2000 |
323 | 298 | 13 | Orchestral Manoeuvres In The Dark | Enola Gay | 1980 |
324 | 404 | 13 | Santana | Samba Pa Ti | 1973 |
325 | 466 | 13 | Paul Simon | You Can Call Me Al | 1986 |
326 | 351 | 13 | Clouseau | Zie Me Graag | 1995 |
327 | 342 | 13 | Tina Turner | What's Love Got To Do With It | 1984 |
328 | 358 | 13 | Billy Ocean | Love Really Hurts Without You | 1976 |
329 | 319 | 13 | Ram Jam | Black Betty | 1978 |
330 | 274 | 13 | Berlin | Take My Breath Away | 1986 |
331 | 604 | 8 | Stromae | Formidable | 2013 |
332 | 443 | 13 | Van Halen | Runnin' With The Devil | 1978 |
333 | 236 | 13 | Tracy Chapman | Fast Car | 1988 |
334 | 325 | 13 | Sniff 'n' The Tears | Driver's Seat | 1978 |
335 | 87 | 2 | André Hazes Jr. | Leef | 2015 |
336 | 381 | 13 | Roxette | It Must Have Been Love | 1990 |
337 | 331 | 13 | Earth, Wind & Fire | September | 1978 |
338 | 465 | 13 | Pink Floyd | Money | 1973 |
339 | 330 | 13 | Sting | Fragile | 1987 |
340 | 495 | 13 | Bruce Springsteen | Glory Days | 1985 |
341 | 206 | 13 | ABBA | I Have A Dream | 1979 |
342 | 313 | 13 | The Verve | Bitter Sweet Symphony | 1997 |
343 | 458 | 10 | Frankie Goes To Hollywood | The Power Of Love | 1984 |
344 | 744 | 13 | Kim Wilde | Kids In America | 1981 |
345 | 282 | 13 | Queen | We Are The Champions | 1977 |
346 | 328 | 13 | Prince & The Revolution | Raspberry Beret | 1985 |
347 | 318 | 11 | The Cure | Friday I'm In Love | 1992 |
348 | 580 | 13 | Bee Gees | How Deep Is Your Love | 1977 |
349 | 665 | 13 | Survivor | Eye Of The Tiger | 1982 |
350 | 510 | 13 | Donna Summer | I Feel Love | 1977 |
351 | 317 | 13 | Clouseau | Vonken & Vuur | 2006 |
352 | 327 | 13 | Cat Stevens | Morning Has Broken | 1972 |
353 | 229 | 13 | Toto | Rosanna | 1982 |
354 | 612 | 10 | P!nk | Dear Mr. President | 2006 |
355 | 606 | 13 | Aretha Franklin & George Michael | I Knew You Were Waiting (For Me) | 1987 |
356 | 449 | 3 | Oasis | Don't Look Back In Anger | 1995 |
357 | 680 | 13 | ABBA | The Name Of The Game | 1977 |
358 | 928 | 13 | Steppenwolf | Born To Be Wild | 1968 |
359 | 373 | 3 | Michael Jackson | Earth Song | 1995 |
360 | 527 | 10 | Fleetwood Mac | Rhiannon (Will You Ever Win) | 1976 |
361 | 184 | 4 | Iron Maiden | Run To The Hills | 1982 |
362 | 499 | 13 | Eric Clapton | Layla (Acoustic) | 1992 |
363 | 733 | 13 | Lionel Richie | All Night Long (All Night) | 1983 |
364 | 278 | 6 | Editors | Papillon | 2009 |
365 | 467 | 13 | Chris Isaak | Wicked Game | 1989 |
366 | 529 | 13 | Rolling Stones | Start Me Up | 1981 |
367 | 515 | 13 | Otis Redding | (Sittin' On) The Dock Of The Bay | 1968 |
368 | 489 | 13 | Mark Ronson & Amy Winehouse | Valerie | 2007 |
369 | 541 | 13 | David Bowie | Absolute Beginners | 1986 |
370 | 559 | 13 | Bob Marley & The Wailers | No Woman No Cry (Live 1975) | 1975 |
371 | 332 | 13 | Joy Division | Love Will Tear Us Apart | 1980 |
372 | 392 | 13 | Marco Borsato & Sita | Lopen Op Het Water | 2001 |
373 | 390 | 10 | Queen | You're My Best Friend | 1976 |
374 | 284 | 13 | Natalia | I've Only Begun To Fight | 2003 |
375 | 737 | 12 | Alan Parsons Project | Old And Wise | 1982 |
376 | 654 | 13 | Blondie | Denis | 1978 |
377 | 365 | 5 | Clouseau | Ik Denk Aan Jou | 2004 |
378 | 542 | 13 | Earth, Wind & Fire & The Emotions | Boogie Wonderland | 1979 |
379 | 204 | 13 | Chris De Burgh | The Lady In Red | 1986 |
380 | 264 | 13 | Mud | Dyna-Mite | 1974 |
381 | 353 | 11 | Elton John | Circle Of Life | 1994 |
382 | 468 | 13 | Lynyrd Skynyrd | Sweet Home Alabama | 1974 |
383 | 478 | 13 | Don McLean | American Pie (Part 1) | 1972 |
384 | 315 | 13 | Goo Goo Dolls | Iris | 1998 |
385 | 464 | 13 | Aretha Franklin | Think | 1968 |
386 | 122 | 13 | Boudewijn De Groot | Testament | 1966 |
387 | 362 | 13 | Neil Young | Rockin' In The Free World | 1989 |
388 | 496 | 13 | Robbie Williams | Feel | 2002 |
389 | 286 | 13 | Toto | Stop Loving You | 1988 |
390 | 329 | 13 | ABBA | Fernando | 1976 |
391 | 629 | 13 | Joan Jett & The Blackhearts | I Love Rock'n Roll | 1982 |
392 | 433 | 13 | Marco Borsato | Waarom Nou Jij | 1994 |
393 | 476 | 11 | Prince & The Revolution | I Would Die 4 U | 1984 |
394 | 741 | 13 | Gary Moore | Still Got The Blues (For You) | 1990 |
395 | 571 | 13 | Rick Astley | Never Gonna Give You Up | 1987 |
396 | 566 | 13 | Alanis Morissette | Ironic | 1995 |
397 | 295 | 13 | George Michael | Father Figure | 1988 |
398 | 538 | 13 | The Beatles | All You Need Is Love | 1967 |
399 | 567 | 13 | Eros Ramazzotti | Musica É (Part I) | 1988 |
400 | 391 | 11 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1970 |
2021 | 2020 | Lijst | Artiest | Titel | Jaar |
---|---|---|---|---|---|
401 | 545 | 13 | Madonna | Borderline | 1986 |
402 | 371 | 13 | Genesis | Mama | 1983 |
403 | 359 | 13 | Art Garfunkel | Bright Eyes | 1978 |
404 | 217 | 8 | Don Henley | The Boys Of Summer | 1984 |
