| 1 | Prince | Purple Rain | 1984 |
| 2 | George Michael | Careless Whisper | 1984 |
| 3 | Bryan Adams | Summer of '69 | 1984 |
| 4 | U2 | With Or Without You | 1987 |
| 5 | Michael Jackson | Billie Jean | 1983 |
| 6 | ABBA | The Winner Takes It All | 1980 |
| 7 | Toto | Africa | 1982 |
| 8 | Queen | I Want To Break Free | 1984 |
| 9 | Simple Minds | Don't You (Forget About Me) | 1985 |
| 10 | Cure | A Forest | 1980 |
| 11 | Bon Jovi | Livin' On A Prayer | 1987 |
| 12 | Falco | Jeanny | 1986 |
| 13 | A-ha | Take On Me | 1986 |
| 14 | Bruce Springsteen | The River | 1980 |
| 15 | Michael Jackson | Thriller | 1984 |
| 16 | Tina Turner | The Best | 1989 |
| 17 | Wham! | Wake Me Up Before You Go-Go | 1984 |
| 18 | Phil Collins | In The Air Tonight | 1981 |
| 19 | Duran Duran | The Reflex | 1984 |
| 20 | Queen and David Bowie | Under Pressure | 1981 |
| 21 | Europe | The Final Countdown | 1986 |
| 22 | U2 | Sunday Bloody Sunday | 1985 |
| 23 | Dire Straits | Brothers In Arms | 1984 |
| 24 | Michael Jackson | Beat It | 1983 |
| 25 | Bryan Adams | Heaven | 1985 |
| 26 | Bruce Springsteen | Dancing In The Dark | 1985 |
| 27 | George Michael | Faith | 1987 |
| 28 | Bon Jovi | You Give Love A Bad Name | 1986 |
| 29 | Soulsister | The way To Your Heart | 1989 |
| 30 | Simple Minds | Belfast Child | 1989 |
| 31 | Golden Earring | When The Lady Smiles | 1984 |
| 32 | Bill Medley and Jennifer Warnes | (I've Had) The Time Of My Life | 1988 |
| 33 | Queen | Radio Ga Ga | 1984 |
| 34 | U2 | Pride (In The Name Of Love) | 1984 |
| 35 | Phil Collins | Another Day In Paradise | 1989 |
| 36 | Prince | 1999 | 1983 |
| 37 | Bonnie Tyler | Total Eclipse Of The Heart | 1984 |
| 38 | David Bowie | Let's Dance | 1983 |
| 39 | George Michael | A Different Corner | 1986 |
| 40 | Dire Straits | Money For Nothing | 1985 |
| 41 | Eurythmics | Sweet Dreams (Are Made Of This) | 1983 |
| 42 | Clouseau | Anne | 1989 |
| 43 | Madonna | Like A Prayer | 1989 |
| 44 | Guns N' Roses | Sweet Child O' Mine | 1989 |
| 45 | Alphaville | Forever Young | 1984 |
| 46 | Van Halen | Jump | 1984 |
| 47 | ABBA | One Of Us | 1982 |
| 48 | Bruce Springsteen | Born In the U.S.A. | 1985 |
| 49 | Lionel Richie | All Night Long | 1983 |
| 50 | Bryan Adams | Run To You | 1985 |
| 51 | Foreigner | I Want To Know What Love Is | 1985 |
| 52 | Madonna | Like A Virgin | 1985 |
| 53 | Alice Cooper | Poison | 1989 |
| 54 | Depeche Mode | Just Can't Get Enough | 1985 |
| 55 | Ultravox | Vienna | 1981 |
| 56 | Police | Every Breath You Take | 1983 |
| 57 | Nena | 99 Luftballons | 1983 |
| 58 | Orchestral Manoeuvres In The Dark (OMD) | Maid Of Orleans | 1982 |
| 59 | Queen | A Kind Of Magic | 1986 |
| 60 | Phil Collins | Against All Odds (Take A Look At Me Now) | 1984 |
| 61 | Simple Minds | Alive And Kicking | 1985 |
| 62 | Rick Astley | Never Gonna Give You Up | 1987 |
| 63 | Billy Joël | Goodnight Saigon | 1983 |
| 64 | Kim Wilde | Kids In America | 1981 |
| 65 | Spandau Ballet | True | 1983 |
| 66 | Madonna | Into The Groove | 1985 |
| 67 | Queen | Another One Bites The Dust | 1980 |
| 68 | Cyndi Lauper | Girls Just Want To Have Fun | 1984 |
| 69 | Dire Straits | Private Investigations | 1982 |
| 70 | Orchestral Manoeuvres In The Dark (OMD) | Enola Gay | 1981 |
| 71 | INXS | Never Tear Us Apart | 1988 |
| 72 | Culture Club | Karma Chameleon | 1983 |
| 73 | Guns N' Roses | Paradise City | 1989 |
| 74 | Prince | Sign 'O' The Times | 1987 |
| 75 | ABBA | Super Trouper | 1981 |
| 76 | Survivor | Eye Of The Tiger | 1982 |
| 77 | Bangles | Eternal Flame | 1989 |
| 78 | Roxette | The Look | 1989 |
| 79 | Michael Jackson | Smooth Criminal | 1989 |
| 80 | Lionel Richie | Hello | 1984 |
| 81 | Jermaine Jackson and Pia Zadora | When The Rain Begins To Fall | 1985 |
| 82 | David Bowie | China Girl | 1983 |
| 83 | Berlin | Take My Breath Away | 1986 |
| 84 | Irene Cara | Fame | 1983 |
| 85 | ZZ Top | Gimme All Your Lovin' | 1985 |
| 86 | Elton John | Nikita | 1986 |
| 87 | Frankie Goes To Hollywood | Relax | 1984 |
| 88 | U2 | I Still Haven't Found What I'm Looking For | 1987 |
| 89 | Joan Jett and The Blackhearts | I Love Rock 'N' Roll | 1982 |
| 90 | Glenn Medeiros | Nothing's Gonna Change My Love For You | 1988 |
| 91 | Human League | Don't You Want Me | 1982 |
| 92 | Mr. Mister | Broken Wings | 1986 |
| 93 | Paul Simon | You can Call Me Al | 1986 |
| 94 | New Order | Blue Monday | 1983 |
| 95 | Duran Duran | A View To A Kill | 1985 |
| 96 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 1987 |
| 97 | Kinks | Lola (Live) | 1981 |
| 98 | Pointer Sisters | I'm So Excited | 1985 |
| 99 | Tears For Fears | Shout | 1985 |
| 100 | Communards | Don't Leave Me This Way | 1986 |
| 101 | Bangles | Walk Like An Egyptian | 1987 |
| 102 | Chris De Burgh | The Lady In Red | 1986 |
| 103 | Elton John | I'm Still Standing | 1983 |
| 104 | INXS | Need You Tonight | 1988 |
| 105 | Prince | I Would Die 4 U | 1985 |
| 106 | Madonna | Papa Don't Preach | 1986 |
| 107 | Soft Cell | Tainted Love | 1981 |
| 108 | Scorpions | Still Loving You | 1987 |
| 109 | Michael Jackson | Bad | 1987 |
| 110 | Metallica | One | 1989 |
| 111 | ABBA | The Day Before You Came | 1982 |
| 112 | 2 Belgen | Lena | 1985 |
| 113 | Whitney Houston | All At Once | 1985 |
| 114 | A-Ha | The Sun Always Shines On TV | 1986 |
| 115 | Yazoo | Don't Go | 1982 |
| 116 | Rolling Stones | Start Me Up | 1981 |
| 117 | Fleetwood Mac | Everywhere | 1988 |
| 118 | Prince | When Doves Cry | 1984 |
| 119 | Phil Collins | You Can't Hurry Love | 1983 |
| 120 | Pat Benatar | Love Is A Battlefield | 1984 |
| 121 | Men At Work | Down Under | 1982 |
| 122 | Technotronic | Pump Up The Jam | 1989 |
| 123 | J. Geils Band | Centerfold | 1982 |
| 124 | Modern Talking | You're My Heart, You're My soul | 1985 |
| 125 | Simple Minds | Promised You A Miracle | 1982 |
| 126 | ABBA | Lay All Your Love On Me | 1981 |
| 127 | Kreuners | Layla | 1982 |
| 128 | Lionel Richie | Dancing On The Ceiling | 1986 |
| 129 | Toto | Stop Loving You | 1988 |
| 130 | Pointer Sisters | Jump (For My Love) | 1984 |
| 131 | Dire Straits | Walk Of Life | 1985 |
| 132 | Roxette | Listen To Your Heart | 1989 |
| 133 | Kool and The Gang | Celebration | 1981 |
| 134 | Belinda Carlisle | Heaven Is A Place On Earth | 1988 |
| 135 | Prince | Raspberry Beret | 1985 |
| 136 | Genesis | Land Of Confusion | 1986 |
| 137 | Stevie Wonder | I Just Called To say I Love You | 1984 |
| 138 | Yes | Owner Of A Lonely Heart | 1984 |
| 139 | Michael Jackson | Wanna Be Startin' Something | 1983 |
| 140 | Talk Talk | Such A Shame | 1984 |
| 141 | George Michael and Aretha Franklin | I Knew You Were Waiting (For Me) | 1987 |
| 142 | T'Pau | China In Your Hand | 1988 |
| 143 | Bruce Springsteen | I'm On Fire | 1985 |
| 144 | Kenny Loggins | Footloose | 1984 |
| 145 | Madonna | La Isla Bonita | 1987 |
| 146 | U2 | Where The Streets Have No Name | 1987 |
| 147 | Frankie Goes To Hollywood | The Power Of Love | 1985 |
| 148 | Bronski Beat | Smalltown Boy | 1984 |
| 149 | Tina Turner | We Don't Need Another Hero (Thunderdome) | 1985 |
| 150 | Phil Collins | Two Hearts | 1989 |
| 151 | Elton John | I Guess That's Why They Call It The Blues | 1983 |
| 152 | Bryan Adams | Somebody | 1985 |
| 153 | Fleetwood Mac | Little Lies | 1987 |
| 154 | Rick Astley | Together Forever | 1988 |
| 155 | Queen | I Want It All | 1989 |
| 156 | Prince | Kiss | 1986 |
| 157 | Bruce Hornsby and The Range | The Way It Is | 1986 |
| 158 | Melissa Etheridge | Like The Way I Do | 1989 |
| 159 | Paul Young | Come Back And Stay | 1983 |
| 160 | David Bowie | Absolute Beginners | 1986 |
| 161 | Billy Ocean | When The Going Gets Tough, The Tough Get Going | 1986 |
| 162 | PhD | I Won't Let You Down | 1982 |
| 163 | Joy Division | Love Will Tear Us Apart | 1980 |
| 164 | Bangles | Manic Monday | 1986 |
| 165 | Peter Gabriel | Sledgehammer | 1986 |
| 166 | Diana Ross | Upside Down | 1980 |
| 167 | André Hazes | Zij Gelooft In Mij | 1981 |
| 168 | Blondie | Atomic | 1980 |
| 169 | Wham! | The Edge Of Heaven | 1986 |
| 170 | Cyndi Lauper | True Colors | 1986 |
| 171 | Blues Brothers | Everybody Needs Somebody To Love | 1989 |
| 172 | Michael Jackson | The way You Make Me Feel | 1987 |
| 173 | Iron Maiden | The Number Of The Beast | 1982 |
| 174 | Madonna | Borderline | 1986 |
| 175 | Prince | Let's Go Crazy | 1985 |
| 176 | Alphaville | Big In Japan | 1984 |
| 177 | Phil Collins | A Groovy Kind Of Love | 1988 |
| 178 | Duran Duran | The Wild Boys | 1984 |
| 179 | Miami Sound Machine | Dr. Beat | 1985 |
| 180 | Cock Robin | The Promise You Made | 1986 |
| 181 | Sandra Kim | J'aime La vie | 1986 |
| 182 | Roxy Music | Avalon | 1982 |
| 183 | Stevie Wonder | Master Blaster (Jammin') | 1980 |
| 184 | Golden Earring | Twilight Zone | 1982 |
| 185 | Eurythmics | There Must Be An Angel (Playing With My Heart) | 1985 |
| 186 | Fine Young Cannibals | She Drives Me Crazy | 1989 |
| 187 | Sam Brown | Stop! | 1988 |
| 188 | Opus | Live Is Life | 1985 |
| 189 | Fleetwood Mac | Big Love | 1987 |
| 190 | Simply Red | Holding Back The Years | 1986 |
| 191 | Talk Talk | It's My Life | 1984 |
| 192 | Bros | When Will I Be Famous | 1988 |
| 193 | Crowded House | Don't Dream It's Over | 1987 |
| 194 | Cure | Boys Don't Cry | 1980 |
| 195 | Johnny Logan | Hold Me Now | 1987 |
| 196 | Dexy's Midnight Runners | Come On Eileen | 1982 |
| 197 | F.R. David | Words | 1982 |
| 198 | Michael Jackson | Dirty Diana | 1988 |
| 199 | Level 42 | Lessons In Love | 1986 |
| 200 | Sting | Fragile | 1988 |
| 201 | Falco | Rock Me Amadeus | 1986 |
| 202 | David Bowie and Pat Metheny Group | This Is Not America | 1985 |
| 203 | Tina Turner | Steamy Windows | 1989 |
| 204 | Michael Sembello | Maniac | 1983 |
| 205 | George Michael | Father Figure | 1988 |
| 206 | Duran Duran | Girls On Film | 1981 |
| 207 | Tracy Chapman | Fast Car | 1988 |
| 208 | Bruce Springsteen | Glory Days | 1986 |
| 209 | Spandau Ballet | Gold | 1983 |
| 210 | Machiavel | Fly | 1980 |
| 211 | Dire Straits | Romeo and Juliet | 1981 |
| 212 | Anita Meyer | Why Tell Me Why | 1981 |
| 213 | Philip Bailey and Phil Collins | Easy Lover | 1985 |
| 214 | Paul Young | Love Of The Common People | 1984 |
| 215 | Eurythmics and Aretha Franklin | Sisters Are Doing It For Themselves | 1985 |
| 216 | Culture Club | Do You Really Want To Hurt Me | 1982 |
| 217 | Midnight Oil | Beds Are Burning | 1988 |
| 218 | Madonna | Material Girl | 1985 |
| 219 | Doe Maar | De Bom | 1983 |
| 220 | Van Morrison | Have I Told You Lately? | 1989 |
| 221 | Confetti's | The Sound Of C | 1988 |
| 222 | Tina Turner | Private Dancer | 1984 |
| 223 | U2 | Angel Of Harlem | 1988 |
| 224 | Alan Parsons Project | Old And Wise | 1982 |
| 225 | Irene Cara | Flashdance... What A Feeling | 1983 |
| 226 | Toto | Rosanna | 1982 |
| 227 | Whitney Houston | The Greatest Love Of All | 1985 |
| 228 | Daryl Hall and John Oates | Maneater | 1982 |
| 229 | Iron Maiden | Run To The Hills | 1982 |
| 230 | Donna Summer | State Of Independence | 1982 |
| 231 | Wham! | Freedom | 1984 |
| 232 | Clouseau | Brandweer | 1987 |
| 233 | Sting | Englishman In New York | 1988 |
| 234 | Heart | Alone | 1987 |
| 235 | Pet Shop Boys | It's A Sin | 1987 |
| 236 | TC Matic | Oh La La La (C'est Magnifique) | 1981 |
| 237 | Kim Carnes | Bette Davis Eyes | 1981 |
| 238 | Madness | Our House | 1982 |
| 239 | Danny De Munk | Ik Voel Me Zo Verdomd Alleen | 1984 |
| 240 | Genesis | Invisible Touch | 1986 |
| 241 | Kool and The Gang | Cherish | 1985 |
| 242 | Billy Joël | Uptown Girl | 1983 |
| 243 | Madonna | Live To Tell | 1986 |
| 244 | Visage | Fade To Grey | 1981 |
| 245 | Tina Turner and Bryan Adams | It's Only Love | 1985 |
| 246 | Miami Sound Machine | Conga | 1985 |
| 247 | Michael Jackson | Human Nature | 1983 |
| 248 | Police | Every Little Thing She Does Is Magic | 1981 |
| 249 | Michel Sardou | Les Lacs Du Connemara | 1982 |
| 250 | Nik Kershaw | I Won't Let The Sun Go down On me | 1984 |
| 251 | Snowy White | Bird Of Paradise | 1984 |
| 252 | Donna Summer | This Time I Know It's Real | 1989 |
| 253 | Frank Boeijen Groep | Kronenburg Park | 1985 |
| 254 | Bon Jovi | Bad Medicine | 1988 |
| 255 | Murray Head | One Night In Bangkok | 1985 |
| 256 | Joe Cocker and Jennifer Warnes | Up Where We Belong | 1982 |
| 257 | David Bowie and Mick Jagger | Dancing In The Street | 1985 |
| 258 | Womack and Womack | Teardrops | 1988 |
| 259 | U2 | New Year's Day | 1983 |
| 260 | Cyndi Lauper | Time After Time | 1984 |
| 261 | Rod Stewart | Baby Jane | 1983 |
| 262 | Marvin Gaye | Sexual Healing | 1983 |
| 263 | A-Ha | Hunting High And Low | 1986 |
| 264 | Kaoma | Lambada | 1989 |
| 265 | ABC | All Of My Heart | 1982 |
| 266 | Dan Hartman | Relight My Fire | 1980 |
| 267 | Orchestral Manoeuvres In The Dark (OMD) | (Forever) Live And Die | 1986 |
| 268 | Dire Straits | Twisting By The Pool | 1983 |
| 269 | Kim Wilde | Cambodia | 1982 |
| 270 | Het Goede Doel | België | 1983 |
| 271 | Jennifer Rush | The Power Of Love | 1985 |
| 272 | Starship | We Built This City | 1986 |
| 273 | Commodores | Nightshift | 1985 |
| 274 | Duran Duran | Save A Prayer | 1985 |
| 275 | Céline Dion | Ne Partez Pas Sans Moi | 1988 |
| 276 | Roxy Music | Jealous Guy | 1981 |
| 277 | Phil Collins | Sussudio | 1985 |
| 278 | Agnetha Fältskog | Wrap Your Arms Around Me | 1983 |
| 279 | Roy Orbison | You Got It | 1989 |
| 280 | Nacht Und Nebel | Beats Of Love | 1984 |
| 281 | Simple Minds | Sanctify Yourself | 1986 |
| 282 | Simply Red | If You Don't Know Me By Now | 1989 |
| 283 | Joe Cocker | You Can Leave Your Hat On | 1982 |
| 284 | Eurythmics | Here Comes he Rain Again | 1984 |
| 285 | REO Speedwagon | Keep On Loving You | 1981 |
| 286 | Rick James | Superfreak | 1981 |
| 287 | France Gall | Ella, Elle L'a | 1987 |
| 288 | David Bowie | Ashes To Ashes | 1980 |
| 289 | Yazz and The Plastic Population | The Only Way Is Up | 1988 |
| 290 | Alan Parsons Project | Don't Answer Me | 1984 |
| 291 | Pet Shop Boys | West End Girls | 1986 |
| 292 | Peter Schilling | Marjor Tom (Völlig Losgelöst) | 1983 |
| 293 | Dolly Parton | You Are | 1984 |
| 294 | Michael Jackson | Man In The Mirror | 1989 |
| 295 | INXS | The Original Sin | 1984 |
| 296 | George Michael | I Want Your Sex | 1987 |
| 297 | Olivia Newton-John and Electric Light Orchestra | Xanadu | 1980 |
| 298 | Cars | Drive | 1984 |
| 299 | Wang Chung | Dance Hall Days | 1984 |
| 300 | Cher | If I Could Turn Back Time | 1989 |
| 301 | Jim Diamond | I Should Have Known Better | 1985 |
| 302 | Scooter | You | 1980 |
| 303 | Black | Wonderful Life | 1987 |
| 304 | U2 | Desire | 1988 |
| 305 | Billy ocean | Get Outta My Dreams, Get Into My Car | 1988 |
| 306 | Clouseau | Alleen Met Jou | 1988 |
| 307 | Tina Turner | Typical Male | 1986 |
| 308 | Bryan Ferry | Don't Stop The Dance | 1985 |
| 309 | Enya | Orinoco Flow | 1989 |
| 310 | ZZ Top | Sharp Dressed Man | 1985 |
| 311 | Madonna | Holiday | 1984 |
| 312 | Tears For Fears | Everybody Wants To Rule The World | 1985 |
| 313 | Ann Christy | De Roos | 1980 |
| 314 | Fleetwood Mac | Hold Me | 1982 |
| 315 | Neil Young | Rockin' In The Free World | 1989 |
| 316 | Bob Marley and The Wailers | Could You Be Loved | 1980 |
| 317 | Peter Gabriel | Solsbury Hill (Live) | 1983 |
| 318 | Wham! | I'm Your Man | 1986 |
| 319 | Kajagoogoo | Too Shy | 1983 |
| 320 | Whitney Houston | One Moment In Time | 1988 |
| 321 | Simple Minds | Someone, Somewhere In Summertime | 1981 |
| 322 | Clarence Clemons and Jackson Browne | You're A Friend Of Mine | 1986 |
| 323 | Barbra Streisand | Woman In Love | 1980 |
| 324 | Jacksons | Can You Feel It | 1981 |
| 325 | Rod Stewart | Tonight I'm Yours | 1981 |
| 326 | Mel and Kim | Respectable | 1987 |
| 327 | Feargal Sharkey | A Good Heart | 1986 |
| 328 | Doe Maar | Sinds 1 Dag Of 2 (32 Jaar) | 1981 |
| 329 | Daryl Hall and John Oates | Adult Education | 1984 |
| 330 | Whitney Houston | How Will I know | 1985 |
| 331 | U2 | I Will Follow | 1982 |
| 332 | Won Ton Ton | I Lie And I Cheat | 1987 |
| 333 | Level 42 | Running In the Family | 1987 |
| 334 | Bette Midler | Beast Of Burden | 1984 |
| 335 | Nik Kershaw | The Riddle | 1984 |
| 336 | Gloria Estefan and Miami Sound Machine | Can't Stay Away From You | 1989 |
| 337 | Indeep | Last Night A DJ Saved My Live | 1983 |
| 338 | Kim Wilde | You Keep Me Hangin' On | 1987 |
| 339 | UB40 | Red Red Wine | 1983 |
| 340 | Dire Straits | So Far Away | 1985 |
| 341 | Katrina and The Waves | Walking On Sunshine | 1985 |
| 342 | Leo Sayer | Orchard Road | 1983 |
| 343 | David Bowie | Modern Love | 1983 |
| 344 | Diana Ross | My Old Piano | 1980 |
| 345 | ABC | The Look Of Love | 1982 |
| 346 | USA For Africa | We Are The World | 1985 |
| 347 | U2 | The Unforgettable Fire | 1985 |
| 348 | Deniece Williams | Let's Hear It For The Boy | 1984 |
| 349 | Cure | Lullaby | 1989 |
| 350 | Alison Moyet | Is This Love? | 1987 |
| 351 | Toto | Pamela | 1988 |
| 352 | Captain and Tennille | Do That To Me One More Time | 1980 |
| 353 | Bee Gees | You win Again | 1987 |
| 354 | Simple Minds | New Gold Dream | 1982 |
| 355 | Ashford and Simpson | Solid | 1985 |
| 356 | Michael Jackson | One Day In Your Life | 1981 |
| 357 | Billy Joël | We Didn't Start The Fire | 1989 |
| 358 | Eurythmics | Love Is A Stranger | 1983 |
| 359 | Elvis Costello | I Want You | 1986 |
| 360 | DeBarge | Rhythm Of The Night | 1985 |
| 361 | King | Love And Pride | 1985 |
| 362 | Rolling Stones | Waiting On A Friend | 1982 |
| 363 | George Michael | Kissing The Fool | 1987 |
| 364 | Status Quo | What You're Proposing | 1980 |
| 365 | Kate Bush | Running Up That Hill | 1985 |
| 366 | Bronski Beat | Why? | 1984 |
| 367 | Michael Bolton | How Am I Supposed To Live Without You | 1989 |
| 368 | Bruce Springsteen | Briljant Disguise | 1987 |
| 369 | Pet Shop Boys | Always On My Mind | 1988 |
| 370 | Don Henley | The Boys Of Summer | 1984 |
| 371 | Champaign | How 'Bout Us | 1981 |
| 372 | Ultravox | Dancing With Tears In My Eyes | 1984 |
| 373 | Dolly Dots | Love Me Just A Little Bit More | 1984 |
| 374 | Genesis | Mama | 1983 |
| 375 | Starship | Nothing's Gonna Stop us Now | 1987 |
| 376 | Frankie Goes To Hollywood | Two Tribes | 1984 |
| 377 | Kylie Minogue and Jason Donovan | Especially For You | 1989 |
| 378 | Police | De Do do Do De Da Da Da | 1980 |
| 379 | Tiffany | I Think We're Alone Now | 1988 |
| 380 | Spandau Ballet | Through The Barricades | 1986 |
| 381 | Men Without Hats | The Safety Dance | 1982 |
| 382 | Dire Straits | Tunnel Of Love | 1980 |
| 383 | Dead Or Alive | You Spin Me Round (Like A Record) | 1984 |
| 384 | Fleetwood Mac | As Long As You Follow | 1988 |
| 385 | Cutting Crew | (I Just) Died In Your Arms | 1986 |
| 386 | Patrick Swayze | She's Like The Wind | 1988 |
| 387 | Fischer-Z | So Long | 1980 |
| 388 | KC and The Sunshine Band | Give It Up | 1983 |
| 389 | Tina Turner | What's Love Got To Do With It | 1985 |
| 390 | Depeche Mode | People Are People | 1984 |
| 391 | Vanessa Paradis | Joe Le Taxi | 1987 |
| 392 | INXS | New Sensation | 1988 |
| 393 | Michael Jackson | P.Y.T. (Pretty Young Thing) | 1984 |
| 394 | Foreigner | That Was Yesterday | 1984 |
| 395 | Olivia Newton-John | Physical | 1981 |
| 396 | Dr. Hook | Baby Makes Her Blue Jeans Talk | 1982 |
| 397 | Harold Faltermeyer | Axel F. | 1985 |
| 398 | Marillion | Kayleigh | 1985 |
| 399 | Hot Chocolate | Girl Crazy | 1982 |
| 400 | Kim Wilde | Never Trust A Stranger | 1988 |
| 401 | Rob De Nijs | Bo | 1983 |
| 402 | Wham! | Everything She Wants | 1984 |
| 403 | Steve Miller Band | Abracadabra | 1982 |
| 404 | Jan Hammer | Crockett's Theme | 1987 |
| 405 | Level 42 | Hot Water | 1984 |
| 406 | Suzanne Vega | Luka | 1987 |
| 407 | Paul Simon | Graceland | 1986 |
| 408 | Laura Branigan | Self Control | 1984 |
| 409 | UB40 | Rat In Mi Kitchen | 1987 |
| 410 | Icehouse | Hey Little Girl | 1982 |
| 411 | Earth, Wind and Fire | Let's Groove | 1981 |
| 412 | The Kids | There Will Be No Next Time | 1980 |
| 413 | Kid Creole and The Coconuts | Annie, I'm Not Your Daddy | 1982 |
| 414 | Dionne Warwick and Friends | That's What Friends Are For | 1985 |
| 415 | Waterboys | The Whole Of The Moon | 1987 |
| 416 | Billy Ocean | Loverboy | 1984 |
| 417 | U2 | All I Want Is You | 1989 |
| 418 | George Harrison | Got My Mind Set On You | 1987 |
| 419 | Talk Talk | Life's What You Make It | 1986 |
| 420 | Madonna | True Blue | 1986 |
| 421 | Madness | Baggy Trousers | 1980 |
| 422 | Foreigner | Waiting For A Girl Like You | 1982 |
| 423 | Imagination | Just An Illusion | 1981 |
| 424 | Duran Duran | Notorious | 1986 |
| 425 | Mecano | Hijo De La Luna | 1986 |
| 426 | Baltimora | Tarzan Boy | 1985 |
| 427 | Bon Jovi | I'll Be There For You | 1988 |
| 428 | Propaganda | Duel (Eye To Eye) | 1985 |
| 429 | Neil Diamond | Love On The Rocks | 1980 |
| 430 | Garland Jeffreys | Matador | 1980 |
| 431 | Dolly Parton | 9 To 5 | 1981 |
| 432 | Guns 'N' Roses | Patience | 1989 |
| 433 | Eric Carmen | Hungry Eyes | 1988 |
| 434 | Glenn Frey | The Heat Is On | 1985 |
| 435 | Milli Vanilli | Girl I'm Gonna Miss You | 1989 |
| 436 | Alison Moyet | Love Resurrection | 1984 |
| 437 | Rolling Stones | Harlem Shuffle | 1986 |
| 438 | Eddy Grant | Gimme Hope Jo'Anna | 1988 |
| 439 | Chris Rea | Josephine | 1985 |
| 440 | Anne Clark | Our Darkness | 1984 |
| 441 | Cock Robin | Thought You Were On My Side | 1986 |
| 442 | Will Tura | Mooi, 't Leven Is Mooi | 1989 |
| 443 | Blondie | Call Me | 1980 |
| 444 | Phil Collins | One More Night | 1985 |
| 445 | Orchestral Manoeuvres In The Dark (OMD) | Locomotion | 1984 |
| 446 | Romantics | What I Like About You | 1980 |
| 447 | Whitney Houston | Saving All My Love For You | 1985 |
| 448 | Michael Jackson and Paul McCartney | Say Say Say | 1983 |
| 449 | David Bowie | Fashion | 1980 |
| 450 | Spandau Ballet | Only When You Leave | 1984 |
| 451 | Peter Gabriel and Kate Bush | Don't Give Up | 1987 |
| 452 | Rob De Nijs | Zondag | 1980 |
| 453 | Police | Don't Stand So Close To Me | 1980 |
| 454 | Matia Bazar | Ti Sento | 1986 |
| 455 | A Flock Of Seagulls | Wishing (If I Had A Photograph Of You) | 1982 |
| 456 | Stevie Wonder | Part-Time Lover | 1985 |
| 457 | Spider Murphy Gang | Skandal Im Sperrbezirk | 1982 |
| 458 | Roxy Music | More Than This | 1982 |
| 459 | Dolly Parton | I Will Always Love You | 1983 |
| 460 | Kreuners | Zij Heeft Stijl | 1981 |
| 461 | Rockwell | Somebody's Watching Me | 1984 |
| 462 | Sting | Russians | 1985 |
| 463 | Europe | Rock The Night | 1987 |
| 464 | Julien Clerc | Hélène | 1987 |
| 465 | Robin Beck | First Time | 1989 |
| 466 | Alphaville | Sounds Like A Melody | 1980 |
| 467 | Tina Turner | Let's Stay Together | 1984 |
| 468 | Stranglers | Golden Brown | 1982 |
| 469 | Clouseau | Dansen | 1989 |
| 470 | Desireless | Voyage Voyage | 1987 |
| 471 | A-Ha | The Living Daylights | 1987 |
| 472 | Yazoo | Situation | 1982 |
| 473 | Steve Winwood | While You See A Chance | 1981 |
| 474 | Bananarama And Fun Boy Three | It Ain't What You Do (It's The Way That You Do It) | 1982 |
| 475 | Level 42 | Love Games | 1982 |
| 476 | Elton John | Blue Eyes | 1982 |
| 477 | Robert Palmer | Johnny and Mary | 1980 |
| 478 | Lipps Inc. | Funky Town | 1980 |
| 479 | Bruce Springsteen | My Hometown | 1986 |
| 480 | Prince | Controversy | 1981 |
| 481 | Taylor Dayne | Tell It To My Heart | 1988 |
| 482 | Depeche Mode | Somebody | 1984 |
| 483 | Tina Turner and David Bowie | Tonight | 1989 |
| 484 | Ray Parker Jr. | Ghostbusters | 1984 |
| 485 | Texas | I Don't Want A Lover | 1989 |
| 486 | Cure | Close To Me | 1984 |
| 487 | Philippe Cataldo | Les Divas Du Dancing | 1987 |
| 488 | Johnny Logan | What's Another Year | 1980 |
| 489 | Huey Lewis and The News | The Power Of Love | 1985 |
| 490 | Fiction Factory | (Feels Like) Heaven | 1984 |
| 491 | Bucks Fizz | Making Your Mind Up | 1981 |
| 492 | John Farnham | You're The Voice | 1987 |
| 493 | The Korgis | Everybody's Got To Learn Sometime | 1980 |
| 494 | V.O.F. De Kunst | Eén Kopje Koffie | 1987 |
| 495 | Police | Spirits In The Material World | 1981 |
| 496 | Diana Ross | Why Do Fools Fall In Love | 1982 |
| 497 | ABC | The Night You Murdered Love | 1987 |
| 498 | Paul Mc Cartney and Stevie Wonder | Ebony and Ivory | 1982 |
| 499 | Rheingold | Dreiklangsdimensionen | 1982 |
| 500 | Sting | If You Love Somebody, Set Them Free | 1985 |
| 501 | Lionel Richie | Say You, Say me | 1986 |
| 502 | Pet Shop Boys | Suburbia | 1987 |
