| 1 | George Michael | Careless Whisper | 1984 |
| 2 | Bryan Adams | Summer of '69 | 1984 |
| 3 | Prince | Purple Rain | 1984 |
| 4 | U2 | With Or Without You | 1987 |
| 5 | Michael Jackson | Billie Jean | 1983 |
| 6 | Madonna | Like A Prayer | 1989 |
| 7 | Bruce Springsteen | Dancing In The Dark | 1985 |
| 8 | Tina Turner | The Best | 1989 |
| 9 | Simple Minds | Don't You (Forget About Me) | 1985 |
| 10 | Michael Jackson | Beat It | 1983 |
| 11 | Queen And David Bowie | Under Pressure | 1981 |
| 12 | A-ha | Take On Me | 1986 |
| 13 | Bryan Adams | Heaven | 1985 |
| 14 | Bon Jovi | Livin' On A Prayer | 1987 |
| 15 | David Bowie | Let's Dance | 1983 |
| 16 | Phil Collins | In The Air Tonight | 1981 |
| 17 | ABBA | The Winner Takes It All | 1980 |
| 18 | U2 | Sunday Bloody Sunday | 1985 |
| 19 | Wham! | Wake Me Up Before You Go-Go | 1984 |
| 20 | The Cure | A Forest | 1980 |
| 21 | Duran Duran | The Reflex | 1984 |
| 22 | Prince | 1999 | 1983 |
| 23 | Bruce Springsteen | The River | 1980 |
| 24 | The Police | Every Breath You Take | 1983 |
| 25 | Nena | 99 Luftballons | 1983 |
| 26 | Dire Straits | Brothers In Arms | 1984 |
| 27 | Toto | Africa | 1982 |
| 28 | Falco | Jeanny | 1986 |
| 29 | Golden Earring | When The Lady Smiles | 1984 |
| 30 | George Michael | Faith | 1987 |
| 31 | Simple Minds | Belfast Child | 1989 |
| 32 | Europe | The Final Countdown | 1986 |
| 33 | Michael Jackson | Thriller | 1984 |
| 34 | Soulsister | The way To Your Heart | 1989 |
| 35 | Madonna | Like A Virgin | 1985 |
| 36 | Van Halen | Jump | 1984 |
| 37 | Lionel Richie | All Night Long | 1983 |
| 38 | Depeche Mode | Just Can't Get Enough | 1985 |
| 39 | Foreigner | I Want To Know What Love Is | 1985 |
| 40 | Madonna | Into The Groove | 1985 |
| 41 | Prince | Kiss | 1986 |
| 42 | Bryan Adams | Run To You | 1985 |
| 43 | The Pointer Sisters | I'm So Excited | 1985 |
| 44 | Billy Joël | Goodnight Saigon | 1983 |
| 45 | Kim Wilde | Kids In America | 1981 |
| 46 | Tears For Fears | Shout | 1985 |
| 47 | Phil Collins | Against All Odds (Take A Look At Me Now) | 1984 |
| 48 | Queen | Radio Ga Ga | 1984 |
| 49 | Bill Medley And Jennifer Warnes | (I've Had) The Time Of My Life | 1988 |
| 50 | U2 | Pride (In The Name Of Love) | 1984 |
| 51 | Irene Cara | Fame | 1983 |
| 52 | The Bangles | Eternal Flame | 1989 |
| 53 | Technotronic | Pump Up The Jam | 1989 |
| 54 | Clouseau | Anne | 1989 |
| 55 | Joan Jett And The Blackhearts | I Love Rock 'N' Roll | 1982 |
| 56 | Michael Jackson | Wanna Be Startin' Something | 1983 |
| 57 | Bonnie Tyler | Total Eclipse Of The Heart | 1984 |
| 58 | Bruce Springsteen | Born In the U.S.A. | 1985 |
| 59 | Eurythmics | Sweet Dreams (Are Made Of This) | 1983 |
| 60 | INXS | Never Tear Us Apart | 1988 |
| 61 | Cyndi Lauper | Girls Just Want To Have Fun | 1984 |
| 62 | Guns 'N' Roses | Sweet Child O' Mine | 1989 |
| 63 | The Communards | Don't Leave Me This Way | 1986 |
| 64 | Alphaville | Forever Young | 1984 |
| 65 | A-Ha | The Sun Always Shines On TV | 1986 |
| 66 | Elton John | Nikita | 1986 |
| 67 | Bon Jovi | You Give Love A Bad Name | 1986 |
| 68 | Orchestral Manoeuvres In The Dark | Maid Of Orleans | 1982 |
| 69 | The Bangles | Walk Like An egyptian | 1987 |
| 70 | David Bowie | China Girl | 1983 |
| 71 | Culture Club | Karma Chameleon | 1983 |
| 72 | Dire Straits | Money For Nothing | 1985 |
| 73 | Phil Collins | Another Day In Paradise | 1989 |
| 74 | Queen | I Want To Break Free | 1984 |
| 75 | Frankie Goes To Hollywood | Relax | 1984 |
| 76 | Mr. Mister | Broken Wings | 1986 |
| 77 | The Kinks | Lola (Live) | 1980 |
| 78 | Rick Astley | Never Gonna Give You Up | 1987 |
| 79 | Survivor | Eye Of The Tiger | 1982 |
| 80 | France Gall | Ella, Elle L'a | 1987 |
| 81 | Lionel Richie | Hello | 1984 |
| 82 | Human League | Don't You Want Me | 1982 |
| 83 | Roxette | The Look | 1989 |
| 84 | Ultravox | Vienna | 1981 |
| 85 | Pat Benatar | Love Is a Battlefield | 1984 |
| 86 | Phil Collins | You Can't Hurry Love | 1983 |
| 87 | Prince | When Doves Cry | 1984 |
| 88 | Alphaville | Big In Japan | 1984 |
| 89 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 1987 |
| 90 | Duran Duran | A View To A Kill | 1985 |
| 91 | Bruce Hornsby And The Range | The Way It Is | 1986 |
| 92 | Bronski Beat | Smalltown Boy | 1984 |
| 93 | Men At Work | Down Under | 1982 |
| 94 | Jermaine Jackson And Pia Zadora | When The Rain Begins To Fall | 1985 |
| 95 | Level 42 | Lessons In Love | 1986 |
| 96 | Chris De Burgh | The Lady In Red | 1986 |
| 97 | Paul Simon | You can Call Me Al | 1986 |
| 98 | Yes | Owner Of A Lonely Heart | 1984 |
| 99 | Neil Young | Rockin' In The Free World | 1989 |
| 100 | 2 Belgen | Lena | 1985 |
| 101 | The Pointer Sisters | Jump (For My Love) | 1984 |
| 102 | ZZ Top | Gimme All Your Lovin' | 1985 |
| 103 | Madonna | Papa Don't Preach | 1986 |
| 104 | Simple Minds | Alive And Kicking | 1985 |
| 105 | New Order | Blue Monday | 1983 |
| 106 | Glenn Medeiros | Nothing's Gonna Change My Love For You | 1988 |
| 107 | The Rolling Stones | Start Me Up | 1981 |
| 108 | Modern Talking | You're My Heart, You're My soul | 1985 |
| 109 | Spandau Ballet | True | 1983 |
| 110 | Miami Sound Machine | Conga | 1985 |
| 111 | Dire Straits | Private Investigations | 1982 |
| 112 | De Kreuners | Layla | 1982 |
| 113 | Eurythmics | There Must Be An Angel (Playing With My Heart) | 1985 |
| 114 | David Bowie And Mick Jagger | Dancing In The Street | 1985 |
| 115 | Roxy Music | Avalon | 1982 |
| 116 | Elton John | I'm Still Standing | 1983 |
| 117 | Scorpions | Still Loving You | 1987 |
| 118 | Tina Turner | Steamy Windows | 1989 |
| 119 | Kool And The Gang | Celebration | 1981 |
| 120 | Alice Cooper | Poison | 1989 |
| 121 | Culture Club | Do You Really Want To Hurt Me | 1982 |
| 122 | INXS | Need You Tonight | 1988 |
| 123 | Berlin | Take My Breath Away | 1986 |
| 124 | Philip Bailey And Phil Collins | Easy Lover | 1985 |
| 125 | Prince | Sign 'O' The Times | 1987 |
| 126 | Michel Sardou | Les Lacs Du Connemara | 1982 |
| 127 | PhD | I Won't Let You Down | 1982 |
| 128 | Michael Jackson | Smooth Criminal | 1989 |
| 129 | Soft Cell | Tainted Love | 1981 |
| 130 | Lionel Richie | Dancing On The Ceiling | 1986 |
| 131 | Tracy Chapman | Fast Car | 1988 |
| 132 | Guns 'N' Roses | Paradise City | 1989 |
| 133 | Doe Maar | De Bom | 1983 |
| 134 | Cyndi Lauper | True Colors | 1986 |
| 135 | Joy Division | Love Will Tear Us Apart | 1980 |
| 136 | Billy Joël | Uptown Girl | 1983 |
| 137 | David Bowie And Pat Metheny Group | This Is Not America | 1985 |
| 138 | Melissa Etheridge | Like The Way I Do | 1989 |
| 139 | U2 | Desire | 1988 |
| 140 | Belinda Carlisle | Heaven Is A Place On Earth | 1988 |
| 141 | Orchestral Manoeuvres In The Dark | Enola Gay | 1981 |
| 142 | Dexy's Midnight Runners | Come On Eileen | 1982 |
| 143 | Snowy White | Bird Of Paradise | 1984 |
| 144 | Tina Turner And Bryan Adams | It's Only Love | 1985 |
| 145 | Pet Shop Boys | Always On My Mind | 1988 |
| 146 | Frankie Goes To Hollywood | The Power Of Love | 1985 |
| 147 | The Blues Brothers | Everybody Needs Somebody To Love | 1989 |
| 148 | Bruce Springsteen | I'm On Fire | 1985 |
| 149 | Madonna | Material Girl | 1985 |
| 150 | ABC | The Look Of Love | 1982 |
| 151 | The Jacksons | Can You Feel It | 1981 |
| 152 | Crowded House | Don't Dream It's Over | 1987 |
| 153 | Jimmy Cliff | Reggae Night | 1984 |
| 154 | Peter Gabriel | Sledgehammer | 1986 |
| 155 | Sam Brown | Stop! | 1988 |
| 156 | Rod Stewart | Baby Jane | 1983 |
| 157 | F.R. David | Words | 1982 |
| 158 | Midnight Oil | Beds Are Burning | 1988 |
| 159 | Level 42 | Running In the Family | 1987 |
| 160 | Stevie Wonder | I Just Called To say I Love You | 1984 |
| 161 | Billy Ocean | When The Going Gets Tough, The Tough Get Going | 1986 |
| 162 | Bryan Adams | Somebody | 1985 |
| 163 | Diana Ross | Upside Down | 1980 |
| 164 | Nacht Und Nebel | Beats Of Love | 1984 |
| 165 | Paul Young | Come Back And Stay | 1983 |
| 166 | Gloria Estefan And Miami Sound Machine | Can't Stay Away From You | 1989 |
| 167 | Kajagoogoo | Too Shy | 1983 |
| 168 | Madonna | La Isla Bonita | 1987 |
| 169 | Marvin Gaye | Sexual Healing | 1983 |
| 170 | Anita Meyer | Why Tell Me Why | 1981 |
| 171 | Michael Jackson | Dirty Diana | 1988 |
| 172 | Dolly Parton | 9 To 5 | 1981 |
| 173 | Yazoo | Don't Go | 1982 |
| 174 | J. Geils Band | Centerfold | 1982 |
| 175 | ABBA | The Day Before You Came | 1982 |
| 176 | Rick James | Superfreak | 1981 |
| 177 | Cock Robin | The Promise You Made | 1986 |
| 178 | Toto | Rosanna | 1982 |
| 179 | Donna Summer | State Of Independence | 1982 |
| 180 | Queen | A Kind Of Magic | 1986 |
| 181 | Eurythmics | Love Is A Stranger | 1983 |
| 182 | Tears For Fears | Everybody Wants To Rule The World | 1985 |
| 183 | UB 40 | Red Red Wine | 1983 |
| 184 | George Michael And Aretha Franklin | I Knew You Were Waiting For Me | 1987 |
| 185 | Visage | Fade To Grey | 1981 |
| 186 | Roy Orbison | You Got It | 1989 |
| 187 | Pet Shop Boys | It's A Sin | 1987 |
| 188 | Michael Jackson | Bad | 1987 |
| 189 | Fleetwood Mac | Everywhere | 1988 |
| 190 | Phil Collins | Two Hearts | 1989 |
| 191 | The Cure | Boys Don't Cry | 1980 |
| 192 | Roxette | Listen To Your Heart | 1989 |
| 193 | Fine Young Cannibals | She Drives Me Crazy | 1989 |
| 194 | The Bangles | Manic Monday | 1986 |
| 195 | Murray Head | One Night In Bangkok | 1985 |
| 196 | Queen | Another One Bites The Dust | 1980 |
| 197 | Chris Rea | I Can Hear Your Heartbeat | 1983 |
| 198 | Won Ton Ton | I Lie And I Cheat | 1987 |
| 199 | The Police | Every Little Thing She Does Is Magic | 1981 |
| 200 | Yazz And The Plastic Population | The Only Way Is Up | 1988 |
| 201 | U2 | I Still Haven't Found What I'm Looking For | 1987 |
| 202 | Blondie | Atomic | 1980 |
| 203 | Opus | Live Is Life | 1985 |
| 204 | Kim Wilde | Cambodia | 1982 |
| 205 | Madonna | Holiday | 1984 |
| 206 | Confetti's | The Sound Of C | 1988 |
| 207 | Dire Straits | Walk Of Life | 1985 |
| 208 | Jennifer Rush | The Power Of Love | 1985 |
| 209 | Het Goede Doel | België | 1983 |
| 210 | Womack And Womack | Teardrops | 1988 |
| 211 | T'Pau | China In Your Hand | 1988 |
| 212 | Wham! | The Edge Of Heaven | 1986 |
| 213 | Black | Wonderful Life | 1987 |
| 214 | Billy Joël | We Didn't Start The Fire | 1989 |
| 215 | ABC | The Night You Murdered Love | 1987 |
| 216 | Eurythmics And Aretha Franklin | Sisters Are Doing It For Themselves | 1985 |
| 217 | Falco | Rock Me Amadeus | 1986 |
| 218 | Feargal Sharkey | A Good Heart | 1986 |
| 219 | Tina Turner | Private Dancer | 1984 |
| 220 | Bruce Springsteen | Glory Days | 1986 |
| 221 | Level 42 | Love Games | 1982 |
| 222 | Clouseau | Brandweer | 1987 |
| 223 | Simply Red | If You Don't Know Me By Now | 1989 |
| 224 | Phil Collins | Sussudio | 1985 |
| 225 | Simple Minds | Promised You A Miracle | 1982 |
| 226 | Rod Stewart | Every Beat Of My Heart | 1986 |
| 227 | Miami Sound Machine | Dr. Beat | 1984 |
| 228 | Joe Cocker | You Can Leave Your Hat On | 1982 |
| 229 | Starship | Nothing's Gonna Stop us Now | 1987 |
| 230 | Cyndi Lauper | Time After Time | 1984 |
| 231 | Daryl Hall And John Oates | Maneater | 1982 |
| 232 | The Police | De Do do Do De Da Da Da | 1980 |
| 233 | Madonna | True Blue | 1986 |
| 234 | Genesis | Invisible Touch | 1986 |
| 235 | Bee gees | You win Again | 1987 |
| 236 | Frank Boeijen Groep | Kronenburg Park | 1985 |
| 237 | Irene Cara | Flashdance... What A Feeling | 1983 |
| 238 | INXS | The Original Sin | 1984 |
| 239 | Van Morrison | Have I Told You Lately? | 1989 |
| 240 | Sandra Kim | J'aime La vie | 1986 |
| 241 | Golden Earring | Twilight Zone | 1982 |
| 242 | Fleetwood Mac | Little Lies | 1987 |
| 243 | Billy ocean | Get Outta My Dreams, Get Into My Car | 1988 |
| 244 | Clarence Clemons And Jackson Browne | You're A Friend Of Mine | 1986 |
| 245 | Talk Talk | Such A Shame | 1984 |
| 246 | Whitney Houston | All At Once | 1985 |
| 247 | Prince | Raspberry Beret | 1985 |
| 248 | Kaoma | Lambada | 1989 |
| 249 | Depeche Mode | People Are People | 1984 |
| 250 | Ashford And Simpson | Solid | 1985 |
| 251 | Elvis Costello And The Attractions | I Want You | 1986 |
| 252 | Kenny Loggins | Footloose | 1984 |
| 253 | Dr. Hook | Baby Makes her Blue Jeans Talk | 1982 |
| 254 | Tina Turner | What's Love Got To Do With It | 1985 |
| 255 | A-Ha | Hunting High And Low | 1986 |
| 256 | Machiavel | Fly | 1980 |
| 257 | UB 40 | Rat In Mi Kitchen | 1987 |
| 258 | Spandau Ballet | Gold | 1983 |
| 259 | Kim Carnes | Bette Davis Eyes | 1981 |
| 260 | Kid Creole And The Coconuts | Annie, I'm Not Your Daddy | 1982 |
| 261 | Paul Young | Love Of The Common People | 1984 |
| 262 | Dan Hartman | Relight My Fire | 1980 |
| 263 | Cutting Crew | (I Just) Died In Your Arms | 1986 |
| 264 | Roxy Music | Jealous Guy | 1981 |
| 265 | Eddy Grant | Gimme Hope Jo'Anna | 1988 |
| 266 | Simple Minds | Sanctify Yourself | 1986 |
| 267 | Lionel Ritchie And Diana Ross | Endless Love | 1981 |
| 268 | Alison Moyet | Is This Love? | 1987 |
| 269 | Duran Duran | Save A Prayer | 1985 |
| 270 | Mel And Kim | Respectable | 1987 |
| 271 | Elton John | Blue Eyes | 1982 |
| 272 | U2 | I Will Follow | 1982 |
| 273 | George Michael | A Different Corner | 1986 |
| 274 | Doe Maar | Sinds 1 Dag Of 2 (32 Jaar) | 1981 |
| 275 | DeBarge | Rhythm Of The Night | 1985 |
| 276 | David Bowie | Absolute Beginners | 1986 |
| 277 | Frankie Goes To Hollywood | Two Tribes | 1984 |
| 278 | ABBA | One Of Us | 1982 |
| 279 | The Rolling Stones | Harlem Shuffle | 1986 |
| 280 | Heart | Alone | 1987 |
| 281 | Huey Lewis And The News | The Power Of Love | 1985 |
| 282 | The Commodores | Nightshift | 1985 |
| 283 | Pet Shop Boys | West End Girls | 1986 |
| 284 | George Harrison | Got My Mind Set On You | 1987 |
| 285 | Michael Jackson | One Day In Your Life | 1981 |
| 286 | Steve Miller Band | Abracadabra | 1982 |
| 287 | Madonna | Borderline | 1986 |
| 288 | Ultravox | Dancing With Tears In My Eyes | 1984 |
| 289 | Sting | Englishman In New York | 1988 |
| 290 | Donna Summer | She Works Hard For The Money | 1983 |
| 291 | Bryan Ferry | Don't Stop The Dance | 1985 |
| 292 | Orchestral Manoeuvres In The Dark | (Forever) Live And Die | 1986 |
| 293 | Bette Midler | Beast Of Burden | 1984 |
| 294 | Hot Chocolate | Girl Crazy | 1982 |
| 295 | Status Quo | What You're Proposing | 1980 |
| 296 | Peter Schilling | Marjor Tom (Völlig Losgelost) | 1983 |
| 297 | Gloria Estefan And Miami Sound Machine | Anything For You | 1989 |
| 298 | Blondie | Call Me | 1980 |
| 299 | Michael Jackson And Paul McCartney | Say Say Say | 1983 |
| 300 | Matia Bazar | Ti Sento | 1986 |
| 301 | The Cars | Drive | 1984 |
| 302 | Harold Faltermeyer | Axel F. | 1985 |
| 303 | ABC | All Of My Heart | 1982 |
| 304 | Nik Kershaw | I Won't Let The Sun Go down On me | 1984 |
| 305 | Los Lobos | La Bamba | 1987 |
| 306 | The Clash | Rock The Casbah | 1982 |
| 307 | Tina Turner | Let's Stay Together | 1984 |
| 308 | King | Love And Pride | 1985 |
| 309 | Stevie Wonder | Part-Time Lover | 1985 |
| 310 | U2 | New Year's Day | 1983 |
| 311 | Eurythmics | Here Comes he Rain Again | 1984 |
| 312 | Clouseau | Alleen Met Jou | 1988 |
| 313 | Sheila E. | A Love Biarre | 1986 |
| 314 | Alan Parsons Project | Don't Answer Me | 1984 |
| 315 | Wham! | Freedom | 1984 |
| 316 | The Police | Don't Stand So Close To Me | 1980 |
| 317 | Supertramp | It's Raining Again | 1982 |
| 318 | Cher | If I Could Turn Back Time | 1989 |
| 319 | REO Speedwagon | Keep On Loving You | 1981 |
| 320 | Orchestral Manoeuvres In The Dark | Locomotion | 1984 |
| 321 | Bucks Fizz | Making Your Mind Up | 1981 |
| 322 | Prince | I Would Die 4 U | 1985 |
| 323 | Godley And Creme | An Englishman In New York | 1980 |
| 324 | Bros | When Will I Be Famous | 1988 |
| 325 | Simply Red | Holding Back The Years | 1986 |
| 326 | The Pretenders | Don't Get Me Wrong | 1986 |
| 327 | Bananarama And Fun Boy Three | It Ain't What You Do (It's The Way That You Do It) | 1982 |
| 328 | The Pasadenas | Tribute (Right On) | 1988 |
| 329 | Toto | Stop Loving You | 1988 |
| 330 | Fleetwood Mac | Big Love | 1987 |
| 331 | Duran Duran | The Wild Boys | 1984 |
| 332 | Diana Ross | Why Do Fools Fall In Love | 1982 |
| 333 | TC Matic | Oh La La La (C'est Magnifique) | 1981 |
| 334 | The Korgis | Everybody's Got To Learn Sometime | 1980 |
| 335 | Whitney Houston | How Will I know | 1985 |
| 336 | Wang Chung | Dance Hall Days | 1984 |
| 337 | Grace Jones | Pull Up To The Bumper | 1981 |
| 338 | The Pointer Sisters | Automatic | 1984 |
| 339 | Erasure | Sometimes | 1987 |
| 340 | Michael McDonald | Sweet Freedom | 1986 |
| 341 | Kool And The Gang | Fresh | 1985 |
| 342 | Kim Wilde | You Came | 1988 |
| 343 | Fiction Factory | (Feels Like) Heaven | 1984 |
| 344 | Agnetha Fältskog | Wrap Your Arms Around Me | 1983 |
| 345 | Scooter | You | 1980 |
| 346 | Enya | Orinoco Flow | 1989 |
| 347 | Starship | We Built This City | 1986 |
| 348 | Dire Straits | Twisting By The Pool | 1983 |
| 349 | Level 42 | Hot Water | 1984 |
| 350 | Barbra Streisand | Woman In Love | 1980 |
| 351 | Falco | Der Kommissar | 1982 |
| 352 | Mr. Mister | Kyrie | 1986 |
| 353 | Champaign | How 'Bout Us | 1981 |
| 354 | Doe Maar | Pa | 1983 |
| 355 | Indeep | Last Night A DJ Saved My Live | 1983 |
| 356 | Bob Marley And The Wailers | Could You Be Loved | 1980 |
| 357 | Laura Branigan | Self Control | 1984 |
| 358 | Johnny Logan | Hold Me Now | 1987 |
| 359 | Daryl Hall And John Oates | Adult Education | 1984 |
| 360 | Deniece Williams | Let's Hear It For The Boy | 1984 |
| 361 | Metallica | One | 1989 |
| 362 | The Human League | Human | 1986 |
| 363 | Madness | Our House | 1982 |
| 364 | Desireless | Voyage Voyage | 1987 |
| 365 | Alan Parsons Project | Old And Wise | 1982 |
| 366 | Olivia Newton-John | Physical | 1981 |
| 367 | Europe | Rock The Night | 1987 |
| 368 | Robert Palmer | Johnny And Mary | 1980 |
| 369 | Dionne Warwick | Heartbreaker | 1982 |
| 370 | Bronski Beat | Why | 1984 |
| 371 | De Kreuners | Zij Heeft Stijl | 1981 |
| 372 | Katrina And The Waves | Walking On Sunshine | 1985 |
| 373 | Joe Cocker And Jennifer Warnes | Up Where We Belong | 1982 |
| 374 | The Romantics | What I Like About You | 1980 |
| 375 | Danny De Munk | Ik Voel Me Zo Verdomd Alleen | 1984 |
| 376 | Tina Turner | Typical Male | 1986 |
| 377 | KC And The Sunshine Band | Give It Up | 1983 |
| 378 | Robin Beck | First Time | 1989 |
| 379 | ZZ Top | Sharp Dressed Man | 1985 |
| 380 | J. Geils Band | Freeze Frame | 1982 |
| 381 | Céline Dion | Ne Partez Pas Sans Moi | 1988 |
| 382 | The Four Tops | Loco In Acapulco | 1989 |
| 383 | Chris Rea | Josephine | 1985 |
| 384 | Black Box | Ride On Time | 1989 |
| 385 | The Commodores | Lady (You Bring Me Up) | 1981 |
| 386 | Peter Gabriel | Solsbury Hill (Live) | 1983 |
| 387 | Phil Collins | A Groovy Kind Of Love | 1988 |
| 388 | The Cure | Lullaby | 1989 |
| 389 | Jim Diamond | I Should Have Known Better | 1985 |
| 390 | Lipps Inc. | Funky Town | 1980 |
| 391 | The Radios | I'm Into Folk | 1989 |
| 392 | Sting | If You Love Somebody, Set Them Free | 1985 |
| 393 | Rockwell | Somebody's Watching Me | 1984 |
| 394 | René Froger En Het Goede Doel | Alles Kan Een Mens Gelukkig Maken | 1989 |
| 395 | U2 | Angel Of Harlem | 1988 |
| 396 | Sandra | (I'll Never Be) Maria Magdalena | 1985 |
| 397 | Fine Young Cannibals | Good Thing | 1989 |
| 398 | Kate Bush | Running Up That Hill | 1985 |
| 399 | Cock Robin | Thought You Were On My Side | 1986 |
| 400 | James Brown | Living In America | 1986 |
| 401 | Ann Christy | De Roos | 1980 |
| 402 | The Kids | There Will Be No Next Time | 1980 |
| 403 | Vanessa Paradis | Joe Le Taxi | 1987 |
| 404 | 2 Belgen | Opération Coup De Pong | 1985 |
| 405 | El DeBarge | Who's Johnny | 1986 |
| 406 | Alison Moyet | Weak In The Presence Of Beauty | 1987 |
| 407 | The Jam | A Town Called Malice | 1982 |
| 408 | Steve Winwood | While You See A Chance | 1981 |
| 409 | Belinda Carlisle | Leave A Light On | 1989 |
| 410 | INXS | New Sensation | 1988 |
| 411 | Lionel Richie | Say You, Say me | 1986 |
| 412 | Janet Jackson | What Have You Done For Me Lately | 1986 |
| 413 | Wax | (Building A) Bridge To Your Heart | 1987 |
| 414 | UB 40 And Chrissie Hynde | I Got You Babe | 1985 |
| 415 | Icehouse | Hey Little Girl | 1982 |
| 416 | Terence Trent D' Arby | Sign Your Name | 1988 |
| 417 | Hans De Booy | Annabel | 1983 |
| 418 | Billy Idol | Sweet Sixteen | 1987 |
| 419 | Genesis | Land Of Confusion | 1986 |
| 420 | David A. Stewart And Candy Dulfer | Lily Was Here | 1989 |
| 421 | Guns 'N' Roses | Patience | 1989 |
| 422 | Wham! | I'm Your Man | 1986 |
| 423 | John Hiatt | Have A Little Faith In Me | 1989 |
| 424 | Dead Or Alive | You Spin me Round | 1985 |
| 425 | Tears For Fears | Sowing The Seeds Of Love | 1989 |
| 426 | Jan Hammer | Crockett's Theme | 1987 |
| 427 | Duran Duran | Girls On Film | 1981 |
| 428 | USA For Africa | We Are The World | 1985 |
| 429 | The Clash | The Magnificent Seven | 1981 |
| 430 | Texas | I Don't Want A Lover | 1989 |
| 431 | Alphaville | Sounds Like A Melody | 1980 |
| 432 | V.O.F. De Kunst | Eén Kopje Koffie | 1987 |
| 433 | The Stranglers | No Mercy | 1984 |
| 434 | Ray Parker Jr. | Ghostbusters | 1984 |
| 435 | Run DMC And Aerosmith | Walk This Way | 1986 |
| 436 | Tiffany | I Think We're Alone Now | 1988 |
| 437 | Tina Turner And David Bowie | Tonight | 1989 |
| 438 | Baltimora | Tarzan Boy | 1985 |
| 439 | Talk Talk | Life's What You Make It | 1986 |
| 440 | The Kinks | Come Dancing | 1983 |
| 441 | George Michael | I Want Your Sex | 1987 |
| 442 | Rod Stewart | Young Turks | 1982 |
| 443 | Leo Sayer | More Than I Can Say | 1980 |
| 444 | Mike Oldfield And Maggie Reilly | Moonlight Shadow | 1983 |
| 445 | Glenn Frey | The Heat Is On | 1985 |
| 446 | Captain And Tennille | Do That To Me One More Time | 1980 |
| 447 | Talking Heads | Slippery People | 1985 |
| 448 | Musical Youth | Pass The Dutchie | 1982 |
| 449 | Art Of Noise And Tom Jones | Kiss | 1988 |
| 450 | Matthew Wilder | Break My Stride | 1984 |
| 451 | Pet Shop Boys | Suburbia | 1987 |
| 452 | Michael Jackson | The way You Make Me Feel | 1987 |
| 453 | Neneh Cherry | Buffalo Stance | 1989 |
| 454 | Raymond Van Het Groenewoud | Je Veux De l'Amour | 1980 |
| 455 | A-Ha | The Living Daylights | 1987 |
| 456 | Crowded House | Into Temptation | 1989 |
| 457 | Bon Jovi | Bad Medicine | 1988 |
| 458 | Cameo | Word Up | 1986 |
| 459 | A Flock Of Seagulls | Wishing (If I Had A Photograph Of You) | 1982 |
| 460 | Huey Lewis And The News | Stuck With You | 1986 |
| 461 | Lime | Your Love | 1981 |
| 462 | Spider Murphy Gang | Skandal Im Sperrbezirk | 1982 |
| 463 | Foreigner | Waiting For A Girl Like You | 1982 |
| 464 | Survivor | Burning Heart | 1986 |
| 465 | Mike And The Mechanics | The Living Years | 1989 |
| 466 | Pas De Deux | Rendez-Vous | 1983 |
| 467 | Billy Joël | Tell Her About It | 1983 |
| 468 | ABC | When Smokey Sings | 1987 |
| 469 | Billy ocean | European Queen (No More Love On The Run) | 1984 |
| 470 | Rick Astley | She Wants To Dance With Me | 1988 |
| 471 | Red Box | For America | 1987 |
| 472 | Milli Vanilli | Girl I'm Gonna Miss You | 1989 |
| 473 | Men Without Hats | The Safety Dance | 1982 |
| 474 | The Rolling Stones | Waiting On A Friend | 1982 |
| 475 | John Farnham | You're The Voice | 1987 |
| 476 | Righeira | Vamos A La Playa | 1983 |
| 477 | Elton John | I Guess That's Why They Call It The Blues | 1983 |
| 478 | Soul II Soul | Back To Life (However Do You Want Me) | 1989 |
| 479 | Dire Straits | So Far Away | 1985 |
| 480 | June Lodge And Prince Mohammed | Someone Loves You Honey | 1982 |
| 481 | The Outfield | Your Love | 1986 |
| 482 | Robert Cray Band | Right Next Door (Because Of Me) | 1987 |
| 483 | Lisa Stansfield | All Around The World | 1989 |
| 484 | Simple Minds | New Gold Dream | 1982 |
| 485 | Fleetwood Mac | Hold Me | 1982 |
| 486 | Doe Maar | Doris Day | 1982 |
| 487 | Paul Simon | Graceland | 1986 |
| 488 | Philippe Cataldo | Les Divas Du Dancing | 1987 |
| 489 | Bruce Springsteen | Hungry Heart | 1984 |
| 490 | Diana Ross | My Old Piano | 1980 |
| 491 | Rob De Nijs | Hou Me Vast (Want Ik Val) | 1981 |
| 492 | Joe Jackson | Is She Really Going Out With Him? | 1987 |
| 493 | Chaka Khan | I Feel For You | 1984 |
| 494 | Cliff Richard And The Young Ones | Living Doll | 1986 |
| 495 | Madonna | Express Yourself | 1989 |
| 496 | Wet Wet Wet | Angel Eyes | 1988 |
| 497 | The Rock Steady Crew | (Hey You) The Rock Steady Crew | 1983 |
| 498 | Orchestral Manoeuvres In The Dark | So In Love | 1985 |
| 499 | Bananarama | Venus | 1986 |
| 500 | Toto | Pamela | 1988 |
| 501 | The Pretenders | I Go To Sleep | 1981 |
| 502 | Trio | Da Da Da I Don't Love You, You Don't Love Me | 1982 |
| 503 | Richard Marx | Right Here Waiting | 1989 |
| 504 | Prince | Let's Go Crazy | 1985 |
| 505 | Christopher Cross | Sailing | 1980 |
| 506 | Kylie Minogue | The Locomotion | 1988 |
| 507 | Fischer-Z | So Long | 1980 |
| 508 | Joe Cocker | Unchain My Heart | 1987 |
